Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Shasta |
Topic | Temperature: Hours of Stress by Week at Highway 263 in 1992 |
Caption: The dataset gwcelc1.dbf is derived from data provided by the North Coast Regional Water Quality Control Board. STATION = place where automated temperature sensors were deployed, MILE = river mile of the Shasta above its convergence with the Klamath, MONTH = Month of the year, WEEK = week of the year, HOUR = hour in the day (2 = 2 A.M. and 14 = 2 P.M.) and C = Shasta River water temperature in Celsius. Stations and periods of record are as follows: County road A-12 (Oct-Nov 1991, April-Nov 1992), Highway 263 (April-Oct 1992), Highway 3 (Oct-Nov 1991, April-Oct 1992), Montague Grenada Rd (Oct-Nov 1991), East Louie Road (Oct-Nov 1991).
50 rows of a possible 11591 have been displayed.
STATION | MILE | DATE | MONTH | WEEK | HOUR | C |
---|---|---|---|---|---|---|
263 | 7.2 | 4/9/1992 | 4 | 15 | 12 | 13.5 |
263 | 7.2 | 4/9/1992 | 4 | 15 | 14 | 13.5 |
263 | 7.2 | 4/9/1992 | 4 | 15 | 16 | 13.5 |
263 | 7.2 | 4/9/1992 | 4 | 15 | 18 | 13.5 |
263 | 7.2 | 4/9/1992 | 4 | 15 | 20 | 13.5 |
263 | 7.2 | 4/9/1992 | 4 | 15 | 22 | 13 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 0 | 13 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 2 | 12.5 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 4 | 12.5 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 6 | 12 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 8 | 12 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 10 | 13 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 12 | 14.5 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 14 | 15.5 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 16 | 15.5 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 18 | 15 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 20 | 15 |
263 | 7.2 | 4/10/1992 | 4 | 15 | 22 | 15 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 0 | 14.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 2 | 14 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 4 | 13.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 6 | 13 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 8 | 13 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 10 | 13.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 12 | 13.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 14 | 14 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 16 | 14 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 18 | 13.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 20 | 13.5 |
263 | 7.2 | 4/11/1992 | 4 | 15 | 22 | 13 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 0 | 12.5 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 2 | 12.5 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 4 | 12 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 6 | 11.5 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 8 | 12 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 10 | 12 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 12 | 12.5 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 14 | 13 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 16 | 13.5 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 18 | 13 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 20 | 13 |
263 | 7.2 | 4/12/1992 | 4 | 15 | 22 | 13 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 0 | 12.5 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 2 | 12 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 4 | 11.5 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 6 | 11 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 8 | 11 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 10 | 12.5 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 12 | 13.5 |
263 | 7.2 | 4/13/1992 | 4 | 15 | 14 | 14 |
www.krisweb.com |