Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max South Russian Cr @ North Russian Cr Bracket 2002 |
Caption: The Chart Table SRussbrac02.dbf was derived from Source Table Sal2002.dbf. That table contains water temperature data collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade between June and November 2002. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 146 have been displayed.
DATE | KRU01_002_Max | KRU02_002_Max | KRU03_002_Max | KRUAIR02_Max |
---|---|---|---|---|
6/23/2002 | 14.49 | 13.71 | 14.8 | 33.1 |
6/24/2002 | 15.43 | 14.96 | 15.6 | 35.2 |
6/25/2002 | 16.54 | 16.22 | 16.7 | 38.3 |
6/26/2002 | 17.18 | 16.7 | 17.1 | 36.6 |
6/27/2002 | 16.38 | 15.75 | 16.3 | 33.1 |
6/28/2002 | 15.91 | 15.27 | 16.3 | 29.8 |
6/29/2002 | 16.38 | 15.59 | 16.7 | 32.7 |
6/30/2002 | 15.59 | 14.8 | 16.3 | 35.7 |
7/1/2002 | 15.91 | 15.12 | 16.7 | 38.3 |
7/2/2002 | 16.7 | 16.07 | 17.1 | 36.6 |
7/3/2002 | 15.75 | 15.12 | 16.3 | 31.1 |
7/4/2002 | 14.96 | 14.02 | 15.9 | 31.9 |
7/5/2002 | 15.91 | 14.96 | 16.3 | 31.9 |
7/6/2002 | 16.07 | 15.12 | 16.7 | 34.4 |
7/7/2002 | 15.75 | 14.8 | 15.9 | 29.4 |
7/8/2002 | 15.27 | 14.18 | 16.3 | 33.9 |
7/9/2002 | 16.7 | 15.91 | 17.1 | 39.6 |
7/10/2002 | 17.98 | 17.02 | 17.8 | 40.1 |
7/11/2002 | 18.63 | 17.82 | 18.2 | 41.5 |
7/12/2002 | 18.47 | 18.14 | 18.2 | 35.7 |
7/13/2002 | 19.59 | 18.79 | 19 | 36.9 |
7/14/2002 | 19.27 | 18.31 | 18.6 | 35.7 |
7/15/2002 | 18.95 | 18.14 | 18.6 | 36.1 |
7/16/2002 | 18.63 | 17.5 | 18.2 | 35.7 |
7/17/2002 | 18.14 | 16.86 | 18.2 | 34.4 |
7/18/2002 | 18.31 | 17.02 | 18.2 | 32.7 |
7/19/2002 | 18.31 | 17.02 | 18.2 | 35.2 |
7/20/2002 | 18.95 | 17.82 | 18.6 | 35.2 |
7/21/2002 | 19.43 | 18.63 | 18.6 | 35.2 |
7/22/2002 | 19.27 | 18.47 | 18.6 | 31.1 |
7/23/2002 | 18.31 | 17.02 | 18.6 | 34.4 |
7/24/2002 | 17.5 | 16.22 | 17.8 | 34.8 |
7/25/2002 | 18.14 | 17.18 | 17.8 | 32.3 |
7/26/2002 | 18.63 | 17.5 | 18.2 | 34.8 |
7/27/2002 | 18.95 | 17.66 | 18.2 | 39.6 |
7/28/2002 | 18.95 | 17.5 | 18.2 | 38.7 |
7/29/2002 | 19.11 | 17.98 | 18.2 | 35.2 |
7/30/2002 | 18.95 | 18.31 | 18.2 | 35.7 |
7/31/2002 | 18.95 | 18.47 | 18.2 | 31.9 |
8/1/2002 | 19.59 | 18.47 | 18.6 | 34.8 |
8/2/2002 | 18.79 | 17.5 | 18.2 | 33.1 |
8/3/2002 | 17.98 | 16.86 | 17.4 | 29.8 |
8/4/2002 | 15.27 | 14.8 | 15.9 | 23.6 |
8/5/2002 | 16.22 | 14.49 | 16.3 | 25.6 |
8/6/2002 | 15.59 | 14.02 | 15.9 | 24 |
8/7/2002 | 16.07 | 14.18 | 16.3 | 32.3 |
8/8/2002 | 16.54 | 14.8 | 16.3 | 34.8 |
8/9/2002 | 17.66 | 16.07 | 17.1 | 37.4 |
8/10/2002 | 18.31 | 16.86 | 17.4 | 37.8 |
8/11/2002 | 18.63 | 17.34 | 17.4 | 38.3 |
www.krisweb.com |