Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max North Russian Creek Bracket @ NF Salmon 2002 |
Caption: The Chart Table NRbrac02.dbf was derived from Source Table Sal2002.dbf. That table contains water temperature data collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by students at local schools, community volunteers and paid staff of the Salmon River Restoration Council.
50 rows of a possible 146 have been displayed.
DATE | KRU01_002_Max | KSN19_802_Max | KSN20_502_Max |
---|---|---|---|
6/23/2002 | 14.49 | 15.91 | 17.34 |
6/24/2002 | 15.43 | 16.86 | 17.98 |
6/25/2002 | 16.54 | 18.14 | 19.43 |
6/26/2002 | 17.18 | 18.95 | 20.4 |
6/27/2002 | 16.38 | 18.14 | 19.59 |
6/28/2002 | 15.91 | 17.66 | 18.95 |
6/29/2002 | 16.38 | 18.31 | 19.92 |
6/30/2002 | 15.59 | 17.5 | 19.11 |
7/1/2002 | 15.91 | 18.14 | 19.76 |
7/2/2002 | 16.7 | 18.79 | 20.24 |
7/3/2002 | 15.75 | 17.98 | 19.43 |
7/4/2002 | 14.96 | 17.34 | 18.79 |
7/5/2002 | 15.91 | 18.14 | 19.43 |
7/6/2002 | 16.07 | 18.31 | 19.59 |
7/7/2002 | 15.75 | 17.82 | 18.95 |
7/8/2002 | 15.27 | 17.82 | 19.27 |
7/9/2002 | 16.7 | 19.11 | 20.4 |
7/10/2002 | 17.98 | 20.4 | 21.73 |
7/11/2002 | 18.63 | 21.06 | 22.56 |
7/12/2002 | 18.47 | 20.89 | 21.89 |
7/13/2002 | 19.59 | 22.23 | 23.57 |
7/14/2002 | 19.27 | 21.73 | 23.23 |
7/15/2002 | 18.95 | 21.56 | 23.23 |
7/16/2002 | 18.63 | 21.06 | 22.73 |
7/17/2002 | 18.14 | 20.73 | 22.39 |
7/18/2002 | 18.31 | 20.89 | 22.06 |
7/19/2002 | 18.31 | 20.89 | 22.39 |
7/20/2002 | 18.95 | 21.73 | 22.73 |
7/21/2002 | 19.43 | 21.89 | 23.23 |
7/22/2002 | 19.27 | 21.39 | 22.73 |
7/23/2002 | 18.31 | 20.89 | 22.89 |
7/24/2002 | 17.5 | 19.76 | 21.23 |
7/25/2002 | 18.14 | 20.57 | 21.89 |
7/26/2002 | 18.63 | 20.89 | 22.56 |
7/27/2002 | 18.95 | 21.23 | 23.06 |
7/28/2002 | 18.95 | 21.23 | 22.73 |
7/29/2002 | 19.11 | 21.23 | 22.73 |
7/30/2002 | 18.95 | 21.06 | 22.39 |
7/31/2002 | 18.95 | 21.06 | 22.23 |
8/1/2002 | 19.59 | 21.56 | 23.4 |
8/2/2002 | 18.79 | 20.73 | 22.23 |
8/3/2002 | 17.98 | 20.08 | 21.23 |
8/4/2002 | 15.27 | 17.34 | 17.82 |
8/5/2002 | 16.22 | 17.82 | 19.27 |
8/6/2002 | 15.59 | 17.66 | 18.63 |
8/7/2002 | 16.07 | 17.98 | 19.43 |
8/8/2002 | 16.54 | 18.47 | 19.92 |
8/9/2002 | 17.66 | 19.59 | 21.23 |
8/10/2002 | 18.31 | 20.08 | 22.23 |
8/11/2002 | 18.63 | 20.57 | 22.56 |
www.krisweb.com |