Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Methodist Creek Longitudinal 2002 |
Caption: The Chart Table KMElong02.dbf was derived from the Source Table Sal2002.dbf using Build Table functions in KRIS. Data for the source table was collected from automated temperature sensors called Hobotemps, which were anchored in flowing water in the shade. Hobotemps were monitored by community volunteers and paid staff of the Salmon River Restoration Council. Hobotemp data were transferred into database format (dbf) using the KRIS HoboImport program.
50 rows of a possible 136 have been displayed.
DATE | KME01_002_Max | KME1_2502_Max | KMEAIR02_Max |
---|---|---|---|
6/14/2002 | 15.43 | 15.59 | 28.31 |
6/15/2002 | 15.59 | 15.75 | 28.68 |
6/16/2002 | 15.12 | 14.96 | 24.96 |
6/17/2002 | 13.87 | 13.71 | 18.95 |
6/18/2002 | 15.43 | 15.12 | 23.4 |
6/19/2002 | 15.27 | 15.27 | 27.58 |
6/20/2002 | 15.75 | 15.59 | 27.94 |
6/21/2002 | 15.59 | 15.59 | 27.41 |
6/22/2002 | 16.38 | 16.22 | 27.41 |
6/23/2002 | 16.07 | 15.91 | 26.35 |
6/24/2002 | 16.54 | 16.54 | 30.16 |
6/25/2002 | 17.5 | 17.5 | 33.03 |
6/26/2002 | 18.31 | 18.14 | 32.45 |
6/27/2002 | 17.98 | 17.82 | 28.31 |
6/28/2002 | 17.82 | 17.5 | 27.23 |
6/29/2002 | 18.14 | 17.98 | 26.7 |
6/30/2002 | 17.98 | 17.66 | 28.86 |
7/1/2002 | 17.98 | 17.66 | 31.68 |
7/2/2002 | 18.47 | 18.31 | 32.64 |
7/3/2002 | 17.66 | 17.34 | 27.41 |
7/4/2002 | 17.02 | 16.7 | 27.58 |
7/5/2002 | 17.34 | 17.18 | 28.86 |
7/6/2002 | 17.18 | 16.86 | 29.59 |
7/7/2002 | 17.18 | 17.02 | 25.48 |
7/8/2002 | 17.02 | 16.7 | 29.04 |
7/9/2002 | 17.66 | 17.5 | 35.88 |
7/10/2002 | 18.63 | 18.63 | 37.36 |
7/11/2002 | 19.11 | 19.27 | 37.78 |
7/12/2002 | 19.11 | 19.27 | 33.43 |
7/13/2002 | 20.08 | 20.24 | 34.03 |
7/14/2002 | 19.76 | 19.76 | 32.06 |
7/15/2002 | 19.76 | 19.59 | 32.45 |
7/16/2002 | 19.43 | 19.27 | 31.29 |
7/17/2002 | 19.11 | 18.95 | 30.34 |
7/18/2002 | 18.95 | 18.63 | 30.34 |
7/19/2002 | 18.95 | 18.79 | 30.53 |
7/20/2002 | 19.27 | 19.11 | 34.43 |
7/21/2002 | 19.59 | 19.59 | 35.46 |
7/22/2002 | 19.43 | 19.43 | 29.23 |
7/23/2002 | 19.43 | 19.11 | 31.68 |
7/24/2002 | 18.95 | 18.63 | 31.1 |
7/25/2002 | 18.95 | 18.63 | 32.26 |
7/26/2002 | 18.95 | 18.95 | 32.26 |
7/27/2002 | 19.43 | 19.43 | 33.63 |
7/28/2002 | 19.11 | 19.11 | 33.83 |
7/29/2002 | 19.27 | 19.27 | 32.84 |
7/30/2002 | 19.43 | 19.43 | 33.03 |
7/31/2002 | 19.27 | 19.11 | 30.34 |
8/1/2002 | 19.59 | 19.59 | 32.64 |
8/2/2002 | 18.95 | 18.63 | 31.1 |
www.krisweb.com |