Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Salmon River |
Topic | Temperature: Temp Max Black Bear Creek: Water & Air 2001 |
Caption: The Chart Table BBRmax01.dbf was filtered from Source Table sal2001.dbf and contains water and air temperature data collected on Black Bear Creek in 2001. Automated temperature sensors called Hobotemps were anchored in flowing water in the shade and in the shaded riparian area next to the stream site between May and November, 2001. Hobotemps were monitored by paid staff of the Salmon River Restoration Council and community volunteers.
50 rows of a possible 180 have been displayed.
DATE | KBB01_001_Max | KBBAIR01_Max |
---|---|---|
5/23/2001 | 17.82 | 32.64 |
5/24/2001 | 17.34 | 30.72 |
5/25/2001 | 17.34 | 31.68 |
5/26/2001 | 17.82 | 31.1 |
5/27/2001 | 16.38 | 22.73 |
5/28/2001 | 14.33 | 22.73 |
5/29/2001 | 14.49 | 27.94 |
5/30/2001 | 16.07 | 33.83 |
5/31/2001 | 17.34 | 35.88 |
6/1/2001 | 16.54 | 23.57 |
6/2/2001 | 15.27 | 20.73 |
6/3/2001 | 13.56 | 21.89 |
6/4/2001 | 13.41 | 24.26 |
6/5/2001 | 13.56 | 21.23 |
6/6/2001 | 14.49 | 26.52 |
6/7/2001 | 15.43 | 28.68 |
6/8/2001 | 15.91 | 27.58 |
6/9/2001 | 15.27 | 25.82 |
6/10/2001 | 14.33 | 23.92 |
6/11/2001 | 14.02 | 23.06 |
6/12/2001 | 14.64 | 24.09 |
6/13/2001 | 14.64 | 28.49 |
6/14/2001 | 15.43 | 30.34 |
6/15/2001 | 15.43 | 30.53 |
6/16/2001 | 15.75 | 30.16 |
6/17/2001 | 15.59 | 27.77 |
6/18/2001 | 15.59 | 31.68 |
6/19/2001 | 15.91 | 31.1 |
6/20/2001 | 17.18 | 34.64 |
6/21/2001 | 17.98 | 35.46 |
6/22/2001 | 17.66 | 33.43 |
6/23/2001 | 16.86 | 28.68 |
6/24/2001 | 15.43 | 22.39 |
6/25/2001 | 14.33 | 20.89 |
6/26/2001 | 14.33 | 15.75 |
6/27/2001 | 14.49 | 18.31 |
6/28/2001 | 16.22 | 23.92 |
6/29/2001 | 16.54 | 27.23 |
6/30/2001 | 16.54 | 28.68 |
7/1/2001 | 16.22 | 30.72 |
7/2/2001 | 17.18 | 35.26 |
7/3/2001 | 18.47 | 37.14 |
7/4/2001 | 19.27 | 36.29 |
7/5/2001 | 19.76 | 33.63 |
7/6/2001 | 18.95 | 33.83 |
7/7/2001 | 18.14 | 32.84 |
7/8/2001 | 18.63 | 34.03 |
7/9/2001 | 18.79 | 35.67 |
7/10/2001 | 18.63 | 33.23 |
7/11/2001 | 18.47 | 28.68 |
www.krisweb.com |