Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Trinity |
Topic | Fish: Coho Redds Sharber-Peckham Creek 1996-2002 |
Caption: The Chart Table fish_redd_usfs_lt_80_02.dbf contains the number of redds observed each year from 1980-2002 in tributaries to the lower Trinity River by the Six Rivers National Forest, Lower Trinity Ranger District. All redds are assumed to be fall Chinook salmon on all creeks except Sharber/Peckham, which is all coho salmon. A key to column headings: CEDAR = Cedar Creek, a major tributary to Horse Linto Creek, HL_OTHER = Streams in Horse Linto Creek watershed not including Cedar Creek, MADDN_OCAM = Madden Creek / Old Campbell Creek, WILLOW = Willow Creek, SHARB_PECK = Sharber-Peckham Creek.
50 rows of a possible 182 have been displayed.
YEAR | CEDAR | HL_OTHER | MADDN_OCAM | WILLOW | SHARB_PECK |
---|---|---|---|---|---|
1980 | - | 6 | - | - | - |
1981 | - | 10 | - | - | - |
1982 | - | 13 | - | - | - |
1983 | - | 21 | - | - | - |
1984 | - | 29 | - | - | - |
1985 | - | 19 | - | - | - |
1986 | - | 27 | - | 40 | - |
1987 | - | 13 | - | 27 | - |
1988 | 1 | 72 | - | 13 | - |
1989 | - | 43 | - | 19 | - |
1990 | 4 | 35 | - | 48 | - |
1991 | 27 | 45 | 10 | 14 | - |
1992 | 65 | 134 | 6 | 95 | - |
1993 | 23 | 57 | 1 | 34 | - |
1994 | 14 | 89 | 7 | 37 | - |
1995 | 43 | 112 | 18 | 56 | - |
1996 | 99 | 164 | 31 | 142 | 39 |
1997 | 250 | 130 | 30 | 94 | 10 |
1998 | 36 | 53 | 41 | 17 | 44 |
1999 | 64 | 56 | 24 | 30 | 9 |
2000 | 80 | 142 | 61 | 131 | 1 |
2001 | 73 | 184 | 52 | 78 | 60 |
2002 | 33 | 129 | 5 | 32 | 0 |
www.krisweb.com |