Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Temperature: Min, Max, Avg Trinity River at Weitchpec 1991 |
Caption: The Chart Table weitmax.dbf was derived from data collected by U.S. Fish and Wildlife Service. The data were acquired in raw form and was collected using an automated temperature sensing device. DATE = date, CMAX = maximum water temperature in Celsius, CAVG = average water temperature in Celsius, CMIN = minimum water temperature in Celsius.
50 rows of a possible 99 have been displayed.
DATE | CMAX | CAVG | CMIN |
---|---|---|---|
7/24/1991 | 25 | 23.9167 | 22.6 |
7/25/1991 | 24.3 | 23.0667 | 21.7 |
7/26/1991 | 24.9 | 23.2917 | 21.5 |
7/27/1991 | 25.4 | 23.8667 | 22 |
7/28/1991 | 25.7 | 24.225 | 22.3 |
7/29/1991 | 26 | 24.5417 | 22.8 |
7/30/1991 | 26.1 | 24.7 | 22.9 |
7/31/1991 | 25.4 | 24.2833 | 22.8 |
8/1/1991 | 24.4 | 23.4083 | 21.9 |
8/2/1991 | 24.2 | 22.8917 | 21.3 |
8/3/1991 | 24.2 | 22.7 | 21.1 |
8/4/1991 | 23.6 | 22.625 | 21.3 |
8/5/1991 | 23.8 | 22.6667 | 21.2 |
8/6/1991 | 23.5 | 22.5833 | 21.4 |
8/7/1991 | 23.2 | 22.225 | 21 |
8/8/1991 | 24.2 | 22.775 | 21.1 |
8/9/1991 | 23.7 | 22.9417 | 22 |
8/10/1991 | 23.6 | 22.4833 | 20.8 |
8/11/1991 | 24.4 | 23.0417 | 21.4 |
8/12/1991 | 24.6 | 23.1833 | 21.6 |
8/13/1991 | 24.2 | 22.925 | 21.4 |
8/14/1991 | 23.9 | 22.675 | 21 |
8/15/1991 | 23.1 | 22.2667 | 20.8 |
8/16/1991 | 23.6 | 22.3833 | 20.8 |
8/17/1991 | 23.5 | 22.4 | 21 |
8/18/1991 | 23.6 | 22.475 | 21 |
8/19/1991 | 23.6 | 22.525 | 21.1 |
8/20/1991 | 23.5 | 22.5 | 21.2 |
8/21/1991 | 23.8 | 22.7333 | 21.3 |
8/22/1991 | 23.2 | 22.4167 | 21.1 |
8/23/1991 | 23.2 | 22.25 | 20.8 |
8/24/1991 | 22.8 | 21.8333 | 20.2 |
8/25/1991 | 22.6 | 21.55 | 20.1 |
8/26/1991 | 22.2 | 21.15 | 19.6 |
8/27/1991 | 21.4 | 20.4417 | 19.5 |
8/28/1991 | 21.1 | 20.2667 | 19.6 |
8/29/1991 | 22 | 21.0417 | 19.9 |
8/30/1991 | 22.8 | 21.5333 | 20.2 |
8/31/1991 | 22.6 | 21.5333 | 20.1 |
9/1/1991 | 22.8 | 21.85 | 20.5 |
9/2/1991 | 23.2 | 21.8333 | 20.1 |
9/3/1991 | 23.7 | 22.4583 | 21 |
9/4/1991 | 22.8 | 22.1083 | 21.4 |
9/5/1991 | 23.4 | 21.7583 | 20.1 |
9/6/1991 | 23.3 | 22.425 | 21.1 |
9/7/1991 | 22.5 | 21.5917 | 20.7 |
9/8/1991 | 21.6 | 20.7 | 19.4 |
9/9/1991 | 21.1 | 20.05 | 18.6 |
9/10/1991 | 21.1 | 20.1167 | 18.8 |
9/11/1991 | 20.8 | 19.975 | 18.6 |
www.krisweb.com |