Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Trinity |
Topic | Flow: Trinity @ Steel Bridge Exceedance Curve |
Caption: This Chart Table is based on U.S. Geologic Survey data from the mainstem Trinity River at Steel Bridge above Douglas City. Period of record is 4/28/81 to 9/30/91. Data were assembled and analyzed by McBain and Trush and treatment prepared in Excel (dstlbr.xls). The data from their treatment was extracted for use in KRIS and transposed into a Dbase (dbf) file (fdcstbr.dbf).
50 rows of a possible 187 have been displayed.
DISCHARGE | RANK | PERCENT_GR |
---|---|---|
8020 | 1 | 0.0003 |
4160 | 100 | 0.0263 |
2580 | 200 | 0.0525 |
1390 | 300 | 0.0788 |
915 | 400 | 0.105 |
730 | 500 | 0.1313 |
660 | 600 | 0.1576 |
611 | 700 | 0.1838 |
573 | 800 | 0.2101 |
546 | 900 | 0.2363 |
529 | 1000 | 0.2626 |
512 | 1100 | 0.2889 |
497 | 1200 | 0.3151 |
481 | 1300 | 0.3414 |
466 | 1400 | 0.3676 |
460 | 1500 | 0.3939 |
453 | 1600 | 0.4202 |
447 | 1700 | 0.4464 |
436 | 1800 | 0.4727 |
420 | 1900 | 0.4989 |
407 | 2000 | 0.5252 |
396 | 2100 | 0.5515 |
385 | 2200 | 0.5777 |
378 | 2300 | 0.604 |
370 | 2400 | 0.6303 |
364 | 2500 | 0.6565 |
359 | 2600 | 0.6828 |
352 | 2700 | 0.709 |
347 | 2800 | 0.7353 |
344 | 2900 | 0.7616 |
339 | 3000 | 0.7878 |
334 | 3100 | 0.8141 |
330 | 3200 | 0.8403 |
325 | 3300 | 0.8666 |
321 | 3400 | 0.8929 |
314 | 3500 | 0.9191 |
308 | 3600 | 0.9454 |
303 | 3700 | 0.9716 |
273 | 3800 | 0.9979 |
www.krisweb.com |