Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Trinity |
Topic | Restoration: Trinity River - Historical Gravel Introduction Volumes |
Caption: The Source Table, sediment_gravel_placement_mcbaintrush_2003.dbf, contains data on historic coarse sediment introduction efforts within the Trinity River, Lewiston Dam to Grass Valley Creek , 1976 to 2002. Data come from the Draft Coarse Sediment Management Plan, Lewiston Dam to Grass Valley Creek Trinity River, CA (McBain and Trush, 2003).
50 rows of a possible 187 have been displayed.
YEAR | RIVERMILE | MAP_NO | AGENCY | VOLUME | OBJECTIVE |
---|---|---|---|---|---|
1976 | 112 | 760 | USBR | NA | Riffle construction |
1976 | 112 | 770 | USBR | NA | Riffle construction |
1976 | 111 | 785 | USBR | NA | Riffle construction |
1976 | 110 | 790 | USBR | NA | Riffle construction |
1976 | 110 | 800 | USBR | NA | Riffle construction |
1976 | 109 | 810 | USBR | NA | Riffle construction |
1976 | 109 | 820 | USBR | NA | Riffle construction |
1977 | 111 | 830 | USBR | NA | Riffle construction |
1977 | 111 | 840 | USBR | NA | Riffle construction |
1977 | 109 | 850 | USBR | NA | Riffle construction |
1977 | 107 | 860 | USBR | NA | Riffle construction |
1977 | 106 | 870 | USBR | NA | Riffle construction |
1977 | 106 | 880 | USBR | NA | Riffle construction |
1977 | 104 | 890 | USBR | NA | Riffle construction |
1983 | 112 | 761 | DWR | 2,400 yd3 | Spawning gravel placement / riffle repair |
1983 | 111 | 781 | DWR | NA | Spawning gravel placement / riffle repair |
1983 | 110 | 791 | DWR | NA | Spawning gravel placement / riffle repair |
1983 | 110 | 801 | DWR | NA | Spawning gravel placement / riffle repair |
1983 | 109 | 821 | DWR | NA | Spawning gravel placement / riffle repair |
1983 | 111 | 831 | DWR | NA | Spawning gravel placement / riffle repair |
1983 | 111 | 841 | DWR | 400 yd3 | Spawning gravel placement / riffle repair |
1983 | 109 | 851 | DWR | NA | Spawning gravel placement / riffle repair |
1984 | 112 | 762 | DWR | 775 yd3 | Spawning gravel placement / riffle rehabi |
1984 | 112 | 771 | DWR | 126 yd3 | Spawning gravel placement / riffle rehabi |
1984 | 111 | 780 | DWR | 860 yd3 | Spawning gravel placement / riffle rehabi |
1986 | 112 | 765 | NA | NA | Spawning gravel placement |
1989 | 110 | 1930 | USBR | 400 yd3 | Spawning gravel placement |
1989 | 111 | 1920 | USBR | 900 yd3 | Spawning gravel placement |
1989 | 110 | 1925 | USBR | 500 yd3 | Spawning gravel placement |
1989 | 108 | 1935 | USBR | 200 yd3 | Spawning gravel placement |
1989 | 107 | 1940 | USBR | 200 yd3 | Spawning gravel placement |
1989 | 112 | 1915 | USBR | 1,175 yd3 | Spawning gravel placement |
1998 | 111 | 1950 | USBR | 1,000 ton | Spawning gravel placement |
1998 | 111 | 1965 | USFS | 800 yd3 | Spawning gravel placement |
1999 | 111 | 1955 | USBR | 1,000 ton | Spawning gravel injection |
2000 | 111 | 1960 | USBR | 2,000 ton | Spawning gravel injection |
www.krisweb.com |