Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Klamath |
Topic | Dissolved Oxygen: Klamath Basin All Sites on Four Dates 1996 |
Caption: The Chart Table MH96DO.DBF was derived from the Source Table MH96A.DBF and lists only dissolved oxygen by date and location for 1996 field season. See the Source Table mh96a.dbf for a key to locations. Data from the North Coast Regional Water Quality Control Board. Click on Info Links tab for more information.
50 rows of a possible 283 have been displayed.
SITE | DATE4396 | DATE4596 | DATE41796 | DATE41896 | DATE41996 | DATE42496 | DATE5396 | DATE5896 | DATE51796 | DATE53196 | DATE6796 | DATE61296 | DATE61396 | DATE62896 | DATE7996 | DATE71296 | DATE72696 | DATE8996 | DATE81496 | DATE82396 | DATE9696 | DATE91196 | DATE91996 | DATE92096 | DATE92596 | DATE10296 | DATE10396 | DATE101096 | DATE101196 | DATE101896 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COPCO2 | - | 9.4 | 10.1 | - | 10.2 | 10.1 | 9.9 | 9.9 | 9.3 | - | 8.3 | 7.9 | - | 7 | 7.9 | 8.1 | 10.1 | 6.8 | 6.6 | - | 5.6 | 6.8 | 6 | - | 6.1 | 0 | - | - | 7.6 | 6.8 |
IGRO | - | 10.3 | - | - | 10.8 | 10.6 | - | - | 9.5 | 8.2 | 8.1 | 7.5 | - | 7.4 | 8.4 | 8.1 | 8.7 | 8 | 7.6 | 9.4 | 6.5 | 7.6 | 6 | - | 6.7 | 0 | - | - | 9.4 | 6.7 |
JCBORD | - | - | - | - | - | 0 | - | - | - | 10.5 | 6.5 | 7.8 | - | 7.6 | - | 5.4 | 3.3 | 5.3 | 4.2 | 5.3 | 7.3 | - | - | 7.4 | - | 5.8 | - | 5.5 | - | 8.8 |
KBERSCM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
KRBORD | - | 9.5 | 9.8 | - | 10.8 | 10.5 | 9.2 | 10.1 | 9.4 | - | 8.2 | 8.6 | - | 9.1 | 9 | 8.5 | 9 | 8.2 | 8.9 | - | 8.4 | 10.4 | 9.8 | - | 9.5 | 0 | - | - | 9.9 | 9.8 |
KRDSBVCR | 10.8 | 9.8 | - | 10.6 | - | 10.7 | - | - | - | 10.8 | 9.3 | 9.3 | - | 8.7 | - | 8.4 | 8.6 | 6.9 | 8 | 8.7 | 8.8 | - | - | 10.5 | - | 8.5 | - | - | 9.8 | 10.2 |
KRDSELKCR | 11.2 | 10.4 | - | 11.4 | - | 11 | - | - | - | 11.4 | 9.5 | 10.6 | - | 10.3 | - | 9 | 9.8 | 7.7 | 9.5 | 10.3 | 10.9 | - | - | 10.6 | - | 9.8 | - | - | 11.6 | 11.1 |
KRDSIKESF | 12.4 | 10.6 | - | 12.4 | - | 12.7 | - | - | - | 11.6 | 9.6 | 10 | - | 10.3 | - | 8.8 | 9.4 | 9.4 | 8.9 | 8.8 | 10 | - | - | 10.3 | - | 9.8 | - | - | 10.2 | 11 |
KRDSSCTR | 11 | 10.5 | - | 11.1 | - | 11.1 | - | - | - | 11 | 9.9 | 9.8 | - | 9.5 | - | 8.7 | 8.6 | 7 | 8.2 | 9 | 9.2 | - | - | 9.5 | - | 8.5 | - | - | 9.7 | 10.2 |
KRDSSHR | - | 10.2 | - | - | 10.4 | 10.2 | - | - | 8.7 | 8.6 | 8.2 | 8.6 | - | 9.4 | 9.4 | 8.1 | 8.8 | 8.2 | 8.8 | 9.8 | 8.2 | 9.6 | 9 | - | 8 | 0 | - | - | 9.8 | 8.7 |
KRUSCOTCR | - | 10.6 | - | - | 10.4 | 10.7 | - | - | 8.8 | 8.8 | 8.3 | 8.8 | - | 11.8 | 13.6 | 12 | 12.2 | 11 | 13 | 13.8 | 8.8 | 11.2 | 9.5 | - | 8.7 | 0 | - | - | 9.4 | 10.1 |
KSD | - | - | - | - | - | 0 | - | - | - | 10 | 12.6 | 15 | - | 6.8 | - | 9.5 | 5.2 | 9.8 | 9.1 | 3 | 7.3 | - | - | 12.8 | - | 9.3 | - | 6.4 | - | 8.1 |
LRBORD | - | - | - | - | - | 0 | - | - | - | 13.8 | 9.1 | 10.3 | - | 6.7 | - | 6.4 | 6.45 | 7.8 | 5.6 | 4.6 | 9.8 | - | - | 11.5 | - | 15.6 | - | 8 | - | 9.2 |
SHRMGR | - | - | - | - | - | 9.8 | - | - | - | - | - | 6.2 | - | - | - | - | - | - | 7.6 | - | - | - | - | - | - | 8.7 | - | - | - | - |
TLP3 | - | - | - | - | - | 0 | - | - | - | 17.4 | 8.1 | 10.8 | - | 10.2 | - | 5.6 | 5.3 | 3.1 | 4.2 | 2.1 | 4.9 | - | - | 7.2 | - | 5.4 | - | 6.3 | - | 8.3 |
TLPD | - | - | - | - | - | 0 | - | - | - | 7.7 | 5.9 | 13 | - | 8.4 | - | 6.4 | 7.2 | 9.4 | 9.3 | 8.4 | 7 | - | - | 8.8 | - | 7.4 | - | 6.4 | - | 8.8 |
www.krisweb.com |