Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Mainstem Klamath |
Topic | Fish: Iron Gate Steelhead 1970-2002 |
Caption: This Chart Table "ightrend_2002.dbf" is derived from the Annual Iron Gate Salmon and Steelhead Hatchery Report. The columns are the species of fish returning to the hatchery. CHGRILSE = Chinook grilse or jacks (small males that have spent only one year in the ocean), CHADULTS = adult Chinook salmon, STEELHEAD = returning steelhead trout, COHOGRILSE = coho grilse or jacks (small males that have spent only one year in the ocean and COHOADULT = full sized adult coho salmon.
50 rows of a possible 32181 have been displayed.
YEAR | CHGRILSE | CHADULTS | STEELHEAD | COHOGRILSE | COHOADULT |
---|---|---|---|---|---|
1970 | 219 | 10284 | 1194 | 749 | 202 |
1971 | 326 | 10443 | 2365 | 236 | 1387 |
1972 | 476 | 3023 | 3757 | 21 | 126 |
1973 | 1294 | 7408 | 1286 | 35 | 56 |
1974 | 410 | 9395 | 1865 | 428 | 413 |
1975 | 3425 | 7702 | 3227 | 41 | 456 |
1976 | 1130 | 12595 | 1523 | 478 | 82 |
1977 | 520 | 4313 | 1941 | 381 | 1376 |
1978 | 915 | 6925 | 4411 | 375 | 251 |
1979 | 257 | 2301 | 2079 | 250 | 499 |
1980 | 451 | 2412 | 1657 | 1906 | 495 |
1981 | 540 | 2055 | 1247 | 251 | 1800 |
1982 | 1833 | 8353 | 2261 | 93 | 904 |
1983 | 514 | 8371 | 2703 | 496 | 1133 |
1984 | 764 | 5330 | 832 | 71 | 218 |
1985 | 2159 | 19951 | 1385 | 211 | 794 |
1986 | 1461 | 17096 | 3165 | 408 | 2269 |
1987 | 1825 | 15189 | 2834 | 288 | 737 |
1988 | 609 | 16106 | 3770 | 312 | 2581 |
1989 | 831 | 10859 | 3343 | 323 | 1369 |
1990 | 321 | 6704 | 759 | 61 | 910 |
1991 | 65 | 4002 | 268 | 43 | 378 |
1992 | 3737 | 3581 | 207 | 404 | 360 |
1993 | 883 | 20828 | 126 | 316 | 1697 |
1994 | 758 | 11475 | 163 | 29 | 675 |
1995 | 259 | 13749 | 271 | 97 | 172 |
1996 | 543 | 13622 | 12 | 59 | 1501 |
1997 | 452 | 13275 | 97 | 551 | 3546 |
1998 | 1526 | 13800 | 127 | 302 | 1872 |
1999 | 4830 | 9290 | 91 | 158 | 511 |
2000 | 1323 | 71151 | 112 | 18 | 151 |
2001 | 819 | 37719 | 532 | 631 | 723 |
2002 | 320 | 24961 | 531 | 107 | 2466 |
www.krisweb.com |