Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Klamath |
Topic | Temperature: Min, Max, Avg Klamath River at Seiad Valley 2002 |
Caption: The Source Table "tempraw_klam_trin_usfws_2001_2003.db" contains hourly temperature data from Klamath River basin streams for the years 2001-2003. Data were collected and quality controlled by the US Fish and Wildlife Service. To access this table go to the Source Table for U.S. Fish and Wildlife Service topics in the Mainstem Trinity sub-basin section of KRIS Klamath-Trinity.
50 rows of a possible 339537 have been displayed.
SITE | UNIT ID | DATE | TIME | Temp_C |
---|---|---|---|---|
BB | 234203 | 3/11/2002 | 2:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 3:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 4:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 5:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 6:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 7:00:00 PM | 7.87 |
BB | 234203 | 3/11/2002 | 8:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 9:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 10:00:00 PM | 7.71 |
BB | 234203 | 3/11/2002 | 11:00:00 PM | 7.71 |
BB | 234203 | 3/12/2002 | 12:00:00 AM | 7.71 |
BB | 234203 | 3/12/2002 | 1:00:00 AM | 7.71 |
BB | 234203 | 3/12/2002 | 2:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 3:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 4:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 5:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 6:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 7:00:00 AM | 7.87 |
BB | 234203 | 3/12/2002 | 8:00:00 AM | 8.02 |
BB | 234203 | 3/12/2002 | 9:00:00 AM | 8.02 |
BB | 234203 | 3/12/2002 | 10:00:00 AM | 8.18 |
BB | 234203 | 3/12/2002 | 11:00:00 AM | 8.18 |
BB | 234203 | 3/12/2002 | 12:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 1:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 2:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 3:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 4:00:00 PM | 8.49 |
BB | 234203 | 3/12/2002 | 5:00:00 PM | 8.49 |
BB | 234203 | 3/12/2002 | 6:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 7:00:00 PM | 8.33 |
BB | 234203 | 3/12/2002 | 8:00:00 PM | 8.18 |
BB | 234203 | 3/12/2002 | 9:00:00 PM | 8.02 |
BB | 234203 | 3/12/2002 | 10:00:00 PM | 8.02 |
BB | 234203 | 3/12/2002 | 11:00:00 PM | 7.87 |
BB | 234203 | 3/13/2002 | 12:00:00 AM | 7.87 |
BB | 234203 | 3/13/2002 | 1:00:00 AM | 7.87 |
BB | 234203 | 3/13/2002 | 2:00:00 AM | 7.71 |
BB | 234203 | 3/13/2002 | 3:00:00 AM | 7.71 |
BB | 234203 | 3/13/2002 | 4:00:00 AM | 7.56 |
BB | 234203 | 3/13/2002 | 5:00:00 AM | 7.4 |
BB | 234203 | 3/13/2002 | 6:00:00 AM | 7.4 |
BB | 234203 | 3/13/2002 | 7:00:00 AM | 7.4 |
BB | 234203 | 3/13/2002 | 8:00:00 AM | 7.24 |
BB | 234203 | 3/13/2002 | 9:00:00 AM | 7.24 |
BB | 234203 | 3/13/2002 | 10:00:00 AM | 7.24 |
BB | 234203 | 3/13/2002 | 11:00:00 AM | 7.24 |
BB | 234203 | 3/13/2002 | 12:00:00 PM | 7.24 |
BB | 234203 | 3/13/2002 | 1:00:00 PM | 7.24 |
BB | 234203 | 3/13/2002 | 2:00:00 PM | 7.24 |
BB | 234203 | 3/13/2002 | 3:00:00 PM | 7.4 |
www.krisweb.com |