Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Mainstem Klamath |
Topic | Temperature: Maximum Klamath River Below Iron Gate 1992 and 1994 |
Caption: The source table "sitetemp.dbf" is built from data provided by Tim Mahan on behalf of the North Coast Regional Water Quality Control Board. Many agencies contributed data to this database including Klamath National Forest, Six Rivers National Forest, the California Department of Fish and Game and Pacific Power and Light Company. MMDD is a month/day format with 101 = January 1, AVERAGE = average daily water temperature in Celsius (C), MINIMUM = daily minimum C, MAXIMUM = daily maximum C.
50 rows of a possible 23140 have been displayed.
LOCATION | DESCRIPT | DATE | YYQ | MMDD | AVERAGE | MAXIMUM | MINIMUM |
---|---|---|---|---|---|---|---|
92.009292 | Scott River, near Mill Creek | 6/4/1992 | 922 | 604 | 20.7 | 22.9 | 18.6 |
92.009292 | Scott River, near Mill Creek | 6/5/1992 | 922 | 605 | 19.9 | 22 | 17.7 |
92.009292 | Scott River, near Mill Creek | 6/6/1992 | 922 | 606 | 19.8 | 22.2 | 17.5 |
92.009292 | Scott River, near Mill Creek | 6/7/1992 | 922 | 607 | 20 | 22.5 | 17.7 |
92.009292 | Scott River, near Mill Creek | 6/8/1992 | 922 | 608 | 19.9 | 22.5 | 17.4 |
92.009292 | Scott River, near Mill Creek | 6/9/1992 | 922 | 609 | 19.6 | 22.3 | 17.1 |
92.009292 | Scott River, near Mill Creek | 6/10/1992 | 922 | 610 | 18.8 | 20.4 | 17.1 |
92.009292 | Scott River, near Mill Creek | 6/11/1992 | 922 | 611 | 17.7 | 19.4 | 16.5 |
92.009292 | Scott River, near Mill Creek | 6/12/1992 | 922 | 612 | 16.8 | 18 | 15.6 |
92.009292 | Scott River, near Mill Creek | 6/13/1992 | 922 | 613 | 15.6 | 16.9 | 14.6 |
92.009292 | Scott River, near Mill Creek | 6/14/1992 | 922 | 614 | 15.9 | 18.7 | 14.1 |
92.009292 | Scott River, near Mill Creek | 6/15/1992 | 922 | 615 | 16.4 | 18.8 | 14.2 |
92.009292 | Scott River, near Mill Creek | 6/16/1992 | 922 | 616 | 17.6 | 20.6 | 15 |
92.009292 | Scott River, near Mill Creek | 6/17/1992 | 922 | 617 | 19.1 | 22.3 | 16.3 |
92.009292 | Scott River, near Mill Creek | 6/18/1992 | 922 | 618 | 20.3 | 22.5 | 18.3 |
92.009292 | Scott River, near Mill Creek | 6/19/1992 | 922 | 619 | 21 | 24 | 18.3 |
92.009292 | Scott River, near Mill Creek | 6/20/1992 | 922 | 620 | 22 | 24.9 | 19.3 |
92.009292 | Scott River, near Mill Creek | 6/21/1992 | 922 | 621 | 23.2 | 26.2 | 20.5 |
92.009292 | Scott River, near Mill Creek | 6/22/1992 | 922 | 622 | 24.3 | 27.6 | 21.5 |
92.009292 | Scott River, near Mill Creek | 6/23/1992 | 922 | 623 | 24.6 | 27.2 | 22.3 |
92.009292 | Scott River, near Mill Creek | 6/24/1992 | 922 | 624 | 23.5 | 24.7 | 22.6 |
92.009292 | Scott River, near Mill Creek | 6/25/1992 | 922 | 625 | 22.2 | 23.4 | 21.3 |
92.009292 | Scott River, near Mill Creek | 6/26/1992 | 922 | 626 | 21.6 | 23.6 | 19.3 |
92.009292 | Scott River, near Mill Creek | 6/27/1992 | 922 | 627 | 21.6 | 23.5 | 19.9 |
92.009292 | Scott River, near Mill Creek | 6/28/1992 | 922 | 628 | 20 | 21.1 | 18.8 |
92.009292 | Scott River, near Mill Creek | 6/29/1992 | 922 | 629 | 18 | 18.7 | 17.1 |
92.009292 | Scott River, near Mill Creek | 6/30/1992 | 922 | 630 | 17.1 | 18.7 | 15.9 |
92.009292 | Scott River, near Mill Creek | 7/1/1992 | 922 | 701 | 18.3 | 21 | 16.5 |
92.009292 | Scott River, near Mill Creek | 7/2/1992 | 923 | 702 | 20 | 22.4 | 17.8 |
92.009292 | Scott River, near Mill Creek | 7/3/1992 | 923 | 703 | 20.3 | 22.2 | 18.6 |
92.009292 | Scott River, near Mill Creek | 7/4/1992 | 923 | 704 | 20.2 | 22.3 | 18.6 |
92.009292 | Scott River, near Mill Creek | 7/5/1992 | 923 | 705 | 20 | 22.1 | 18.8 |
92.009292 | Scott River, near Mill Creek | 7/6/1992 | 923 | 706 | 20.5 | 22.9 | 18.7 |
92.009292 | Scott River, near Mill Creek | 7/7/1992 | 923 | 707 | 20.4 | 23.1 | 17.9 |
92.009292 | Scott River, near Mill Creek | 7/8/1992 | 923 | 708 | 21.1 | 23.8 | 18.6 |
92.009292 | Scott River, near Mill Creek | 7/9/1992 | 923 | 709 | 21.9 | 24.6 | 19.3 |
92.009292 | Scott River, near Mill Creek | 7/10/1992 | 923 | 710 | 22.3 | 24.8 | 19.9 |
92.009292 | Scott River, near Mill Creek | 7/11/1992 | 923 | 711 | 22 | 23.5 | 20.6 |
92.009292 | Scott River, near Mill Creek | 7/12/1992 | 923 | 712 | 22.4 | 25.4 | 19.9 |
92.009292 | Scott River, near Mill Creek | 7/13/1992 | 923 | 713 | 22.7 | 25.7 | 20.4 |
92.009292 | Scott River, near Mill Creek | 7/14/1992 | 923 | 714 | 22.8 | 25.5 | 20.2 |
92.009292 | Scott River, near Mill Creek | 7/15/1992 | 923 | 715 | 23.4 | 26.3 | 20.5 |
92.009292 | Scott River, near Mill Creek | 7/16/1992 | 923 | 716 | 24.6 | 27.8 | 21.7 |
92.009292 | Scott River, near Mill Creek | 7/17/1992 | 923 | 717 | 23.8 | 25.4 | 22.3 |
92.009292 | Scott River, near Mill Creek | 7/18/1992 | 923 | 718 | 23.3 | 26.3 | 20.8 |
92.009292 | Scott River, near Mill Creek | 7/19/1992 | 923 | 719 | 24.1 | 27.2 | 21.7 |
92.009292 | Scott River, near Mill Creek | 7/20/1992 | 923 | 720 | 23.6 | 26.1 | 21.6 |
92.009292 | Scott River, near Mill Creek | 7/21/1992 | 923 | 721 | 22.4 | 25 | 20.1 |
92.009292 | Scott River, near Mill Creek | 7/22/1992 | 923 | 722 | 20.8 | 22.9 | 19.3 |
92.009292 | Scott River, near Mill Creek | 7/23/1992 | 923 | 723 | 20.1 | 23.6 | 17.3 |
www.krisweb.com |