Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | TuleHigh_picts |
Type of Data | Photographs |
Originator | Kirk Heims, Biology Teacher at Tule Lake High |
Description | Photographs of Tule Lake High School student cooperative monitoring project with the USFS on Mowitz Creek, tributary of Clear Lake. |
Area | Lost River Basin |
Metadata Date | 1/15/2004 |
Metadata Contact | Patrick Higgins |
Contact Person Primary | Kirk Heims |
Access Constraints | None |
Lead Person | Kirk Heims |
Lead Organization | Tule Lake High School, Siskiyou County Schools |
Notes | Tule Lake High student activities were supported in part by a 319H grant through Siskiyou Co. Schools as part of the KRIS project and they contributed data as well as photos to KRIS Version 2.0 |
Purpose | Document the conditions of Mowitz Creek and where automated temperature sensing devices were planted. To show how much fun kids can have studying nature. |
Data Quality Information | High. |
Use Constraints | None |
Supplemental Information | See Mowitiz Creek Temp Data Topics |
Title | Photos from Kirk Heims, Biology teacher at Tule Lake High School |
Contact Organization | Tule Lake High School |
www.krisweb.com |