Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | mauer_coho |
Type of Data | Coho salmon redd and carcass survey data from Scott River tributaries, Dec 2001-Jan 2002 |
Originator | Susan Mauer |
Description | Coho salmon redd and carcass survey data from Scott River tributaries. |
Area | SC |
Metadata Date | 1/18/2004 |
Metadata Contact | Pat Higgins |
Contact Person Primary | Sue Mauer |
Status | complete |
Access Constraints | None |
Lead Person | Sue Mauer |
Lead Organization | Klamath National Forest |
Notes | Data collected through cooperative efforts with agencies, volunteers and AmeriCorps |
Data Set Name | scott_coho_redds_2001_02.dbf |
Date of Content Start | 12/1/2001 |
Date of Content End | 1/31/2002 |
Purpose | To document coho salmon spawning in Scott River tributaries. |
Data Quality Information | High. Counts cannot be taken as absolute totals because differing flow conditions may not see all adults and some additional coho bearing reaches were not surveyed. |
Use Constraints | None |
Supplemental Information | Scott River Watershed Adult Coho Salmon Survey (Mauer, 2002) |
Counties | Siskiyou |
Keywords | coho, redds, Scott River, French Creek, Sugar Creek |
Publisher | Klamath National Forest |
Publication Place | Yreka |
Publication Date | 2002 |
Issue Identification | Coho spawners |
Title | Scott River Watershed Adult Coho Salmon Survey, December 2001-January 2002 |
Other Citation Details | Detailed redd data in appendices and maps of redds by reach. |
Contact Organization | U.S. Forest Service, Klamath NF |
www.krisweb.com |