Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Table Page
Area | Middle Klamath |
Topic | Flow: Minimum Flows of 0-10 sq.mi. Mid-Klamath Tributaries 1996-2002 |
Caption: The Chart Table, flow_mid_klam_tribs_karuk_10misq.db, contains yearly average (Avg), minimum (Min), and maximum (Max) measured streamflows (cfs) for Mid-Klamath tributaries with catchment areas up to 10 square miles. Streamflow measurements were taken periodically from June through November between 1996 and 2002. See the Source Table for details on measurement dates and locations. Data are from the Klamath and Six Rivers National Forests.
50 rows of a possible 234 have been displayed.
STREAM | Q_CFS_1996_Avg | Q_CFS_1996_Min | Q_CFS_1996_Max | Q_CFS_1997_Avg | Q_CFS_1997_Min | Q_CFS_1997_Max | Q_CFS_2000_Avg | Q_CFS_2000_Min | Q_CFS_2000_Max | Q_CFS_2001_Avg | Q_CFS_2001_Min | Q_CFS_2001_Max | Q_CFS_2002_Avg | Q_CFS_2002_Min | Q_CFS_2002_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikens | - | - | - | 2.67 | 2.67 | 2.67 | - | - | - | - | - | - | 1.65 | 1 | 2.3 |
Aubrey | - | - | - | - | - | - | - | - | - | - | - | - | 0.98 | 0.93 | 1.02 |
Burns | - | - | - | - | - | - | - | - | - | - | - | - | 0.77 | 0.4 | 1.36 |
Carter | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.03 | 0.1 |
China | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 1.8 | 1.8 | 1.8 | 0.58 | 0.58 | 0.58 | 1.43 | 0.9 | 2.2 |
Coon | - | - | - | - | - | - | 1.2 | 1.2 | 1.2 | 0.46 | 0.46 | 0.46 | 0.82 | 0.32 | 1.4 |
Elliott | - | - | - | - | - | - | - | - | - | - | - | - | 1.58 | 0.96 | 2.21 |
Halverson | - | - | - | - | - | - | - | - | - | - | - | - | 2.28 | 2.28 | 2.28 |
Irving | - | - | - | - | - | - | 7.7 | 7.7 | 7.7 | 4.4 | 4.4 | 4.4 | 6.92 | 5.01 | 10.5 |
Little Gride | - | - | - | - | - | - | - | - | - | - | - | - | 1.24 | 0.54 | 2.07 |
Natuket | - | - | - | - | - | - | - | - | - | - | - | - | 1.15 | 1.15 | 1.15 |
Oak Flat | - | - | - | - | - | - | 1.6 | 1.6 | 1.6 | 0.54 | 0.54 | 0.54 | 1.86 | 1.07 | 3.2 |
ONeil | - | - | - | - | - | - | - | - | - | - | - | - | 1.17 | 0.73 | 1.61 |
Pearch | - | - | - | - | - | - | - | - | - | - | - | - | 3.09 | 0.99 | 5.19 |
Portuguese | - | - | - | - | - | - | 1.8 | 1.8 | 1.8 | 0.72 | 0.72 | 0.72 | 3 | 1.79 | 4.2 |
Reynolds | - | - | - | - | - | - | - | - | - | - | - | - | 1.63 | 1.48 | 1.78 |
Rogers | - | - | - | - | - | - | 4.1 | 4.1 | 4.1 | 2.88 | 2.88 | 2.88 | 5.45 | 3.1 | 10.05 |
Sandy Bar | - | - | - | - | - | - | 3.1 | 3.1 | 3.1 | 1.6 | 1.6 | 1.6 | 2.38 | 1.25 | 4.2 |
Stanshaw | - | - | - | - | - | - | 1.75 | 0.4 | 3.1 | 0.5 | 0.5 | 0.5 | 0.74 | 0.7 | 0.8 |
Swillup | - | - | - | - | - | - | 3.5 | 3.5 | 3.5 | 2.35 | 2.35 | 2.35 | 5.91 | 3.33 | 10.6 |
Teneyck | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | 1.6 | 2.79 |
Ti | - | - | - | - | - | - | 5.8 | 5.8 | 5.8 | 2.55 | 2.55 | 2.55 | 3.53 | 2 | 6.4 |
Ullathorne | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 1 | 0.36 | 1.64 |
Un-named | - | - | - | - | - | - | - | - | - | - | - | - | 0.65 | 0.65 | 0.65 |
Un-named 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.57 | 0.57 | 0.57 |
Wingate | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 |
www.krisweb.com |