Area/Topic | Bibliography | Background | Home |
KRIS Klamath : Chart Source Table Page
Area | Middle Klamath |
Topic | Climate: Rainfall at Orleans 1905-1999 |
Caption: The Source Table OrelansMoRain.dbf is monthly rainfall in inches at Orleans, California on the Klamath River. The data are taken from the California Data Exchange Center website and has been adapted for use in KRIS.
50 rows of a possible 1140 have been displayed.
YEAR | MONTH | PRECIP |
---|---|---|
1905 | 1 | 7 |
1905 | 2 | 1.9 |
1905 | 3 | 7.85 |
1905 | 4 | 1.55 |
1905 | 5 | 1.14 |
1905 | 6 | 0.27 |
1905 | 7 | 0 |
1905 | 8 | 0 |
1905 | 9 | 1.35 |
1905 | 10 | 1.22 |
1905 | 11 | 4.77 |
1905 | 12 | 5.64 |
1906 | 1 | 13.91 |
1906 | 2 | 9.65 |
1906 | 3 | 6.48 |
1906 | 4 | 2.21 |
1906 | 5 | 4.09 |
1906 | 6 | 3.64 |
1906 | 7 | 0 |
1906 | 8 | 0 |
1906 | 9 | 1.28 |
1906 | 10 | 1.2 |
1906 | 11 | 4.84 |
1906 | 12 | 10.55 |
1907 | 1 | 9.91 |
1907 | 2 | 12.35 |
1907 | 3 | 12.01 |
1907 | 4 | 5.33 |
1907 | 5 | 2.29 |
1907 | 6 | 1.99 |
1907 | 7 | 0.49 |
1907 | 8 | 1.72 |
1907 | 9 | 0.63 |
1907 | 10 | 1.83 |
1907 | 11 | 3.09 |
1907 | 12 | 18.31 |
1908 | 1 | 6.46 |
1908 | 2 | 5.34 |
1908 | 3 | 1.48 |
1908 | 4 | 1.17 |
1908 | 5 | 3.9 |
1908 | 6 | 0.52 |
1908 | 7 | 0 |
1908 | 8 | 0 |
1908 | 9 | 0.31 |
1908 | 10 | 6.14 |
1908 | 11 | 5.31 |
1908 | 12 | 4.36 |
1909 | 1 | 21.09 |
1909 | 2 | 11.85 |
www.krisweb.com |