Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Table Page
Area | Jacoby Creek |
Topic | Sediment: Suspended Sed. vs. Turbidity at Upr Jacoby Cr (UJC) 2005 |
Caption: The chart table "sed_turbsed_rsl_ujc_2005_exclude_na.db" contains suspended sediment concentrations and associated data for the turbidity threshold sampling station in upper Jacoby Creek (station UJC) for hydrologic year 2005. The complete dataset for hydrologic years 2001-2005 is contained in the source table "sed_turbsed_rsl_ujc_2001_2005.db". Missing values are coded as -9999, and rows with missing values for SSC and Turbidity_Corrected are excluded from this table but are still present in the source table. Redwood Science Lab (RSL) collected and processed the data. See Info Links for more information. A key to column headings: Water_Year = 4-digit hydrologic year; Date_Time = Date and time of reading; Year = 4-digit calendar year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Dump = Batch number; Bottle = Suspended sediment bottle number; Threshold_Sample_Codes = Threshold and sampling codes [Threshold Codes are R = rising, F=falling, B=baseflow (below minimum stage) and Sampling Codes are X=none, T=threshold, A=auxiliary, D=aux w/DIS, S=startup, E=equal time-interval sample above turbidity sensor limit]; Stage_Raw = Raw (water height) stage (in meters); Stage_Corrected = Corrected (water height) stage (in meters); Stage_Code = Stage_Code = Stage codes [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; Discharge = Stream flow (cubic meters per second); Turbidity_Raw = Uncorrected turbidity (NTU); Turbidity_Corrected = Corrected turbidity (NTU); Turbidity_Code = [-1 = Unedited and unapproved, 0 = Raw data accepted as good, 1 = Raw data accepted but questionable, 2 Bad data replaced with NA (and subsequently -9999), 3 = Constant shift was applied, 4 = Variable (linear) shift was applied, 5 = Interpolated (linearly), 6 = Reconstructed from another site, 7 = Free-hand reconstruction]; SSC = Suspended sediment concentration (mg/L); Lab Code = A data quality code (refer to QAP/SOP for key).
50 rows of a possible 82 have been displayed.
Water_Year | Date_Time | Year | Month | Day | Time | Dump | Bottle | Threshold_Sample_Codes | Stage_Raw | Stage_Corrected | Stage_Code | Discharge | Turbidity_Raw | Turbidity_Corrected | Turbidity_Code | SSC | Lab_Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 10/23/2004 1:19:59 AM | 2004 | 10 | 23 | 0120 | 3 | 1 | RT | 0.412 | 0.416 | 4 | 0.412 | 55 | 55 | 0 | 68.65 | 1 |
2005 | 10/23/2004 3:10:00 AM | 2004 | 10 | 23 | 0310 | 3 | 2 | RT | 0.527 | 0.531 | 4 | 1.078 | 150 | 150 | 0 | 247.1 | 1 |
2005 | 10/23/2004 5:49:59 AM | 2004 | 10 | 23 | 0550 | 3 | 3 | FT | 0.558 | 0.562 | 4 | 1.349 | 73 | 73 | 0 | 105.3 | 1 |
2005 | 10/23/2004 7:50:00 AM | 2004 | 10 | 23 | 0750 | 3 | 4 | FT | 0.529 | 0.533 | 4 | 1.095 | 41 | 41 | 0 | 45.87 | 6 |
2005 | 10/25/2004 8:49:59 PM | 2004 | 10 | 25 | 2050 | 3 | 6 | RT | 0.433 | 0.435 | 4 | 0.4913 | 36 | 36 | 0 | 0.2021 | 1 |
2005 | 10/26/2004 | 2004 | 10 | 26 | 0000 | 3 | 7 | FT | 0.496 | 0.498 | 4 | 0.8374 | 42 | 42 | 0 | 24.55 | 1 |
2005 | 12/6/2004 4:50:00 PM | 2004 | 12 | 6 | 1650 | 5 | 1 | FT | 0.32 | 0.326 | 4 | 0.1575 | 11 | 11 | 0 | 18.63 | 1 |
2005 | 12/6/2004 6:30:00 PM | 2004 | 12 | 6 | 1830 | 5 | 2 | RT | 0.445 | 0.451 | 4 | 0.5665 | 64 | 64 | 0 | 78.25 | 1 |
2005 | 12/6/2004 8:19:59 PM | 2004 | 12 | 6 | 2020 | 5 | 3 | RT | 0.576 | 0.582 | 4 | 1.548 | 157 | 157 | 0 | 217.5 | 1 |
2005 | 12/7/2004 12:10:00 AM | 2004 | 12 | 7 | 0010 | 5 | 4 | FT | 0.696 | 0.702 | 4 | 3.242 | 220 | 220 | 0 | 214.5 | 1 |
2005 | 12/7/2004 1:40:00 AM | 2004 | 12 | 7 | 0140 | 5 | 5 | RT | 0.676 | 0.682 | 4 | 2.893 | 936 | 132 | 5 | 117.3 | 1 |
2005 | 12/7/2004 2:29:59 AM | 2004 | 12 | 7 | 0230 | 5 | 6 | FT | 0.659 | 0.665 | 4 | 2.619 | 281 | 110 | 5 | 79.69 | 1 |
2005 | 12/7/2004 3:10:00 AM | 2004 | 12 | 7 | 0310 | 5 | 7 | FT | 0.644 | 0.65 | 4 | 2.394 | 236 | 92 | 5 | 63.53 | 1 |
2005 | 12/7/2004 3:40:00 AM | 2004 | 12 | 7 | 0340 | 5 | 8 | FT | 0.634 | 0.64 | 4 | 2.252 | 79 | 79 | 0 | 51.15 | 4 |
2005 | 12/7/2004 6:30:00 AM | 2004 | 12 | 7 | 0630 | 5 | 9 | FT | 0.577 | 0.584 | 4 | 1.569 | 43 | 43 | 0 | 30.91 | 1 |
2005 | 12/7/2004 10:30:00 PM | 2004 | 12 | 7 | 2230 | 6 | 1 | RT | 0.546 | 0.546 | 4 | 1.204 | 37 | 37 | 0 | 33.05 | 1 |
2005 | 12/8/2004 5:19:59 PM | 2004 | 12 | 8 | 1720 | 6 | 13 | FT | 1.038 | 1.038 | 4 | 15.16 | 513 | 513 | 0 | 1064 | 1 |
2005 | 12/8/2004 6:00:00 PM | 2004 | 12 | 8 | 1800 | 6 | 14 | FT | 1.013 | 1.013 | 4 | 13.77 | 446 | 446 | 0 | 810.7 | 1 |
2005 | 12/8/2004 7:30:00 PM | 2004 | 12 | 8 | 1930 | 6 | 15 | FT | 0.96 | 0.96 | 4 | 11.14 | 307 | 307 | 0 | 562.8 | 1 |
2005 | 12/8/2004 9:20:00 PM | 2004 | 12 | 8 | 2120 | 6 | 16 | FT | 0.899 | 0.899 | 4 | 8.598 | 229 | 229 | 0 | 429.6 | 0 |
2005 | 12/9/2004 12:59:59 AM | 2004 | 12 | 9 | 0100 | 6 | 17 | FT | 0.786 | 0.786 | 4 | 5.063 | 159 | 159 | 0 | 243.9 | 4 |
2005 | 12/9/2004 4:50:00 AM | 2004 | 12 | 9 | 0450 | 6 | 18 | RT | 0.704 | 0.704 | 4 | 3.279 | 148 | 148 | 0 | 140.4 | 0 |
2005 | 12/30/2004 8:49:59 PM | 2004 | 12 | 30 | 2050 | 7 | 1 | RT | 0.586 | 0.587 | 4 | 1.601 | 40 | 40 | 0 | 59.47 | 1 |
2005 | 12/31/2004 1:19:59 AM | 2004 | 12 | 31 | 0120 | 7 | 2 | FT | 0.631 | 0.632 | 4 | 2.143 | 83 | 83 | 0 | 65.08 | 1 |
2005 | 12/31/2004 7:09:59 AM | 2004 | 12 | 31 | 0710 | 7 | 3 | FT | 0.602 | 0.603 | 4 | 1.781 | 44 | 44 | 0 | 26.77 | 1 |
2005 | 12/31/2004 9:20:00 AM | 2004 | 12 | 31 | 0920 | 7 | 4 | FT | 0.595 | 0.596 | 4 | 1.7 | 38 | 38 | 0 | 20.22 | 1 |
2005 | 12/31/2004 1:40:00 PM | 2004 | 12 | 31 | 1340 | 7 | 5 | RT | 0.593 | 0.594 | 4 | 1.678 | 113 | 49 | 5 | 16.97 | 1 |
2005 | 12/31/2004 2:00:00 PM | 2004 | 12 | 31 | 1400 | 7 | 6 | FT | 0.595 | 0.596 | 4 | 1.7 | 60 | 51 | 5 | 19.35 | 6 |
2005 | 12/31/2004 2:39:59 PM | 2004 | 12 | 31 | 1440 | 7 | 7 | RT | 0.598 | 0.599 | 4 | 1.734 | 212 | 53 | 5 | 19.67 | 1 |
2005 | 12/31/2004 3:49:59 PM | 2004 | 12 | 31 | 1550 | 7 | 8 | FT | 0.635 | 0.636 | 4 | 2.197 | 102 | 58 | 5 | 45.56 | 1 |
2005 | 12/31/2004 4:40:00 PM | 2004 | 12 | 31 | 1640 | 7 | 9 | FT | 0.672 | 0.673 | 4 | 2.745 | 88 | 88 | 0 | 111.6 | 1 |
2005 | 12/31/2004 5:49:59 PM | 2004 | 12 | 31 | 1750 | 7 | 10 | RT | 0.721 | 0.722 | 4 | 3.622 | 129 | 129 | 0 | 173.8 | 1 |
2005 | 12/31/2004 8:00:00 PM | 2004 | 12 | 31 | 2000 | 7 | 11 | FT | 0.743 | 0.744 | 4 | 4.077 | 134 | 134 | 0 | 146.8 | 1 |
2005 | 1/7/2005 12:30:00 PM | 2005 | 1 | 7 | 1230 | 8 | 1 | RT | 0.539 | 0.541 | 4 | 1.161 | 42 | 42 | 0 | 53.47 | 1 |
2005 | 1/7/2005 4:40:00 PM | 2005 | 1 | 7 | 1640 | 8 | 2 | FT | 0.7 | 0.702 | 4 | 3.242 | 86 | 86 | 0 | 115.5 | 4 |
2005 | 1/7/2005 9:00:00 PM | 2005 | 1 | 7 | 2100 | 8 | 3 | FT | 0.669 | 0.672 | 4 | 2.729 | 44 | 44 | 0 | 42.6 | 1 |
2005 | 1/8/2005 2:19:59 PM | 2005 | 1 | 8 | 1420 | 8 | 4 | RT | 0.667 | 0.67 | 4 | 2.698 | 39 | 39 | 0 | 48.45 | 4 |
2005 | 1/9/2005 3:00:00 AM | 2005 | 1 | 9 | 0300 | 8 | 5 | FT | 0.713 | 0.716 | 4 | 3.505 | 45 | 45 | 0 | 56.77 | 3 |
2005 | 3/19/2005 4:50:00 PM | 2005 | 3 | 19 | 1650 | 11 | 1 | RT | 0.436 | 0.431 | 4 | 0.4737 | 39 | 39 | 0 | 53.04 | 1 |
2005 | 3/20/2005 2:39:59 PM | 2005 | 3 | 20 | 1440 | 11 | 2 | RT | 0.502 | 0.497 | 4 | 0.8308 | 69 | 69 | 0 | 81.67 | 1 |
2005 | 3/20/2005 5:19:59 PM | 2005 | 3 | 20 | 1720 | 11 | 3 | RT | 0.63 | 0.625 | 4 | 2.051 | 132 | 132 | 0 | 188.3 | 1 |
2005 | 3/20/2005 10:40:00 PM | 2005 | 3 | 20 | 2240 | 11 | 4 | FT | 0.714 | 0.709 | 4 | 3.372 | 85 | 85 | 0 | 102.6 | 1 |
2005 | 3/21/2005 4:09:59 AM | 2005 | 3 | 21 | 0410 | 11 | 5 | FT | 0.634 | 0.629 | 4 | 2.103 | 44 | 44 | 0 | 34.77 | 1 |
2005 | 3/28/2005 12:59:59 AM | 2005 | 3 | 28 | 0100 | 12 | 2 | FT | 0.574 | 0.574 | 4 | 1.466 | 44 | 44 | 0 | 39.9 | 1 |
2005 | 3/28/2005 1:19:59 PM | 2005 | 3 | 28 | 1320 | 12 | 3 | FT | 0.657 | 0.657 | 4 | 2.497 | 44 | 44 | 0 | 40.85 | 1 |
2005 | 3/29/2005 3:30:00 AM | 2005 | 3 | 29 | 0330 | 12 | 5 | RT | 0.793 | 0.793 | 4 | 5.243 | 175 | 175 | 0 | 309.6 | 1 |
2005 | 3/29/2005 4:30:00 AM | 2005 | 3 | 29 | 0430 | 12 | 6 | RT | 0.89 | 0.89 | 4 | 8.264 | 345 | 345 | 0 | 677.8 | 1 |
2005 | 3/29/2005 6:49:59 AM | 2005 | 3 | 29 | 0650 | 12 | 7 | RT | 0.987 | 0.987 | 4 | 12.43 | 777 | 415 | 5 | 673.2 | 1 |
2005 | 3/29/2005 7:19:59 AM | 2005 | 3 | 29 | 0720 | 12 | 8 | FT | 0.983 | 0.983 | 4 | 12.23 | 383 | 383 | 0 | 625.7 | 1 |
2005 | 3/29/2005 8:10:00 AM | 2005 | 3 | 29 | 0810 | 12 | 9 | FT | 0.973 | 0.973 | 4 | 11.75 | 326 | 326 | 0 | 538.7 | 3 |
www.krisweb.com |