Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Jacoby Creek |
Topic | Sediment: Turbidity & Discharge at Lower Jacoby Cr (JBW) 2004 |
Caption: The source table ""sed_turbflo_klein_jtg_jbw_2003_2005.db" contains stage, discharge, and turbidity data for the turbidity threshold sampling station in lower Jacoby Creek at South Quarry Road Bridge (site JTG) for hydrologic year 2003 and at Brookwood Bridge (site JBW) for hydrologic years 2004-2005. Randy Klein collected and processed the data. See Info Links for more information. A key to column headings: Date_Time = Data and time of measurement; Year = 4-digit year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Discharge = Stream flow (cubic feet per second), Stage = stage (water height)(in feet), Turbidity_Raw = Raw turbidity (FNU), Turbidity_Corrected = Corrected turbidity (FNU).
50 rows of a possible 103436 have been displayed.
Site_Code | Water_Year | Date_Time | Year | Month | Day | Time | Stage | Discharge | Turbidity_Raw | Turbidity_Corrected |
---|---|---|---|---|---|---|---|---|---|---|
JTG | 2003 | 12/13/2002 2:29:59 PM | 2002 | 12 | 13 | 1430 | 0.83 | 20.1 | 6 | 6 |
JTG | 2003 | 12/13/2002 2:39:59 PM | 2002 | 12 | 13 | 1440 | 0.83 | 20.1 | 7 | 7 |
JTG | 2003 | 12/13/2002 2:49:59 PM | 2002 | 12 | 13 | 1450 | 0.83 | 20.1 | 7 | 7 |
JTG | 2003 | 12/13/2002 3:00:00 PM | 2002 | 12 | 13 | 1500 | 0.83 | 20.1 | 7 | 7 |
JTG | 2003 | 12/13/2002 3:10:00 PM | 2002 | 12 | 13 | 1510 | 0.83 | 20.1 | 7 | 7 |
JTG | 2003 | 12/13/2002 3:20:00 PM | 2002 | 12 | 13 | 1520 | 0.83 | 20.3 | 7 | 7 |
JTG | 2003 | 12/13/2002 3:30:00 PM | 2002 | 12 | 13 | 1530 | 0.83 | 20.1 | 6 | 6 |
JTG | 2003 | 12/13/2002 3:40:00 PM | 2002 | 12 | 13 | 1540 | 0.84 | 20.4 | 6 | 6 |
JTG | 2003 | 12/13/2002 3:49:59 PM | 2002 | 12 | 13 | 1550 | 0.84 | 20.5 | 5 | 5 |
JTG | 2003 | 12/13/2002 3:59:59 PM | 2002 | 12 | 13 | 1600 | 0.84 | 20.5 | 6 | 6 |
JTG | 2003 | 12/13/2002 4:09:59 PM | 2002 | 12 | 13 | 1610 | 0.84 | 20.5 | 5 | 5 |
JTG | 2003 | 12/13/2002 4:19:59 PM | 2002 | 12 | 13 | 1620 | 0.84 | 20.7 | 5 | 5 |
JTG | 2003 | 12/13/2002 4:30:00 PM | 2002 | 12 | 13 | 1630 | 0.84 | 20.9 | 5 | 5 |
JTG | 2003 | 12/13/2002 4:40:00 PM | 2002 | 12 | 13 | 1640 | 0.84 | 20.9 | 5 | 5 |
JTG | 2003 | 12/13/2002 4:50:00 PM | 2002 | 12 | 13 | 1650 | 0.85 | 21.2 | 5 | 5 |
JTG | 2003 | 12/13/2002 5:00:00 PM | 2002 | 12 | 13 | 1700 | 0.85 | 21.2 | 5 | 5 |
JTG | 2003 | 12/13/2002 5:10:00 PM | 2002 | 12 | 13 | 1710 | 0.85 | 21.2 | 5 | 5 |
JTG | 2003 | 12/13/2002 5:19:59 PM | 2002 | 12 | 13 | 1720 | 0.85 | 21.2 | 6 | 6 |
JTG | 2003 | 12/13/2002 5:29:59 PM | 2002 | 12 | 13 | 1730 | 0.85 | 21.2 | 6 | 6 |
JTG | 2003 | 12/13/2002 5:39:59 PM | 2002 | 12 | 13 | 1740 | 0.85 | 21.2 | 6 | 6 |
JTG | 2003 | 12/13/2002 5:49:59 PM | 2002 | 12 | 13 | 1750 | 0.85 | 21.6 | 5 | 5 |
JTG | 2003 | 12/13/2002 6:00:00 PM | 2002 | 12 | 13 | 1800 | 0.85 | 21.6 | 6 | 6 |
JTG | 2003 | 12/13/2002 6:10:00 PM | 2002 | 12 | 13 | 1810 | 0.86 | 22 | 6 | 6 |
JTG | 2003 | 12/13/2002 6:20:00 PM | 2002 | 12 | 13 | 1820 | 0.87 | 22.6 | 6 | 6 |
JTG | 2003 | 12/13/2002 6:30:00 PM | 2002 | 12 | 13 | 1830 | 0.88 | 23.1 | 9 | 9 |
JTG | 2003 | 12/13/2002 6:40:00 PM | 2002 | 12 | 13 | 1840 | 0.88 | 23.3 | 10 | 10 |
JTG | 2003 | 12/13/2002 6:49:59 PM | 2002 | 12 | 13 | 1850 | 0.88 | 23.1 | 10 | 10 |
JTG | 2003 | 12/13/2002 6:59:59 PM | 2002 | 12 | 13 | 1900 | 0.88 | 23 | 11 | 11 |
JTG | 2003 | 12/13/2002 7:09:59 PM | 2002 | 12 | 13 | 1910 | 0.88 | 22.9 | 12 | 12 |
JTG | 2003 | 12/13/2002 7:19:59 PM | 2002 | 12 | 13 | 1920 | 0.88 | 23.1 | 15 | 15 |
JTG | 2003 | 12/13/2002 7:30:00 PM | 2002 | 12 | 13 | 1930 | 0.88 | 23.1 | 14 | 14 |
JTG | 2003 | 12/13/2002 7:40:00 PM | 2002 | 12 | 13 | 1940 | 0.88 | 23.5 | 17 | 17 |
JTG | 2003 | 12/13/2002 7:50:00 PM | 2002 | 12 | 13 | 1950 | 0.89 | 23.5 | 18 | 18 |
JTG | 2003 | 12/13/2002 8:00:00 PM | 2002 | 12 | 13 | 2000 | 0.89 | 24.1 | 19 | 19 |
JTG | 2003 | 12/13/2002 8:10:00 PM | 2002 | 12 | 13 | 2010 | 0.9 | 24.3 | 21 | 21 |
JTG | 2003 | 12/13/2002 8:19:59 PM | 2002 | 12 | 13 | 2020 | 0.91 | 25 | 21 | 21 |
JTG | 2003 | 12/13/2002 8:29:59 PM | 2002 | 12 | 13 | 2030 | 0.91 | 25.2 | 22 | 22 |
JTG | 2003 | 12/13/2002 8:39:59 PM | 2002 | 12 | 13 | 2040 | 0.92 | 25.6 | 23 | 23 |
JTG | 2003 | 12/13/2002 8:49:59 PM | 2002 | 12 | 13 | 2050 | 0.92 | 26 | 21 | 21 |
JTG | 2003 | 12/13/2002 9:00:00 PM | 2002 | 12 | 13 | 2100 | 0.93 | 26.6 | 21 | 21 |
JTG | 2003 | 12/13/2002 9:10:00 PM | 2002 | 12 | 13 | 2110 | 0.94 | 27.2 | 20 | 20 |
JTG | 2003 | 12/13/2002 9:20:00 PM | 2002 | 12 | 13 | 2120 | 0.95 | 27.7 | 20 | 20 |
JTG | 2003 | 12/13/2002 9:30:00 PM | 2002 | 12 | 13 | 2130 | 0.95 | 28.2 | 20 | 20 |
JTG | 2003 | 12/13/2002 9:40:00 PM | 2002 | 12 | 13 | 2140 | 0.97 | 29.1 | 20 | 20 |
JTG | 2003 | 12/13/2002 9:49:59 PM | 2002 | 12 | 13 | 2150 | 0.98 | 30.2 | 19 | 19 |
JTG | 2003 | 12/13/2002 9:59:59 PM | 2002 | 12 | 13 | 2200 | 0.99 | 31 | 20 | 20 |
JTG | 2003 | 12/13/2002 10:09:59 PM | 2002 | 12 | 13 | 2210 | 1 | 31.5 | 22 | 22 |
JTG | 2003 | 12/13/2002 10:19:59 PM | 2002 | 12 | 13 | 2220 | 1 | 32 | 21 | 21 |
JTG | 2003 | 12/13/2002 10:30:00 PM | 2002 | 12 | 13 | 2230 | 1.01 | 32.4 | 22 | 22 |
JTG | 2003 | 12/13/2002 10:40:00 PM | 2002 | 12 | 13 | 2240 | 1.02 | 33.5 | 23 | 23 |
www.krisweb.com |