Area/Topic  |  Bibliography   |  Background   |  Hypotheses   |  Home


 
 

KRIS Humboldt Bay: Chart Source Table Page

Area Jacoby Creek
Topic Sediment: Turbidity & Discharge at Lower Jacoby Cr (JTG) 2003

Caption:  The source table ""sed_turbflo_klein_jtg_jbw_2003_2005.db" contains stage, discharge, and turbidity data for the turbidity threshold sampling station in lower Jacoby Creek at South Quarry Road Bridge (site JTG) for hydrologic year 2003 and at Brookwood Bridge (site JBW) for hydrologic years 2004-2005. Randy Klein collected and processed the data. See Info Links for more information. A key to column headings: Date_Time = Data and time of measurement; Year = 4-digit year; Month = 2-digit month; Day = 2-digit day of month; Time = 4-digit military time; Discharge = Stream flow (cubic feet per second), Stage = stage (water height)(in feet), Turbidity_Raw = Raw turbidity (FNU), Turbidity_Corrected = Corrected turbidity (FNU).

 50 rows of a possible 103436 have been displayed.
Site_CodeWater_YearDate_TimeYearMonthDayTimeStageDischargeTurbidity_RawTurbidity_Corrected
JTG200312/13/2002 2:29:59 PM2002121314300.8320.166
JTG200312/13/2002 2:39:59 PM2002121314400.8320.177
JTG200312/13/2002 2:49:59 PM2002121314500.8320.177
JTG200312/13/2002 3:00:00 PM2002121315000.8320.177
JTG200312/13/2002 3:10:00 PM2002121315100.8320.177
JTG200312/13/2002 3:20:00 PM2002121315200.8320.377
JTG200312/13/2002 3:30:00 PM2002121315300.8320.166
JTG200312/13/2002 3:40:00 PM2002121315400.8420.466
JTG200312/13/2002 3:49:59 PM2002121315500.8420.555
JTG200312/13/2002 3:59:59 PM2002121316000.8420.566
JTG200312/13/2002 4:09:59 PM2002121316100.8420.555
JTG200312/13/2002 4:19:59 PM2002121316200.8420.755
JTG200312/13/2002 4:30:00 PM2002121316300.8420.955
JTG200312/13/2002 4:40:00 PM2002121316400.8420.955
JTG200312/13/2002 4:50:00 PM2002121316500.8521.255
JTG200312/13/2002 5:00:00 PM2002121317000.8521.255
JTG200312/13/2002 5:10:00 PM2002121317100.8521.255
JTG200312/13/2002 5:19:59 PM2002121317200.8521.266
JTG200312/13/2002 5:29:59 PM2002121317300.8521.266
JTG200312/13/2002 5:39:59 PM2002121317400.8521.266
JTG200312/13/2002 5:49:59 PM2002121317500.8521.655
JTG200312/13/2002 6:00:00 PM2002121318000.8521.666
JTG200312/13/2002 6:10:00 PM2002121318100.862266
JTG200312/13/2002 6:20:00 PM2002121318200.8722.666
JTG200312/13/2002 6:30:00 PM2002121318300.8823.199
JTG200312/13/2002 6:40:00 PM2002121318400.8823.31010
JTG200312/13/2002 6:49:59 PM2002121318500.8823.11010
JTG200312/13/2002 6:59:59 PM2002121319000.88231111
JTG200312/13/2002 7:09:59 PM2002121319100.8822.91212
JTG200312/13/2002 7:19:59 PM2002121319200.8823.11515
JTG200312/13/2002 7:30:00 PM2002121319300.8823.11414
JTG200312/13/2002 7:40:00 PM2002121319400.8823.51717
JTG200312/13/2002 7:50:00 PM2002121319500.8923.51818
JTG200312/13/2002 8:00:00 PM2002121320000.8924.11919
JTG200312/13/2002 8:10:00 PM2002121320100.924.32121
JTG200312/13/2002 8:19:59 PM2002121320200.91252121
JTG200312/13/2002 8:29:59 PM2002121320300.9125.22222
JTG200312/13/2002 8:39:59 PM2002121320400.9225.62323
JTG200312/13/2002 8:49:59 PM2002121320500.92262121
JTG200312/13/2002 9:00:00 PM2002121321000.9326.62121
JTG200312/13/2002 9:10:00 PM2002121321100.9427.22020
JTG200312/13/2002 9:20:00 PM2002121321200.9527.72020
JTG200312/13/2002 9:30:00 PM2002121321300.9528.22020
JTG200312/13/2002 9:40:00 PM2002121321400.9729.12020
JTG200312/13/2002 9:49:59 PM2002121321500.9830.21919
JTG200312/13/2002 9:59:59 PM2002121322000.99312020
JTG200312/13/2002 10:09:59 PM200212132210131.52222
JTG200312/13/2002 10:19:59 PM2002121322201322121
JTG200312/13/2002 10:30:00 PM2002121322301.0132.42222
JTG200312/13/2002 10:40:00 PM2002121322401.0233.52323



To learn more about this topic click Info Links .
To view additional information (data source, aquisition date etc.) about this page, click Metadata .
To download the table with the chart's source data, click sed_turbflo_klein_jtg_jbw_2003_2005.db (size 5,294,080 bytes)
To download the table (103436 rows) as a tab-delimited text file, click sed_turbflo_klein_jtg_jbw_2003_2005.db.txt.zip (size 751,530 bytes) .
 
 
  www.krisweb.com