Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Freshwater Creek-Ryan Slough |
Topic | Aquatic Insects: Scatterplot All Freshwater Loc. Richness 1994-98 |
Caption: The Source Table humbugs.dbf was derived from data provided in the draft PALCO HCP and is a subset of Humboldt Bay tributaries only. The column HYDROUNIT refers to PALCO planning units which coincide with real watersheds (i.e. Elk River), CALWATER is the CalWater watershed name and STATION is the name applied in KRIS Coho to the PALCO stations for making graphs. YEAR is the year of the aquatic insect sampling scores. RICHNESS, SIMPSON, HILSENHOFF, DOMINANT and EPTINDEX all refer to metrics using aquatic insects. Click on Info Links for more information on these. HITEMP is the highest temperature recorded at that station. SEDLT85 and SEDLT470 refers to fine sediment less than 0.85 mm and 4.7 mm, respectively. See Sediment Topics for more information.
50 rows of a possible 563 have been displayed.
HYDROUNIT | CALWATER | STATION | YEAR | RICHNESS | SIMPSON | HILSENHOFF | DOMINANT | EPTINDEX | HITEMP | SEDLT85 | SEDLT470 |
---|---|---|---|---|---|---|---|---|---|---|---|
Freshwater Cr | Camp 12 | Freshwat 2 | 1995 | 31 | 0.89 | 1.94 | - | - | - | - | - |
Freshwater Cr | Camp 12 | Freshwat 2 | 1994 | 31 | 0.93 | 1.57 | 13.71 | 21 | - | 24 | 32 |
Freshwater Cr | Camp 12 | Freshwat 2 | 1996 | 32 | 0.87 | 1.83 | - | - | - | 13 | 29 |
Freshwater Cr | Camp 12 | Freshwat 3 | 1995 | 27 | 0.91 | 1.9 | - | - | 17 | - | - |
Freshwater Cr | Camp 12 | Freshwat 3 | 1994 | 34 | 0.92 | 1.79 | 21.36 | 20 | - | 16 | 25 |
Freshwater Cr | Camp 12 | Freshwat 3 | 1996 | 28 | 0.91 | 1.8 | - | - | 18 | 15 | 28 |
Freshwater Cr | Freshwater Cr | Freshwat 4 | 1995 | 32 | 0.92 | 1.62 | - | - | 18 | - | - |
Freshwater Cr | Freshwater Cr | Freshwat 4 | 1994 | 38 | 0.93 | 1.74 | 13 | 21 | - | 18 | 28 |
Freshwater Cr | Freshwater Cr | Freshwat 4 | 1996 | 23 | 0.85 | 1.61 | - | - | - | 20 | 33 |
Freshwater Cr | Freshwater Cr | Freshwat 5 | 1995 | 29 | 0.91 | 1.25 | - | - | - | - | - |
Freshwater Cr | Freshwater Cr | Freshwat 5 | 1994 | 35 | 0.94 | 1.63 | 10.33 | 23 | - | 21 | 34 |
Freshwater Cr | Freshwater Cr | Freshwat 5 | 1996 | 29 | 0.88 | 2.12 | - | - | - | 25 | 49 |
Freshwater Cr | Freshwater Cr | Freshwat 6 | 1995 | 40 | 0.92 | 1.58 | - | - | 15 | - | - |
Freshwater Cr | Freshwater Cr | Freshwat 6 | 1994 | 40 | 0.94 | 1.46 | 13.33 | 26 | - | 25 | 51 |
Freshwater Cr | Freshwater Cr | Freshwat 6 | 1996 | 30 | 0.91 | 1.63 | - | - | 17 | 23 | 44 |
Freshwater Cr | Freshwater Cr | Graham 1 | 1995 | 31 | 0.89 | 1.96 | - | - | 17 | - | - |
Freshwater Cr | Freshwater Cr | Graham 1 | 1996 | 28 | 0.86 | 2.22 | - | - | - | 29 | 49 |
Freshwater Cr | Freshwater Cr | Graham 1 | 1994 | 33 | 0.93 | 1.86 | 15.38 | 20 | - | 22 | 37 |
Freshwater Cr | Freshwater Cr | Graham 2 | 1994 | 37 | 0.93 | 1.51 | 13 | 21 | - | 25 | 40 |
Freshwater Cr | Freshwater Cr | Graham 2 | 1996 | 25 | 0.88 | 1.45 | - | - | - | 24 | 48 |
Freshwater Cr | Freshwater Cr | Graham 2 | 1995 | 32 | 0.91 | 1.58 | - | - | - | - | - |
Freshwater Cr | Camp 12 | L Fresh 1 | 1996 | 29 | 0.84 | 2.03 | - | - | - | 39 | 54 |
Elk River | Elkhead | LSF Elk 1 | 1996 | 29 | 0.93 | 1.05 | - | - | - | 19 | 28 |
Elk River | Elkhead | LSF Elk 1 | 1995 | 28 | 0.93 | 1.01 | - | - | - | - | - |
Elk River | Elkhead | LSF Elk 1 | 1994 | 34 | 0.94 | 0.67 | 13 | 23 | - | - | - |
Elk River | Elkhead | LSF Elk 2 | 1994 | 32 | 0.94 | 0.88 | 12.37 | 24 | - | 28 | 40 |
Elk River | Elkhead | LSF Elk 2 | 1996 | 37 | 0.95 | 0.94 | - | - | - | 22 | 31 |
Elk River | Elkhead | LSF Elk 2 | 1995 | 28 | 0.92 | 0.98 | - | - | 14 | - | - |
Freshwater Cr | Eddysville | McCready | 1996 | 29 | 0.89 | 1.44 | - | - | - | 48 | 67 |
Elk River | Scout Camp | NF Elk 1 | 1995 | 18 | 0.64 | 1.86 | - | - | 20 | - | - |
Elk River | Scout Camp | NF Elk 1 | 1994 | 21 | 0.79 | 2.15 | 30.67 | 14 | 23 | 38 | 63 |
Elk River | Scout Camp | NF Elk 1 | 1996 | 18 | 0.78 | 1.97 | - | - | 19 | 34 | 60 |
Salmon Cr | Upper Salmon Cr | Salmon 1 | 1994 | 32 | 0.92 | 1.64 | 16.33 | 20 | - | 41 | 55 |
Salmon Cr | Upper Salmon Cr | Salmon 1 | 1996 | 29 | 0.91 | 1.67 | - | - | - | 26 | 33 |
Salmon Cr | Upper Salmon Cr | Salmon 1 | 1995 | 34 | 0.9 | 1.05 | - | - | 15 | - | - |
Salmon Cr | Upper Salmon Cr | Salmon 2 | 1996 | 27 | 0.8 | 0.76 | - | - | - | 26 | 44 |
Salmon Cr | Upper Salmon Cr | Salmon 2 | 1994 | 30 | 0.92 | 0.92 | 17.67 | 21 | - | 18 | 34 |
Salmon Cr | Upper Salmon Cr | Salmon 2 | 1995 | 30 | 0.87 | 0.74 | - | - | - | - | - |
Salmon Cr | Upper Salmon Cr | Salmon 3 | 1996 | 31 | 0.91 | 1.82 | - | - | - | 46 | 61 |
Salmon Cr | Upper Salmon Cr | Salmon 3 | 1994 | 34 | 0.87 | 1.51 | 26.33 | 25 | - | 43 | 55 |
Salmon Cr | Upper Salmon Cr | Salmon 3 | 1995 | 32 | 0.87 | 2 | - | - | - | - | - |
Freshwater Cr | Camp 12 | SF Fresh 1 | 1994 | 34 | 0.92 | 1.62 | 20 | 19 | - | 25 | 50 |
Freshwater Cr | Camp 12 | SF Fresh 1 | 1996 | 35 | 0.88 | 1.62 | - | - | - | 26 | 45 |
Freshwater Cr | Camp 12 | SF Fresh 1 | 1995 | 41 | 0.95 | 1.4 | - | - | - | - | - |
Freshwater Cr | Camp 12 | SF Fresh 2 | 1994 | 33 | 0.92 | 1.53 | 21.67 | 21 | - | 22 | 35 |
Freshwater Cr | Camp 12 | SF Fresh 2 | 1995 | 37 | 0.89 | 1.93 | - | - | 16 | - | - |
Freshwater Cr | Camp 12 | SF Fresh 2 | 1996 | 35 | 0.92 | 1.53 | - | - | - | 25 | 41 |
www.krisweb.com |