Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Humboldt Bay: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Sediment: Suspended Sed. Load at PALCO Sites 2003-04 |
Caption: The source table "sed_annualloads_palco_freshelk_2003_2004.db" shows estimated annual suspended sediment yield for PALCO's turbidity threshold sampling stations in Elk River and Freshwater Creek for hydrologic years 2003 and 2004. Sediment loads were estimated by PALCO by combining turbidity, suspended sediment and discharge data. Data were collected and processed by PALCO, and provided to KRIS by the North Coast Regional Water Quality Control Board. This table was assembled from individual spreadsheets provided by PALCO. The sediment topics in Freshwater and Elk River sub-basins contain the master database as a source table. Data quality varies between sites and years. See Info Links for more information. A key to column headings: Short_Name = An abbreviated site name; Site_Code = A unique identifier for each site; NCRWQCB_ID = A unique identifier for each site used by the North Coast Regional Water Quality Control Board; ORIG_ID = A unique identifier for each site used by PALCO; Subbasin = The sub-basin in which the monitoring station is located; Water_Year = Hydrologic year; Q = Total annual discharge (cubic meters); Sed_metric_tons = Estimated annual suspended sediment load (metric tons); Basin_Area_sq_km = Area of watershed above monitoring station (square kilometers); Basin_Area_Acres = Area of watershed above monitoring station (acres); Basin_Area_Acres = Area of watershed above monitoring station (square miles); Comments = Comments on data quality; Sed_per_sq_km = Sed_metric_tons/Basin_Area_sq_km; Q_per_sq_km = Q/Basin_Area_sq_km; Geo_Source = Source of map coordinates; Projection_Datum = Projection/Datum of map coordinates; Y_coord = Vertical coordinate; X_coord = Horizontal coordinate.
50 rows of a possible 101 have been displayed.
Short_Name | Site_Code | NCWQCB_ID | Orig_ID | Subbasin | Stream | Water_Year | Q_cub_m | Sed_metric_tons | Basin_Area_sq_km | Basin_Area_Acres | Basin_Area_miles | Comments | Sed_per_sq_km | Q_per_sq_km | Geo_Source | Projection_Datum | Y_coord | X_coord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ER- Bridge | 517 | BC-1 | 20-517 | Elk River | Bridge Creek | 2003 | 4233000 | 3820.90297233745 | 5.75 | 1420.8503 | 2.22008765 | See PALCO's 2003 Elk River summary for more details | 664.50486475434 | 736173.913043478 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 981729.17734256 | 116156.91929123 |
ER- Bridge | 517 | BC-1 | 20-517 | Elk River | Bridge Creek | 2004 | 2327100 | 539.449803169114 | 5.75 | 1420.8503 | 2.22008765 | - | 93.8173570728894 | 404713.043478261 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 981729.17734256 | 116156.91929123 |
ER- Corrigan | 522 | CC-1 | 20-522 | Elk River | Corrigan Creek | 2003 | 2941000 | 1287.37394533728 | 3.37 | 832.741828 | 1.301164414 | See PALCO's 2003 Elk River summary for more details | 382.010072800379 | 872700.296735905 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 970160.85323565 | 122369.65956159 |
ER- main ER | 509 | MS-1 | 20-509 | Elk River | Main Stem Elk River | 2003 | 92036072.3081136 | 47377.0026041448 | 111.4 | 27527.43016 | 43.01178508 | See PALCO's 2003 Elk River summary for more details | 425.287276518355 | 826176.591634772 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 984346.62205583 | 95630.0765283 |
ER- main ER | 509 | MS-1 | 20-509 | Elk River | Main Stem Elk River | 2004 | 57018200 | 14584.8383923874 | 111.4 | 27527.43016 | 43.01178508 | - | 130.923145353567 | 511833.034111311 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 984346.62205583 | 95630.0765283 |
ER- NF ER lo | 511 | NF-1 | 20-511 | Elk River | North Fork Elk River | 2003 | 57810000 | 46600 | 57.65 | 14245.56866 | 22.25879183 | See PALCO's 2003 Elk River summary for more details | 808.326105810928 | 1002775.36860364 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 983559.98050734 | 101388.89732606 |
ER- NF ER lo | 511 | NF-1 | 20-511 | Elk River | North Fork Elk River | 2004 | 29955200 | 10416.9838483917 | 57.65 | 14245.56866 | 22.25879183 | - | 180.693561984244 | 519604.509973981 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 983559.98050734 | 101388.89732606 |
ER- NF ER mid | 512 | - | - | Elk River | North Fork Elk River | 2003 | 22737055.0434663 | 12905.8391296237 | 28.88 | 7136.375072 | 11.150631536 | See PALCO's 2003 Elk River summary for more details | 446.878086205806 | 787294.149704512 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 979310.09917589 | 125442.60034328 |
ER- NF ER mid | 512 | - | - | Elk River | North Fork Elk River | 2004 | 13419200 | 3311.49762067146 | 28.88 | 7136.375072 | 11.150631536 | - | 114.6640450371 | 464653.739612188 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 979310.09917589 | 125442.60034328 |
ER- SF ER 183 | 183 | SF-2 | 20-183 | Elk River | South Fork Elk River | 2003 | 21534000 | 2750 | 20.0857815562977 | 4963.285 | 7.75516444760595 | See PALCO's 2003 Elk River summary for more details | 136.912770473588 | 1072101.67250118 | - | no coordinates | - | - |
ER- SF ER 183 | 183 | SF-2 | 20-183 | Elk River | South Fork Elk River | 2004 | 12204600 | 2614.37866340618 | 20.0857815562977 | 4963.285 | 7.75516444760595 | - | 130.160663954173 | 607623.854007981 | - | no coordinates | - | - |
ER- SF ER 188 | 188 | SF-3 | 20-188 | Elk River | South Fork Elk River | 2003 | 16412000 | 2715 | 16.341242810731 | 4037.993 | 6.30938979995743 | See PALCO's 2003 Elk River summary for more details | 166.144033929727 | 1004329.97600541 | - | no coordinates | - | - |
ER- SF ER 188 | 188 | SF-3 | 20-188 | Elk River | South Fork Elk River | 2004 | 11360200 | 2039.76700048975 | 16.341242810731 | 4037.993 | 6.30938979995743 | - | 124.823247785674 | 695185.802669792 | - | no coordinates | - | - |
ER- SF ER lo | 510 | SF-1 | 20-510 | Elk River | South Fork Elk River | 2003 | 45454000 | 41160 | 49.34 | 12192.131096 | 19.050282548 | See PALCO's 2003 Elk River summary for more details | 834.211593027969 | 921240.372922578 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 983794.29997385 | 96748.48083929 |
ER- SF ER lo | 510 | SF-1 | 20-510 | Elk River | South Fork Elk River | 2004 | 29573900 | 14369.4603817448 | 49.34 | 12192.131096 | 19.050282548 | - | 291.233489698921 | 599389.947304418 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 983794.29997385 | 96748.48083929 |
FC- Cloney | 504 | CG-1 | 10-504 | Freshwater Creek | Cloney Gulch | 2003 | 9257000 | 2605.73949732081 | 12.03 | 2972.665932 | 4.644809466 | This number is invalid due to poor sampling of range of sediment. See PALCO's 2003 Elk River summary for more details | 216.603449486352 | 769492.93433084 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1005411.16603999 | 125845.40480726 |
FC- Cloney | 504 | CG-1 | 10-504 | Freshwater Creek | Cloney Gulch | 2004 | 5472800 | 1252.36916079003 | 12.03 | 2972.665932 | 4.644809466 | - | 104.103837139653 | 454929.343308396 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1005411.16603999 | 125845.40480726 |
FC- FC upr A | 501 | WQ-2 | 10-501 | Freshwater Creek | Upper Freshwater Creek | 2003 | 11014500 | 479.0324 | 17.51 | 4326.798044 | 6.760649522 | - | 27.3576470588235 | 629040.548258138 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 997308.12690999 | 133073.39273425 |
FC- FC upr A | 501 | WQ-2 | 10-501 | Freshwater Creek | Upper Freshwater Creek | 2004 | 13459500 | 1966.45534318677 | 17.51 | 4326.798044 | 6.760649522 | - | 112.304702637737 | 768675.042832667 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 997308.12690999 | 133073.39273425 |
FC- FC upr B | 502 | WQ-3 | 10-502 | Freshwater Creek | Upper Freshwater Creek | 2003 | 9190000 | 679.451834218732 | 16.77 | 4143.940788 | 6.474933894 | - | 40.5159114024289 | 548002.385211688 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 997248.95911967 | 133348.77760609 |
FC- FC upr B | 502 | WQ-3 | 10-502 | Freshwater Creek | Upper Freshwater Creek | 2004 | 13446200 | 2521.83469580449 | 16.77 | 4143.940788 | 6.474933894 | - | 150.377739761747 | 801800.834824091 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 997248.95911967 | 133348.77760609 |
FC- Graham | 505 | GG-1 | 10-505 | Freshwater Creek | Graham Gulch | 2003 | 1288000 | 528.282413949728 | 6.31 | 1559.228764 | 2.436304882 | - | 83.721460213903 | 204120.443740095 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1003157.27827211 | 126823.49893967 |
FC- Graham | 505 | GG-1 | 10-505 | Freshwater Creek | Graham Gulch | 2004 | 4158400 | 1116.71374882453 | 6.31 | 1559.228764 | 2.436304882 | - | 176.975237531621 | 659017.432646593 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1003157.27827211 | 126823.49893967 |
FC- Little FC | 528 | - | - | Freshwater Creek | Little Freshwater Creek | 2004 | 5327600 | 1261.7101747037 | - | - | - | - | - | - | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1003961.86710019 | 121004.69059026 |
FC- main FC upr | 526 | - | - | Freshwater Creek | Upper Freshwater Creek | 2004 | 3848600 | 521.182200299684 | - | - | - | - | - | - | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 999234.27381145 | 143641.75655618 |
FC- McCready | 503 | MG-1 | 10-503 | Freshwater Creek | McCready Gulch | 2003 | 3359000 | 970.491516477102 | 4.95 | 1223.16678 | 1.91120589 | - | 196.058892217596 | 678585.858585859 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1007404.35614823 | 121490.00627981 |
FC- McCready | 527 | - | - | Freshwater Creek | McCready Gulch | 2004 | 1991000 | 379.519975309289 | - | - | - | - | - | - | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 1008787.41837231 | 122805.76046213 |
FC- SF FC lo | 506 | SF-1 | 10-506 | Freshwater Creek | South Fork Freshwater Creek | 2003 | 3785000 | 37.3735645060409 | 8.22 | 2031.198168 | 3.173760084 | - | 4.54666234866677 | 460462.287104623 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 995113.99553392 | 125683.03570022 |
FC- SF FC lo | 506 | SF-1 | 10-506 | Freshwater Creek | South Fork Freshwater Creek | 2004 | 5311700 | 2294.49719997456 | 8.22 | 2031.198168 | 3.173760084 | - | 279.135912405665 | 646192.214111922 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 995113.99553392 | 125683.03570022 |
FC- unnamed | 500 | WQ-1 | 10-500 | Freshwater Creek | Unnamed tributary | 2003 | 1326800 | 476.191729440846 | 2.12 | 523.861328 | 0.818536664 | - | 224.618740302286 | 625849.056603773 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 995187.38707519 | 129207.17197821 |
FC- unnamed | 500 | WQ-1 | 10-500 | Freshwater Creek | Unnamed tributary | 2004 | 824300 | 160.276548550461 | 2.12 | 523.861328 | 0.818536664 | - | 75.6021455426701 | 388820.754716981 | in XLS spreadsheet "Kate_500series.xls" | Albers NAD83 | 995187.38707519 | 129207.17197821 |
www.krisweb.com |