Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Source Table Page
Area | Middle Big River |
Topic | Sediment: Fines <0.85 mm for Two Log Creek (BIG 4), 1996-2001 |
Caption: This source table, HTC_SED.dbf, contains raw data on volume of material retained on each sieve size for every sample taken. Two stations were sampled at each site, with 4 samples taken at each station. Samples were wet sieved. The SITE column includes the abbreviated site name used by Campbell Timberland Management / Hawthorne Timber Company (HTC). 63_MM refers to the sieve size (i.e. 63 mm), etc. PCT_LT_085 refers to percent fines <0.85mm. PCT_LT_6.4 refers to percent fines <6.4mm that was interpolated from 8_MM and 4_MM volumes. Data provided by HTC. See Info Links for more information.
50 rows of a possible 56 have been displayed.
SITE | YEAR | STATION | SAMPLE | 63_MM | 31.5_MM | 16_MM | 8_MM | 4_MM | 2_MM | 1_MM | 0.85_MM | <0.85_MM | TOTALVOL | PCT_LT_085 | PCT_LT_6.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG8 | 1996 | 1 | 1 | 0 | 960 | 480 | 430 | 230 | 210 | 190 | 36 | 673 | 3209 | 21 | 9.3 |
BIG8 | 1996 | 1 | 2 | 180 | 375 | 505 | 320 | 190 | 150 | 230 | 130 | 620 | 2700 | 23 | 8.7 |
BIG8 | 1996 | 1 | 3 | 730 | 70 | 435 | 365 | 345 | 307 | 255 | 55 | 545 | 3107 | 17.5 | 11.3 |
BIG8 | 1996 | 1 | 4 | 0 | 660 | 355 | 245 | 195 | 105 | 140 | 48 | 443 | 2191 | 20.2 | 9.7 |
BIG8 | 1996 | 2 | 1 | 0 | 300 | 520 | 670 | 500 | 210 | 150 | 35 | 537 | 2922 | 18.4 | 19.1 |
BIG8 | 1996 | 2 | 2 | 0 | 495 | 585 | 430 | 295 | 130 | 105 | 65 | 430 | 2535 | 17 | 13.5 |
BIG8 | 1996 | 2 | 3 | 375 | 85 | 440 | 435 | 440 | 175 | 100 | 20 | 460 | 2530 | 18.2 | 17.3 |
BIG8 | 1996 | 2 | 4 | 0 | 335 | 680 | 620 | 465 | 245 | 95 | 33 | 520 | 2993 | 17.4 | 17.3 |
BIG8 | 1997 | 1 | 1 | 0 | 530 | 380 | 345 | 360 | 295 | 180 | 30 | 590 | 2710 | 21.8 | 13.1 |
BIG8 | 1997 | 1 | 2 | 130 | 170 | 450 | 395 | 225 | 140 | 135 | 35 | 1150 | 2830 | 40.6 | 10.1 |
BIG8 | 1997 | 1 | 3 | 0 | 745 | 515 | 310 | 280 | 192 | 111 | 15 | 533 | 2701 | 19.7 | 10.8 |
BIG8 | 1997 | 1 | 4 | 295 | 305 | 710 | 550 | 210 | 60 | 70 | 28 | 450 | 2678 | 16.8 | 12.3 |
BIG8 | 1997 | 2 | 1 | 0 | 390 | 660 | 580 | 261 | 102 | 30 | 41 | 402 | 2466 | 16.3 | 15.1 |
BIG8 | 1997 | 2 | 2 | 0 | 215 | 650 | 630 | 400 | 180 | 84 | 25 | 450 | 2634 | 17.1 | 18.2 |
BIG8 | 1997 | 2 | 3 | 48 | 425 | 310 | 270 | 206 | 128 | 60 | 43 | 354 | 1844 | 19.2 | 12.4 |
BIG8 | 1997 | 2 | 4 | 0 | 425 | 460 | 550 | 410 | 110 | 73 | 13 | 325 | 2366 | 13.7 | 19.4 |
BIG8 | 2000 | 1 | 1 | 0 | 325 | 420 | 700 | 495 | 240 | 85 | 35 | 475 | 2775 | 17.1 | 20.4 |
BIG8 | 2000 | 1 | 2 | 0 | 210 | 540 | 685 | 500 | 270 | 285 | 16 | 665 | 3171 | 21 | 17.8 |
BIG8 | 2000 | 1 | 3 | 480 | 113 | 353 | 678 | 567 | 245 | 140 | 10 | 329 | 2915 | 11.3 | 20.8 |
BIG8 | 2000 | 1 | 4 | 0 | 335 | 410 | 530 | 291 | 70 | 47 | 25 | 109 | 1817 | 6 | 20.6 |
BIG8 | 2000 | 2 | 1 | 139 | 462 | 287 | 312 | 227 | 125 | 78 | 35 | 257 | 1922 | 13.4 | 13.4 |
BIG8 | 2000 | 2 | 2 | 370 | 510 | 420 | 360 | 280 | 160 | 120 | 21 | 407 | 2648 | 15.4 | 11.6 |
BIG8 | 2000 | 2 | 3 | 740 | 570 | 285 | 233 | 150 | 155 | 128 | 20 | 440 | 2721 | 16.2 | 6.6 |
BIG8 | 2000 | 2 | 4 | 285 | 666 | 310 | 300 | 280 | 130 | 170 | 55 | 721 | 2917 | 24.7 | 9.8 |
BIG8 | 2001 | 1 | 1 | 540 | 310 | 300 | 330 | 285 | 200 | 170 | 40 | 820 | 2995 | 27.4 | 10 |
BIG8 | 2001 | 1 | 2 | 570 | 170 | 350 | 420 | 310 | 180 | 150 | 53 | 490 | 2693 | 18.2 | 12.9 |
BIG8 | 2001 | 1 | 3 | 480 | 370 | 480 | 380 | 250 | 200 | 170 | 95 | 500 | 2925 | 17.1 | 10.1 |
BIG8 | 2001 | 1 | 4 | 0 | 660 | 490 | 390 | 300 | 200 | 100 | 42 | 824 | 3006 | 27.4 | 11 |
BIG8 | 2001 | 2 | 1 | 0 | 720 | 190 | 250 | 190 | 150 | 130 | 36 | 401 | 2067 | 19.4 | 10.2 |
BIG8 | 2001 | 2 | 2 | 0 | 430 | 330 | 290 | 300 | 250 | 110 | 110 | 391 | 2211 | 17.7 | 13.4 |
BIG8 | 2001 | 2 | 3 | 220 | 440 | 300 | 305 | 285 | 240 | 140 | 50 | 554 | 2534 | 21.9 | 11.5 |
BIG8 | 2001 | 2 | 4 | 600 | 430 | 300 | 380 | 350 | 200 | 250 | 100 | 555 | 3165 | 17.5 | 11.4 |
BIG4 | 1996 | 1 | 1 | 0 | 5 | 280 | 760 | 750 | 340 | 160 | 50 | 630 | 2975 | 21.2 | 25.3 |
BIG4 | 1996 | 1 | 2 | 0 | 40 | 330 | 740 | 780 | 380 | 170 | 5 | 695 | 3140 | 22.1 | 24.4 |
BIG4 | 1996 | 1 | 3 | 0 | 0 | 140 | 500 | 670 | 540 | 320 | 24 | 880 | 3074 | 28.6 | 19.9 |
BIG4 | 1996 | 1 | 4 | 0 | 0 | 22 | 370 | 460 | 380 | 280 | 170 | 600 | 2282 | 26.3 | 18.8 |
BIG4 | 1996 | 2 | 1 | 0 | 310 | 890 | 430 | 140 | 48 | 10 | 5 | 135 | 1968 | 6.9 | 12.3 |
BIG4 | 1996 | 2 | 2 | 0 | 1000 | 710 | 180 | 53 | 12 | 5 | 5 | 270 | 2235 | 12.1 | 4.4 |
BIG4 | 1996 | 2 | 3 | 0 | 450 | 550 | 350 | 75 | 22 | 5 | 5 | 69 | 1526 | 4.5 | 11.2 |
BIG4 | 1996 | 2 | 4 | 0 | 380 | 830 | 430 | 120 | 50 | 30 | 20 | 335 | 2195 | 15.3 | 10.4 |
BIG4 | 1997 | 1 | 1 | 225 | 555 | 450 | 285 | 205 | 66 | 45 | 7 | 420 | 2258 | 18.6 | 10.3 |
BIG4 | 1997 | 1 | 2 | 270 | 590 | 580 | 352 | 123 | 55 | 50 | 24 | 497 | 2541 | 19.6 | 8 |
BIG4 | 1997 | 1 | 3 | 0 | 860 | 435 | 300 | 205 | 80 | 57 | 24 | 580 | 2541 | 22.8 | 9.4 |
BIG4 | 1997 | 1 | 4 | 0 | 90 | 600 | 630 | 420 | 110 | 40 | 24 | 600 | 2514 | 23.9 | 19.6 |
BIG4 | 1997 | 2 | 1 | 0 | 1020 | 700 | 510 | 230 | 95 | 55 | 18 | 690 | 3318 | 20.8 | 9.9 |
BIG4 | 1997 | 2 | 2 | 0 | 70 | 580 | 610 | 420 | 175 | 80 | 8 | 395 | 2338 | 16.9 | 20.8 |
BIG4 | 1997 | 2 | 3 | 0 | 295 | 515 | 640 | 370 | 145 | 65 | 55 | 330 | 2415 | 13.7 | 19.2 |
BIG4 | 1997 | 2 | 4 | 0 | 290 | 700 | 570 | 340 | 145 | 65 | 7 | 590 | 2707 | 21.8 | 15.5 |
BIG4 | 2000 | 1 | 1 | 0 | 1090 | 910 | 235 | 115 | 10 | 50 | 58 | 610 | 3078 | 19.8 | 5.1 |
BIG4 | 2000 | 1 | 2 | 0 | 974 | 655 | 570 | 50 | 42 | 16 | 10 | 791 | 3108 | 25.5 | 7.5 |
www.krisweb.com |