Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Sediment: V* from Caspar Cr and nearby streams, 1992 |
Caption: Chart table values from Knopp (1993). V* is in decimal percent. A V* of 0.5 means half of the pool is filled with fine sediment. Field definitions are as follows (for best viewing, use the "F7" key): REACH = Reach number established by Knopp (1993) LONG_NAME = self explanatory SHORT_NAME = self explanatory HUC = Hydrologic Unit Code number COUNTY = self explanatory VSTAR = the percent of fine sediment in the residual pool V*-1 = the percent of water in the residual pool RASI = Riffle Armor Stability Index (see Knopp (1993) for more information) D50 = the diameter (mm) of the 50th percentile particle from a 200 pebble count PNUM = the number of pools in a 1000m survey reach PFREQ = the total length (in meters) of pools in a 1000m reach ACRES = self explanatory
50 rows of a possible 60 have been displayed.
REACH | LONG_NAME | SHORT_NAME | HUC | COUNTY | VSTAR | V*-1 | RASI | D50 | PNUM | PFREQ | ACRES |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Russian Gulch | Russian Gulch | 13.3 | Mendocino | 0.33 | 0.67 | 68.77 | 40.7 | 46 | 490.4 | 2008 |
3 | Little River | Little River | 13.4 | Mendocino | 0.22 | 0.78 | 53.57 | 47.57 | 58 | 530.6 | 1972 |
4 | Casper Cr., SF above wei | SF Casper Upper | 13.2 | Mendocino | 0.55 | 0.45 | 69.7 | 27.27 | 50 | 149.4 | 803 |
5 | Casper Cr., N.F. above w | NF Casper Upper | 13.2 | Mendocino | 0.4 | 0.6 | 57 | 33.07 | 86 | 455.5 | 931 |
6 | Casper Cr., N.F. below w | NF Casper Lower | 13.2 | Mendocino | 0.27 | 0.73 | 50.9 | 52.07 | 60 | 502.9 | 2015 |
7 | Casper Cr., SF below wei | SF Casper Lower | 13.2 | Mendocino | 0.22 | 0.78 | 69.6 | 36.9 | 44 | 473.8 | 1096 |
9 | Berry Gulch | Berry Creek | 13.2 | Mendocino | 0.38 | 0.62 | 72.2 | 28.53 | 42 | 519.7 | 1643 |
10 | Bunker Gulch | Bunker Gulch | 13.2 | Mendocino | 0.41 | 0.59 | 81.6 | 26.43 | 60 | 0 | 663 |
11 | Hare Creek | Hare Creek | 13.2 | Mendocino | 0.37 | 0.63 | 86.7 | 29.33 | 49 | 492 | 1117 |
12 | Noyo R., N.F. of S.F. | NF SF Noyo River | 13.2 | Mendocino | 0.35 | 0.65 | 68.33 | 35.87 | 35 | 452 | 4070 |
13 | Brandon Gulch | Brandon Gulch | 13.2 | Mendocino | 0.18 | 0.82 | 65.63 | 36.33 | 26 | 219.3 | 926 |
14 | Parlin Creek | Parlin Creek | 13.2 | Mendocino | 0.31 | 0.69 | 69.67 | 37.23 | 44 | 410.4 | 2782 |
37 | Little Juan Creek | Little Juan Creek | 13.12 | Mendocino | 0.57 | 0.43 | 78.7 | 32.67 | 71 | 330.6 | 1120 |
38 | Greenwood Creek | Greenwood Creek | 13.62 | Mendocino | 0.49 | 0.51 | 83.7 | 36.5 | 44 | 659.1 | 3792 |
39 | Navarro River, N.Br. of | NB NF Navarro R | 13.5 | Mendocino | 0.58 | 0.42 | 78.87 | 41.8 | 35 | 500.5 | 6357 |
40 | Pudding Creek | Pudding Creek | 13.2 | Mendocino | 0.75 | 0.25 | 89.6 | 23.53 | 85 | 644.5 | 6491 |
41 | Ten Mile , SF | SF Ten Mile | 13.13 | Mendocino | 0.27 | 0.73 | 70.9 | 52.1 | 35 | 614.6 | 10269 |
42 | Kass Creek | Kass Creek | 13.2 | Mendocino | 0.6 | 0.4 | 71.83 | 36.87 | 54 | 413.2 | 1437 |
43 | Big Salmon Creek | Big Salmon Creek | 13.4 | Mendocino | 0.77 | 0.23 | 97.2 | 17.8 | 45 | 848 | 5086 |
44 | Churchman Creek | Churchman Creek | 13.2 | Mendocino | 0.73 | 0.27 | 90.8 | 27.67 | 83 | 635.3 | 2791 |
45 | Fuller Creek | Fuller Creek | 13.84 | Sonoma | 0.37 | 0.63 | 79.53 | 43.23 | 35 | 491.3 | 2832 |
46 | Grasshopper Creek | Grasshopper Creek | 13.83 | Sonoma | 0.59 | 0.41 | 87.67 | 36.8 | 65 | 454.3 | 1226 |
47 | Garcia River, N.F. | NF Garcia River | 13.7 | Mendocino | 0.4 | 0.6 | 78.97 | 55.3 | 29 | 524.5 | 4605 |
www.krisweb.com |