Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Sediment: Caspar Creek Cross Section 40+89, 1986-1999 Ribbon View |
Caption: There are 61 channel cross-section stations along the main stem of the North Fork of Caspar Creek, within the Caspar Creek Experimental Watershed in Jackson Demonstration State Forest, Fort Bragg, California. The referenced data set contains survey data for these cross-sections from 1986-1999. During those years, surveys were conducted every year except 1987 and 1994.
50 rows of a possible 12539 have been displayed.
DIST_86 | ELEV_86 | DIST_92 | ELEV_92 | DIST_93 | ELEV_93 | DIST_95 | ELEV_95 | DIST_96 | ELEV_96 | DIST_97 | ELEV_97 | DIST_98 | ELEV_98 | DIST_99 | ELEV_99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 |
0 | 99.28 | 0 | 99.35 | 0 | 99.41 | 0 | 99.47 | 0 | 99.46 | 0 | 99.51 | 0 | 99.61 | 0 | 99.52 |
2 | 99.3 | 2.5 | 99.35 | 1.5 | 99.47 | 1.5 | 99.44 | 4 | 99.49 | 3.48 | 99.37 | 3 | 99.61 | 3.6 | 99.6 |
4 | 99.4 | 5 | 99.26 | 4 | 99.48 | 3 | 99.64 | 5.7 | 98.83 | 5.61 | 98.65 | 5 | 99.18 | 5.5 | 99 |
5.2 | 99.13 | 5.8 | 98.85 | 6 | 98.81 | 5 | 99.22 | 7 | 98.35 | 7.41 | 98.04 | 8 | 97.99 | 7.1 | 98.52 |
6.7 | 98.41 | 7 | 98.54 | 7.2 | 98.52 | 6.5 | 98.56 | 8 | 97.12 | 8.1 | 97.12 | 9 | 96.95 | 8 | 97.32 |
8.5 | 98.38 | 7.8 | 98.32 | 7.6 | 97.57 | 7.5 | 98.22 | 8.6 | 96.74 | 9.81 | 97.12 | 11 | 96.83 | 9.4 | 97.18 |
10.4 | 98.17 | 8.1 | 97.81 | 8.9 | 97.29 | 8 | 97.2 | 10.5 | 96.56 | 10.93 | 96.97 | 13.5 | 96.73 | 10.5 | 96.92 |
12.5 | 97.61 | 8.6 | 97.45 | 9.8 | 96.99 | 9.9 | 96.8 | 12.4 | 96.76 | 12.11 | 96.7 | 15 | 96.75 | 11.5 | 96.81 |
14 | 97.52 | 9 | 97.35 | 12 | 96.84 | 11.9 | 96.71 | 15.1 | 97.07 | 13.42 | 96.74 | 16.9 | 97.01 | 12.7 | 96.81 |
15.8 | 97.47 | 9.4 | 97.28 | 14.2 | 97 | 13.8 | 96.93 | 17.8 | 97.36 | 14.63 | 96.99 | 18 | 97.54 | 13.3 | 96.73 |
17.2 | 97.45 | 10.8 | 97.47 | 16 | 97.21 | 16.8 | 97.17 | 19.3 | 97.8 | 16.9 | 97.35 | 20 | 98.52 | 13.7 | 96.89 |
18.8 | 97.35 | 11.7 | 97.42 | 18 | 97.49 | 17.9 | 97.37 | 20.7 | 98.92 | 19.23 | 98.4 | 22 | 99.57 | 13.8 | 96.71 |
20.4 | 98.48 | 12.6 | 97.39 | 19.4 | 97.72 | 19.6 | 97.97 | 21.7 | 99.51 | 21.33 | 99.48 | 24.2 | 100.17 | 14.7 | 96.75 |
22.2 | 99.61 | 14 | 97.47 | 20.3 | 98.58 | 21.3 | 99.26 | 23 | 99.85 | 22.8 | 99.94 | 24.2 | 100.73 | 15.7 | 96.73 |
24 | 100.13 | 15.7 | 97.55 | 21.8 | 99.5 | 23.3 | 99.95 | 24.2 | 100.14 | 23.85 | 100.24 | - | - | 16.8 | 96.89 |
26.7 | 100.37 | 16.7 | 97.82 | 24.3 | 99.99 | 24.2 | 100.12 | 24.2 | 100.72 | 23.85 | 100.73 | - | - | 17.6 | 97.42 |
26.7 | 101.16 | 19 | 97.7 | 24.3 | 100.71 | 24.3 | 100.72 | - | - | - | - | - | - | 19.4 | 98.14 |
- | - | 19.8 | 98.31 | - | - | - | - | - | - | - | - | - | - | 20.8 | 99.06 |
- | - | 21 | 99.05 | - | - | - | - | - | - | - | - | - | - | 22.5 | 99.77 |
- | - | 22 | 99.52 | - | - | - | - | - | - | - | - | - | - | 24.14 | 100.22 |
- | - | 24.3 | 100.1 | - | - | - | - | - | - | - | - | - | - | 24.14 | 100.72 |
- | - | 24.3 | 100.74 | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |