Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Caspar Creek |
Topic | Sediment: Caspar Creek Cross Section #19, 1987-1999 |
Caption: There are 61 channel cross-section stations along the main stem of the North Fork of Caspar Creek, within the Caspar Creek Experimental Watershed in Jackson Demonstration State Forest, Fort Bragg, California. The referenced data set contains survey data for these cross-sections from 1986-1999. During those years, surveys were conducted every year except 1987 and 1994.
50 rows of a possible 12539 have been displayed.
DIST_87 | 87_ELEV | 88_DIST | 88_ELEV | 89_DIST | 89_ELEV | 90_DIST | 90_ELEV | 92_DIST | 92_ELEV | 93_DIST | 93_ELEV | 96_DIST | 96_ELEV | 97_DIST | 97_ELEV | 98_DIST | 98_ELEV | 99_DIST | 99_ELEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 100 | 0 | 99.18 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 |
0 | 99.14 | 0 | 99.18 | 0 | 99.18 | 0 | 99.04 | 0 | 99.1 | 0 | 99.07 | 0 | 99.05 | 0 | 99.09 | 0 | 99.06 | 0 | 99.06 |
0.9 | 98.89 | 1.4 | 98.54 | 1 | 98.79 | 1.5 | 98.37 | 1.5 | 98.55 | 1.6 | 98.56 | 1.1 | 98.71 | 1.31 | 98.53 | 1.3 | 98.37 | 1 | 98.72 |
1.6 | 98.3 | 1.9 | 96.38 | 1.5 | 98.32 | 2 | 96.46 | 2 | 96.31 | 2.2 | 96.09 | 1.7 | 96.63 | 1.84 | 96.54 | 1.7 | 96.57 | 1.3 | 98.38 |
1.8 | 98.04 | 3.4 | 95.56 | 1.75 | 96.34 | 3.4 | 95.82 | 4 | 96.17 | 3 | 95.89 | 2.8 | 96.02 | 2.46 | 96.69 | 2.8 | 96.06 | 1.6 | 98.35 |
2 | 96.31 | 6.2 | 94.91 | 2.8 | 95.72 | 4.1 | 96.24 | 6 | 95.17 | 5.2 | 95.19 | 4.6 | 96.06 | 4.92 | 95.98 | 5.1 | 95.69 | 1.8 | 96.62 |
3 | 95.63 | 10.4 | 94.65 | 3.6 | 95.45 | 5.7 | 96.04 | 8 | 95.14 | 7 | 95.35 | 5.5 | 95.54 | 6.56 | 95.5 | 7.7 | 95.24 | 2.5 | 97.16 |
4.5 | 95.35 | 12.4 | 94.47 | 4.1 | 96.11 | 6.1 | 95.17 | 10 | 94.78 | 9 | 94.94 | 10.3 | 94.85 | 10.17 | 94.94 | 10.9 | 94.72 | 4.8 | 96.04 |
5.7 | 95.05 | 13.4 | 94.25 | 5.7 | 95.81 | 8 | 94.99 | 12 | 94.55 | 11 | 94.77 | 11.7 | 94.47 | 12.63 | 94.47 | 12.6 | 94.49 | 5.5 | 95.73 |
6.9 | 94.83 | 14.4 | 94.2 | 5.9 | 94.92 | 11 | 94.69 | 14 | 94.35 | 12 | 94.57 | 13.6 | 94.55 | 14.99 | 94.38 | 14.5 | 94.41 | 6.5 | 95.56 |
8.9 | 94.7 | 16.4 | 94.17 | 7.1 | 94.85 | 13.9 | 94.42 | 16 | 93.95 | 14 | 94.44 | 14.9 | 94.4 | 18.04 | 93.85 | 16.3 | 94.24 | 8 | 95.29 |
10.6 | 94.52 | 18.4 | 94.25 | 7.9 | 94.79 | 16.4 | 93.99 | 18 | 94.08 | 16 | 94.36 | 16.8 | 94.04 | 20.01 | 93.77 | 17.9 | 93.96 | 10.3 | 95.06 |
12.2 | 94.35 | 20.1 | 94.7 | 9.6 | 94.64 | 17.6 | 94.15 | 20.4 | 94.67 | 18.4 | 94.09 | 17.9 | 93.97 | 21.06 | 94.18 | 19.1 | 93.91 | 13.9 | 94.68 |
13.5 | 94.17 | 23.4 | 96.41 | 10.45 | 94.56 | 18.6 | 93.98 | 21 | 95 | 20 | 93.93 | 19.3 | 93.77 | 21.65 | 96.03 | 20.4 | 93.91 | 16 | 94.3 |
15 | 94.16 | 26.9 | 97.7 | 11.05 | 94.55 | 19.8 | 94.39 | 23.3 | 96.27 | 20.9 | 94.12 | 20.4 | 94.08 | 23.29 | 96.44 | 21.4 | 95.46 | 17.2 | 94.15 |
16.9 | 94.12 | 28.4 | 99.39 | 12 | 94.46 | 20.3 | 95 | 25 | 96.78 | 21.8 | 96.24 | 21 | 94.66 | 24.93 | 96.82 | 22.8 | 96.49 | 18.5 | 93.97 |
19 | 94.18 | - | - | 13.15 | 94.27 | 21.2 | 95.27 | 26.5 | 97.48 | 24 | 96.55 | 21.7 | 95.59 | 27.4 | 98.04 | 24.5 | 96.82 | 18.9 | 93.94 |
20.7 | 95.03 | - | - | 13.78 | 94.2 | 22.3 | 95.72 | 28.5 | 99.01 | 25 | 96.84 | 23.9 | 96.72 | 28.31 | 99.3 | 26.7 | 97.73 | 21 | 94.11 |
21.7 | 95.26 | - | - | 14.3 | 94.18 | 22.8 | 96.34 | 28.5 | 99.61 | 25.7 | 97 | 25.5 | 97.16 | 28.31 | 99.83 | 27.5 | 98.69 | 21.6 | 94.58 |
22.8 | 96.31 | - | - | 14.9 | 94.11 | 24.2 | 96.74 | - | - | 28.4 | 99.28 | 26.7 | 97.63 | - | - | 28.2 | 99.29 | 22.1 | 95.64 |
24.3 | 96.62 | - | - | 15.95 | 94.07 | 25.6 | 97.03 | - | - | 28.4 | 99.58 | 28.1 | 98.99 | - | - | 28.2 | 99.59 | 22.8 | 96.36 |
26.8 | 97.55 | - | - | 17.05 | 94.08 | 27 | 97.94 | - | - | - | - | 28.1 | 99.59 | - | - | - | - | 24 | 96.86 |
27.6 | 98.58 | - | - | 17.9 | 94.12 | 28.4 | 99.1 | - | - | - | - | - | - | - | - | - | - | 25.1 | 97.04 |
28.5 | 99.25 | - | - | 18.4 | 94.47 | 28.4 | 99.66 | - | - | - | - | - | - | - | - | - | - | 26 | 97.43 |
28.5 | 99.59 | - | - | 18.6 | 94.25 | - | - | - | - | - | - | - | - | - | - | - | - | 26.6 | 97.71 |
- | - | - | - | 19.4 | 94.39 | - | - | - | - | - | - | - | - | - | - | - | - | 27.2 | 98.03 |
- | - | - | - | 19.85 | 94.59 | - | - | - | - | - | - | - | - | - | - | - | - | 27.7 | 98.72 |
- | - | - | - | 20.2 | 94.92 | - | - | - | - | - | - | - | - | - | - | - | - | 28.2 | 99.02 |
- | - | - | - | 21.55 | 95.32 | - | - | - | - | - | - | - | - | - | - | - | - | 28.2 | 99.55 |
- | - | - | - | 21.8 | 96.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 22.7 | 96.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 25.55 | 96.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 26.4 | 97.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 26.83 | 97.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 27.4 | 98.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 28.4 | 99.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 28.4 | 99.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |