Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Source Table Page
Area | South Fork Battle |
Topic | Climate: Snowfall - Mineral - Average Monthly 1949-2000 |
Caption: The Source Table, climate_snowfall_mineral.db, contains monthly snowfall accumulation (inches) at Mineral from 1949 to 2000. Data are from the National Climatic Data Center and compiled by the Western Regional Climate Center.
50 rows of a possible 54 have been displayed.
YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | ANN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 0 | 0 | 0 | 7.6 | 1.9 | 39.9 | 28.1 | 48.6 | 64 | 0 | 0 | 0 | 190.1 |
1949-50 | 0 | 0 | 0 | 0 | 5 | 21.4 | 62.3 | 24.3 | 29.1 | 27 | 21.6 | 0 | 190.7 |
1950-51 | 0 | 0 | 0 | 0 | 17.8 | 9.9 | 46.6 | 38.8 | 17.1 | 5.5 | 3.1 | 0 | 138.8 |
1951-52 | 0 | 0 | 0 | 2 | 27.1 | 38.3 | 116.9 | 47.1 | 72.3 | 0.7 | 0 | 4.2 | 308.6 |
1952-53 | 0 | 0 | 0 | 0 | 9 | 97.3 | 22.7 | 1 | 48.6 | 12.4 | 6.9 | 0 | 197.9 |
1953-54 | 0 | 0 | 0 | 0 | 8 | 6.5 | 47.4 | 29 | 43.3 | 0.8 | 0 | 1 | 136 |
1954-55 | 0 | 0 | 0 | 0 | 0 | 32.4 | 46.5 | 25.1 | 1.8 | 52.1 | 0.6 | 0 | 158.5 |
1955-56 | 0 | 0 | 0 | 0 | 32.5 | 30.5 | 52 | 57.5 | 9.5 | 9 | 3 | 0 | 194 |
1956-57 | 0 | 0 | 0 | 6 | 1 | 3 | 48.8 | 8 | 21.3 | 2 | 11.5 | 0 | 101.6 |
1957-58 | 0 | 0 | 0 | 1.3 | 3.1 | 7.2 | 28.6 | 23.9 | 61.3 | 47 | 0 | 0 | 172.4 |
1958-59 | 0 | 0 | 0 | 0 | 1 | 2.3 | 28.7 | 63.8 | 4.5 | 0 | 1.3 | 0 | 101.6 |
1959-60 | 0 | 0 | 0 | 0 | 0 | 5.8 | 44.5 | 22.6 | 7.8 | 14 | 10 | 0 | 104.7 |
1960-61 | 0 | 0 | 0 | 0 | 48.2 | 6.3 | 0 | 12 | 42.7 | 18.5 | 4 | 0 | 131.7 |
1961-62 | 0 | 0 | 0 | 0 | 16.8 | 19.8 | 30.4 | 40.4 | 50.8 | 2.5 | 0.5 | 0 | 161.2 |
1962-63 | 0 | 0 | 0 | 0 | 2.5 | 0 | 9.5 | 1.5 | 40.5 | 53 | 3.5 | 0 | 110.5 |
1963-64 | 0 | 0 | 0 | 0 | 8.3 | 3 | 57.2 | 10.5 | 50.7 | 2.5 | 10.8 | 1.3 | 144.3 |
1964-65 | 0 | 0 | 2 | 0 | 33.8 | 43.3 | 40.4 | 5.5 | 24.6 | 21.5 | 0.3 | 0 | 171.4 |
1965-66 | 0 | 0 | 0 | 0 | 23.5 | 51.5 | 50.6 | 33.4 | 23.7 | 1.5 | 0 | 0 | 184.2 |
1966-67 | 0 | 0 | 0 | 0 | 11 | 20 | 42.6 | 10.6 | 78 | 90.9 | 9.7 | 0.7 | 263.5 |
1967-68 | 0 | 0 | 0 | 0 | 19.5 | 42 | 75.2 | 3.6 | 34.5 | 1.5 | 2 | 0 | 178.3 |
1968-69 | 0 | 0 | 0 | 0.5 | 18.5 | 82.5 | 48.2 | 82.7 | 22 | 21.5 | 0 | 0 | 275.9 |
1969-70 | 0 | 0 | 0 | 1 | 1.3 | 20.5 | 3.5 | 11 | 28.5 | 11 | 2 | 0 | 78.8 |
1970-71 | 0 | 0 | 0.3 | 1 | 35.7 | 82.5 | 26 | 7 | 12 | 6.3 | 0.5 | 1 | 172.3 |
1971-72 | 0 | 0 | 0.5 | 2.2 | 7.5 | 63.5 | 33.1 | 21 | 5 | 15 | 0 | 0 | 147.8 |
1972-73 | 0 | 0 | 1 | 0 | 24.9 | 28.9 | 69.3 | 36.3 | 30.5 | 2.5 | 0 | 0 | 193.4 |
1973-74 | 0 | 0 | - | 0 | 30 | 38.5 | 29.5 | 29.5 | 49 | 18 | 9.5 | 0 | 204 |
1974-75 | 0 | 0 | 0 | 0 | 2 | 19.8 | 11 | 78.5 | 40.5 | 48.5 | 3 | 2 | 205.3 |
1975-76 | 0 | 0 | 0 | 4 | 5.5 | 10 | 7 | 14.5 | 22 | 14.5 | 0 | 0 | 77.5 |
1976-77 | 0 | 0 | 0 | 0 | 0 | 6 | 23.5 | 6 | 42 | 8 | 7.2 | 0 | 92.7 |
1977-78 | 0 | 0 | 0 | 0 | 14.5 | 16.5 | 34 | 29 | 5 | 10 | 3.5 | 0 | 112.5 |
1978-79 | 0 | 0 | 0 | 0 | 2 | 25.5 | 31 | 80.5 | 26 | 11.5 | 4 | 0 | 180.5 |
1979-80 | 0 | 0 | 0 | 2 | 8 | 59 | 5.5 | 24 | 18.5 | 5.5 | 12.5 | 0.5 | 135.5 |
1980-81 | 0 | 0 | 0 | 4 | 0 | 4 | 46.5 | 7 | 28 | 6 | 0 | 0 | 95.5 |
1981-82 | 0 | 0 | 0 | 3 | 1 | 5 | 71.5 | 0.5 | 73 | 31.5 | 0 | 0 | 185.5 |
1982-83 | 0 | 0 | 0 | 0 | 13.3 | 32.1 | 17 | 34 | 82.3 | 20 | 3 | 0 | 201.7 |
1983-84 | 0 | 0 | 0 | 0 | 6.5 | 32 | 5 | 19.5 | 16 | 15.5 | 0 | 0 | 94.5 |
1984-85 | 0 | 0 | 0 | 12 | 27.5 | 15 | 13 | 17 | 52.5 | 1 | 1 | 0 | 139 |
1985-86 | 0 | 0 | 1 | 5.5 | 26 | 6.8 | 7 | 16.1 | 36.5 | 5 | 7 | 0 | 110.9 |
1986-87 | 0 | 0 | 0.5 | 0 | 2 | 9.5 | 32 | 23.9 | 19 | 1 | 0 | 0 | 87.9 |
1987-88 | 0 | 0 | 0 | 0 | 4.5 | 39.8 | 41.6 | 3 | 3 | 2 | 4.5 | 2 | 100.4 |
1988-89 | 0 | 0 | 0 | 0 | 9.5 | 56.5 | 25.1 | 20.5 | 38 | 7.5 | 0 | 0 | 157.1 |
1989-90 | 0 | 0 | 0 | 4 | 5.5 | 0 | 30 | 57.5 | 22.5 | 0 | 0 | 0 | 119.5 |
1990-91 | 0 | 0 | 0 | 0 | 4.5 | 5 | 3.7 | 1.5 | 103.5 | 5.8 | 2 | 0 | 126 |
1991-92 | 0 | 0 | 0 | 0.5 | 3 | 23.8 | 14 | 47.6 | 11.5 | 0 | 0 | 0 | 100.4 |
1992-93 | 0 | 0 | 0 | 0 | 3 | 80.8 | 104 | 58.9 | 1 | 0 | 0.5 | 0 | 248.2 |
1993-94 | 0 | 0 | 0 | 0 | 1 | 30.5 | 10 | 54.5 | 7.5 | 7 | 0 | 0 | 110.5 |
1994-95 | 0 | 0 | 0 | 1 | 40 | 39 | 53 | 1.5 | 40 | 12 | 3.5 | 0 | 190 |
1995-96 | 0 | 0 | 0 | 0 | 0 | 4 | 51.5 | 28.5 | 12.5 | 14.5 | 0 | 0 | 111 |
1996-97 | 0 | 0 | 0 | 7.5 | 0.9 | 5.7 | 43.5 | 1 | 11.5 | 1 | 0 | 0 | 71.1 |
1997-98 | 0 | 0 | 0 | 0 | 0 | 26 | 34 | 91 | 16.5 | 34.5 | 10 | 0 | 212 |
www.krisweb.com |