Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Source Table Page
Area | South Fork Battle |
Topic | Climate: Rainfall - Mineral RS - Average Monthly 1928-2000 |
Caption: The Source Table, climate_rainfall_monthly_mineral.dbf, contains monthly rainfall accumulation (inches) at the Mineral Ranger Station rain gage (DWR # A40 5679 00) between 1928 and 2000. Data are compiled by the California Department of Water Resources.
50 rows of a possible 73 have been displayed.
WATERYEAR | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | 3.09 | 9.59 | 3.86 | 4.25 | 2.32 | 15.36 | 3.69 | 0.2 | 0.36 | 0 | 0.02 | 0.65 |
1929 | 1.88 | 6.82 | 6.53 | 2.54 | 3.31 | 2.72 | 5.62 | 0.37 | 3.88 | 0 | 0 | 0 |
1930 | 0.73 | 0 | 19.48 | 9.67 | 6.73 | 3.81 | 5.67 | 2.59 | 0 | 0 | 0 | 2.71 |
1931 | 1.38 | 3.18 | 3.2 | 7.02 | 3.44 | 5.76 | 1.01 | 2.15 | 1.56 | 0 | 0 | 0.19 |
1932 | 5.44 | 4.14 | 15.62 | 6.29 | 0.92 | 3.63 | 5.4 | 2.76 | 0.62 | 0.29 | 0 | 0.04 |
1933 | 0.29 | 3.16 | 4.35 | 9.55 | 1.66 | 7.85 | 3.22 | 3.72 | 0.03 | 0.05 | 0 | 0.91 |
1934 | 5.8 | 0 | 17.13 | 2.55 | 7.77 | 3.84 | 3.08 | 1.52 | 2.92 | 0 | 0.01 | 1.4 |
1935 | 4.34 | 9.35 | 4.84 | 10.67 | 6.94 | 7.58 | 9.38 | 1.36 | 0 | 0 | 0.03 | 0.61 |
1936 | 1.97 | 1.21 | 5.82 | 14.08 | 12.74 | 2.75 | 1.01 | 0.95 | 1.93 | 0 | 0.44 | 1.08 |
1937 | 0.01 | 0.03 | 4.48 | 5.97 | 11.54 | 9.27 | 4.85 | 0.42 | 3.34 | 0 | 0 | 0 |
1938 | 5.97 | 14.35 | 15.85 | 5.47 | 21.41 | 16.51 | 3.74 | 1.29 | 0 | 0.23 | 0 | 0.91 |
1939 | 3.92 | 3.01 | 1.52 | 3.95 | 2.2 | 4.52 | 0.5 | 2.82 | 0.17 | 0 | 0 | 1.23 |
1940 | 2.92 | 0.62 | 8.99 | 10.46 | 13.83 | 7.47 | 1.75 | 1 | 0.25 | 0 | 0 | 0.81 |
1941 | 4.38 | 4.05 | 20.31 | 10.57 | 13.96 | 8.2 | 5.1 | 3.67 | 0.3 | 0.4 | 0.07 | 0.54 |
1942 | 1.64 | 6.79 | 20.68 | 11.12 | 10.59 | 2.9 | 8.73 | 6.56 | 0 | 0 | 0 | 0 |
1943 | 0.96 | 7.21 | 7.28 | 16.38 | 4.54 | 9.45 | 5.43 | 1.16 | 3.93 | 0.09 | 0 | 0 |
1944 | 2.89 | 2.75 | 2 | 8.98 | 7.33 | 4.07 | 4.29 | 1.28 | 3.02 | 0.03 | 0 | 0 |
1945 | 4.93 | 10.14 | 8.98 | 1.96 | 9.7 | 5.41 | 1.2 | 5.11 | 1.76 | 0 | 0 | 0.85 |
1946 | 9.4 | 9.51 | 16.41 | 3.14 | 4.52 | 4.13 | 0.61 | 1.53 | 0.02 | 0.23 | 0 | 0.29 |
1947 | 2.02 | 11.33 | 5.84 | 1.3 | 6.46 | 9.27 | 2.57 | 1.06 | 4.22 | 0 | 0.49 | 0.5 |
1948 | 12.92 | 2.42 | 1.47 | 8.43 | 2.49 | 12.38 | 14.22 | 3.99 | 3.01 | 0.15 | 0 | 0.89 |
1949 | 1.63 | 5.95 | 4.32 | 1.68 | 5.47 | 8.71 | 1.06 | 2.94 | 0.12 | 0 | 0.52 | 0.02 |
1950 | 0.7 | 3.12 | 2.65 | 11.66 | 7.64 | 7.39 | 4.73 | 2.43 | 2.37 | 0.07 | 0 | 1.76 |
1951 | 13.29 | 9.72 | 10.28 | 7.2 | 7.15 | 2.49 | 1.92 | 2.79 | 0.03 | 0 | 0.88 | 0.04 |
1952 | 7.04 | 7.83 | 16.38 | 13.02 | 8.32 | 7.25 | 0.76 | 3.39 | 3.42 | 0.19 | 0 | 0.83 |
1953 | 0.83 | 2.96 | 13.83 | 17.48 | 0.74 | 6.09 | 6.27 | 4.84 | 1.61 | 0 | 0.85 | 0.03 |
1954 | 2.56 | 7.24 | 2.41 | 12.91 | 7.66 | 9.55 | 7.54 | 0 | 2.66 | 0.06 | 0.54 | 1.09 |
1955 | 1.46 | 10.7 | 9.09 | 4.33 | 3.58 | 3.46 | 6 | 0.41 | 0.47 | 0.08 | 0 | 2.71 |
1956 | 1.78 | 7.88 | 31.54 | 16.97 | 13.65 | 1.49 | 1.82 | 3.96 | 1.17 | 0 | 0 | 0.98 |
1957 | 7.81 | 0.22 | 1.26 | 6.11 | 15.38 | 7.47 | 4.16 | 9.57 | 0.49 | 0 | 0 | 7.52 |
1958 | 6.06 | 4.67 | 8 | 7.75 | 17.03 | 9.05 | 5.16 | 1.8 | 5.03 | 0.7 | 0.39 | 0.89 |
1959 | 1.56 | 3.4 | 4.16 | 13.25 | 9.64 | 1.97 | 1.56 | 1.77 | 0.17 | 0 | 0.66 | 2.87 |
1960 | 0.74 | 0.01 | 3.59 | 8.09 | 11.35 | 8.03 | 2.71 | 4.88 | 0 | 0.11 | 0.04 | 0.54 |
1961 | 2.06 | 10.86 | 5.74 | 5.52 | 6.43 | 7.4 | 2.4 | 2.5 | 0.25 | 0.1 | 1.51 | 0.2 |
1962 | 0.95 | 6.21 | 6.31 | 3.45 | 11.92 | 5.11 | 1.74 | 1.98 | 1.44 | 0 | 0.37 | 0.68 |
1963 | 23.44 | 4.35 | 9.27 | 5.72 | 5.62 | 6.67 | 13.77 | 2.28 | 1.53 | 0 | 0 | 0.31 |
1964 | 5.25 | 9.47 | 1.06 | 8.87 | 0.82 | 3.82 | 1.05 | 2.15 | 2.09 | 0.01 | 0 | 0.91 |
1965 | 1.56 | 9.5 | 25.85 | 11.09 | 2.16 | 4.44 | 6.73 | 0.75 | 1.33 | 0 | 3.29 | 0.09 |
1966 | 0.15 | 12.5 | 5.47 | 6.1 | 3.33 | 3.77 | 1.77 | 0.22 | 0.46 | 0.22 | 0.17 | 0.39 |
1967 | 0.09 | 17.2 | 8.52 | 13.5 | 1.01 | 10.48 | 8.02 | 2 | 2.19 | 0.02 | 0.13 | 0.19 |
1968 | 4.18 | 4.69 | 5.78 | 14.85 | 5.05 | 4.02 | 0.36 | 2.27 | 0 | 0 | 4.14 | 0.31 |
1969 | 6.63 | 6.93 | 14.03 | 23.44 | 12.76 | 2.2 | 4.32 | 0.03 | 2.46 | 0.22 | 0 | 0.11 |
1970 | 3.68 | 4.04 | 21.44 | 27.4 | 3.19 | 5.47 | 1.94 | 0.98 | 2.78 | 0 | 0 | 0.4 |
1971 | 4.1 | 15.19 | 13.08 | 5.81 | 0.83 | 11.6 | 2.52 | 2.35 | 3.92 | 0.57 | 0.1 | 1.61 |
1972 | 0.52 | 4.42 | 8.6 | 4.84 | 6.21 | 4.6 | 3.42 | 1.58 | 0.78 | 0 | 0.48 | 2.87 |
1973 | 6.05 | 5.97 | 5.24 | 12.86 | 8.59 | 3.97 | 0.92 | 0.97 | 0.19 | 0 | 0.3 | 0 |
1974 | 7.26 | 25.93 | 11.1 | 18.67 | 3.28 | 18.46 | 4.64 | 1.48 | 0.48 | 2.55 | 0.2 | 0 |
1975 | 2.15 | 2.92 | 4.98 | 2.72 | 16.48 | 10.4 | 8.83 | 1.06 | 0.25 | 0.55 | 2.23 | 0.34 |
1976 | 4.52 | 2.24 | 2.29 | 0.7 | 7.44 | 2.22 | 1.87 | 0.01 | 0.21 | 0.04 | 2.12 | 1.27 |
1977 | 0.34 | 1.2 | 0.51 | 2.69 | 3.06 | 3.87 | 0.94 | 3.83 | 0.56 | 0 | 0.62 | 4.5 |
www.krisweb.com |