Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | Basin-wide |
Topic | Vegetation: Forest Cover (Trees > 20" dbh) above Battle WA Sites |
Caption: The Chart Table mikes_res_corr_stats.dbf was derived using a combination of field data from the Battle Creek Watershed Assessment and GIS from an ArcView and ArcInfo project carried out by Kier Associates to help risk factors for upland sediment yield. RESPOOLD= Residual pool depth of all pools, PCT_FINES = Fines less than 2 mm on the surface of pool tail crests, D50 = median particle size of stream bed, PCT_FINES = Fines less than 2 mm on the surface of pool tail crests. ELEVATION = elevation at sampling sites, AREA_RES_C = area of the Battle WA watershed above aquatic monitoring sites in square miles subtracting reservoir areas. ST_GRADE = road length in meters. ROAD_DEN = the density of roads in miles of road per sq. mi. of watershed area. NR_STR_ROA = the length of roads within 100 meters of streams in a given watershed. RAIN_SNOW= the percentage of the Battle WA sub-basin above monitoring sites in rain-on-snow zone. RHYOLITE = the area of the Battle WA sub-basin above monitoring sites in rhyolitic soils. FOREST_COV = Landsat derived tree size data indicating the proportion of watersheds above sampling sites with trees 20 inches dbh or greater at a one hectare scale. MEADOW_EFF = the proportion of riparian zones above sampling sites that have trees less than 5 inches dbh in zone 100 m wide on both sides of the stream. See Info Links and Background pages for more information.-
50 rows of a possible 51 have been displayed.
WA_SITENUM | REL_ORDER | STREAM | SHORT_NAME | RESPOOLD | PCT_FINES | D50 | ELEVATION | AREA_RES_C | ST_GRADE | ROAD_DEN | NR_STR_ROA | RD_STR_XIN | RAIN_SNOW | RHYOLITE | FOREST_COV | MEADOW_EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S032 | 1 | Mainstem | Mainstem #032 | 1.14 | 47.5 | 1 | 344.49 | 334.44 | 0.37 | 3.69 | 3.43 | 1.12 | 0.27 | 0.11 | 0.1 | 0.24 |
S046 | 2 | Mainstem | Mainstem #046 | 1.21 | 22 | 29 | 410.1 | 332.32 | 0.06 | 3.71 | 3.46 | 1.13 | 0.27 | 0.11 | 0.1 | 0.24 |
S054 | 3 | Mainstem | Mainstem #054 | 0.92 | 11.67 | 50 | 426.51 | 331.33 | 0.63 | 3.71 | 3.47 | 1.13 | 0.27 | 0.11 | 0.1 | 0.24 |
S030 | 4 | Mainstem | Mainstem #030 | 1.1 | 46.41 | 109 | 524.93 | 313.71 | 0.7 | 3.84 | 3.57 | 1.17 | 0.28 | 0.12 | 0.11 | 0.22 |
S004 | 5 | Mainstem | Mainstem #004 | - | - | 94 | 616.8 | 312.3 | - | 3.86 | 3.6 | 1.18 | 0.28 | 0.12 | 0.11 | 0.21 |
S011 | 6 | NF BC | NF BC #011 | 0.82 | 31.87 | 120 | 1755.25 | 119.05 | 2.47 | 4.87 | 4.76 | 1.51 | 0.45 | 0.06 | 0.13 | 0.16 |
S057 | 7 | NF BC | NF BC #057 | 0.91 | 4.88 | 356 | 2352.36 | 51.41 | 6.74 | 4.66 | 2.08 | 1.6 | 0.42 | 0.1 | 0.13 | 0.17 |
S034 | 8 | NF BC | NF BC #034 | 0.6 | 39.2 | 58 | 2900.26 | 49.98 | 0.34 | 4.73 | 5.56 | 1.69 | 0.42 | 0.1 | 0.13 | 0.16 |
S002 | 9 | NF BC | NF BC #002 | - | - | 17 | 3877.95 | 43.93 | 1.65 | 4.43 | 6.3 | 1.79 | 0.37 | 0.12 | 0.14 | 0.18 |
S052 | 10 | NF BC | NF BC #052 | 0 | - | 23 | 3950.13 | 41.32 | 0.47 | 4.23 | 6 | 1.83 | 0.33 | 0.12 | 0.15 | 0.19 |
S005 | 11 | NF BC | NF BC #005 | 0 | - | 1 | 4002.62 | 37.49 | - | 3.77 | 6.1 | 1.82 | 0.26 | 0.14 | 0.16 | 0.22 |
S009 | 12 | NF BC | NF BC #009 | 0 | - | 1 | 4137.14 | 6.44 | 0.13 | 3.99 | 5.14 | 1.48 | 0.25 | 0 | 0.22 | 0.08 |
S025 | 13 | NF BC | NF BC #025 | 0.27 | 6.89 | 166 | 4583.33 | 5 | 5.14 | 3.53 | 4.84 | 1.42 | 0.06 | 0 | 0.27 | 0.05 |
S055 | 14 | NF BC | NF BC #055 | 0.38 | 16.33 | 98 | 5360.89 | 0.84 | 4.26 | 2.13 | 4.88 | 1.1 | 0 | 0 | 0.12 | 0 |
S049 | 15 | NF BC | NF BC #049 | 0.43 | 13.87 | 29 | 5433.07 | 0.23 | 3.35 | 1.67 | 3.25 | 2.14 | 0 | 0 | 0.22 | 0 |
S059 | 16 | NF BC | NF BC #059 | 0.34 | 85.33 | 0 | 5580.71 | 3 | 1.54 | 1.73 | 3.81 | 1.05 | 0 | 0 | 0.06 | 0.15 |
S061 | 17 | Digger | Digger #061 | 0.61 | 36.22 | 100 | 1561.68 | 64.14 | 2.84 | 4.46 | 5.74 | 1.62 | 0.38 | 0.17 | 0.12 | 0.12 |
S007 | 18 | Digger | Digger #007 | 0.27 | 56.67 | 78 | 1919.29 | 60.97 | 2.06 | 4.6 | 6.09 | 1.72 | 0.4 | 0.18 | 0.13 | 0.12 |
S003 | 19 | Digger | Digger #003 | - | 11.78 | 53 | 2391.73 | 35.69 | 3.22 | 4.28 | 5.63 | 1.26 | 0.33 | 0.3 | 0.12 | 0.15 |
S031 | 20 | Digger | Digger #031 | 0.48 | 13 | 236 | 2837.93 | 32.93 | 5.18 | 4.21 | 5.88 | 1.32 | 0.36 | 0.33 | 0.13 | 0.14 |
S047 | 21 | Digger | Digger #047 | 0.83 | 29.33 | 64 | 3061.02 | 31.77 | 2.71 | 4.14 | 6.09 | 1.38 | 0.37 | 0.34 | 0.13 | 0.15 |
S056 | 22 | Digger | Digger #056 | 0.51 | 15 | 21 | 3234.91 | 23.17 | 3.62 | 3.81 | 5.93 | 1.22 | 0.3 | 0.2 | 0.18 | 0.15 |
S013 | 23 | SF Digger | SF Digger #013 | 0.07 | 44 | 121 | 4478.35 | 8.46 | 8.35 | 3.24 | 5.56 | 1.85 | 0.07 | 0.27 | 0.15 | 0.14 |
S063 | 24 | SF Digger | SF Digger #063 | 0.27 | 13.44 | 60 | 5049.21 | 3.5 | 4.34 | 1.87 | 3.64 | 1.81 | 0 | 0.08 | 0.21 | 0.16 |
S010 | 25 | SF Digger | SF Digger #010 | - | - | 31 | 5095.14 | 3.41 | 3.93 | 1.79 | 3.35 | 1.59 | 0 | 0.06 | 0.22 | 0.17 |
S026 | 26 | SF Digger | SF Digger #026 | 0.5 | 5.67 | 141 | 5311.68 | 2.59 | 8.4 | 1.06 | 2.63 | 1.16 | 0 | 0 | 0.24 | 0.18 |
S021 | 27 | NF Digger | NF Digger #021 | 0.28 | 4 | 100 | 4635.83 | 7.25 | 5.77 | 2.44 | 5.29 | 1.11 | 0.05 | 0 | 0.32 | 0.06 |
S042 | 28 | NF Digger | NF Digger #042 | 0.34 | 42.54 | 144 | 6227.03 | 3.23 | 11.62 | 1.54 | 3.69 | 2 | 0 | 0 | 0.51 | 0.13 |
S038 | 29 | Rock | Rock #038 | 0.33 | 34.8 | 28 | 3559.71 | 15.89 | 4.83 | 4.61 | 6.85 | 2.86 | 0.54 | 0 | 0.19 | 0.05 |
S037 | 30 | Rock | Rock #037 | - | - | 11 | 4288.06 | 1.05 | 3.54 | 6.26 | 6.57 | 2.89 | 0.84 | 0 | 0.08 | 0 |
S018 | 31 | Bailey | Bailey #018 | - | - | 89 | 2870.73 | 28.31 | 4.44 | 4.91 | 3.68 | 0.92 | 0.5 | 0.06 | 0.17 | 0.24 |
S015 | 32 | Bailey | Bailey #015 | 0.61 | 13 | 61 | 3658.14 | 27.41 | 3.96 | 4.93 | 3.86 | 0.99 | 0.5 | 0.06 | 0.17 | 0.24 |
S023 | 33 | Bailey | Bailey #023 | 0.6 | 53.67 | 79 | 3825.46 | 23.53 | 2.12 | 4.42 | 3.48 | 0.89 | 0.41 | 0.07 | 0.19 | 0.22 |
S029 | 34 | Bailey | Bailey #029 | 0.35 | 80.29 | 1 | 4078.08 | 17.94 | 2 | 3.4 | 3.24 | 0.81 | 0.23 | 0.1 | 0.24 | 0.22 |
S101 | 35 | Bailey | Bailey #101 | 0.25 | 33.33 | 96 | 4327.43 | 16.7 | 3.85 | 3.33 | 3.58 | 0.91 | 0.18 | 0.1 | 0.26 | 0.19 |
S024 | 36 | Bailey | Bailey #024 | 0.42 | 40 | 10 | 6049.87 | 5.7 | 1.42 | 1.33 | 3.63 | 1.18 | 0 | 0.31 | 0.29 | 0.25 |
S016 | 37 | Bailey | Bailey #016 | 0.29 | 10.83 | 1 | 7591.86 | 0.25 | 12.66 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.5 |
S062 | 38 | SF BC | SF BC #062 | 0.82 | - | 200 | 875.98 | 118.41 | 1.28 | 3.39 | 2.91 | 1.11 | 0.2 | 0.17 | 0.12 | 0.25 |
S020 | 39 | SF BC | SF BC #020 | 0.49 | 28.67 | 93 | 915.35 | 118.2 | 1.46 | 3.4 | 2.92 | 1.12 | 0.2 | 0.17 | 0.12 | 0.25 |
S036 | 40 | SF BC | SF BC #036 | 1.66 | - | 43 | 1017.06 | 117.4 | 0.73 | 3.39 | 2.91 | 1.12 | 0.2 | 0.17 | 0.12 | 0.26 |
S044 | 41 | SF BC | SF BC #044 | 0.83 | - | 319 | 1194.23 | 100.65 | 1.58 | 3.63 | 3.17 | 1.26 | 0.24 | 0.2 | 0.14 | 0.24 |
S019 | 42 | SF BC | SF BC #019 | 1.42 | 71.78 | 152 | 1318.9 | 88.48 | 1.43 | 3.85 | 3.61 | 1.42 | 0.27 | 0.22 | 0.16 | 0.24 |
S043 | 43 | SF BC | SF BC #043 | 1.43 | - | 152 | 1564.96 | 83.44 | 1.8 | 3.91 | 3.73 | 1.47 | 0.28 | 0.24 | 0.17 | 0.24 |
S053 | 44 | SF BC | SF BC #053 | 0.92 | - | 164 | 1653.54 | 81.74 | 1.23 | 3.96 | 3.77 | 1.49 | 0.29 | 0.24 | 0.17 | 0.24 |
S060 | 45 | SF BC | SF BC #060 | 0.49 | - | - | 2080.05 | 65.23 | 3.4 | 4 | 4.26 | 1.51 | 0.29 | 0.18 | 0.21 | 0.2 |
S006 | 46 | SF BC | SF BC #006 | 1.17 | 5.07 | 337 | 2811.68 | 54.42 | 3.75 | 3.97 | 4.46 | 1.62 | 0.25 | 0.08 | 0.24 | 0.22 |
S014 | 47 | SF BC | SF BC #014 | 1.29 | 74.22 | 239 | 4701.44 | 28.71 | 2.44 | 3.44 | 3.98 | 1.37 | 0.18 | 0 | 0.29 | 0.32 |
S017 | 48 | Turner | Turner #017 | - | - | 26 | 4875.33 | 2.16 | 1.77 | 4.22 | 3.95 | 1.64 | 0.11 | 0 | 0.56 | 0.13 |
S051 | 49 | Nanny | Nanny #051 | 0.23 | 29.6 | 8 | 6076.12 | 1.18 | 5.66 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.25 |
S033 | 50 | Summit | Summit #033 | 0.49 | 17.56 | 88 | 5206.69 | 3.09 | 6.99 | 4.79 | 7.92 | 1.19 | 0 | 0 | 0.47 | 0.06 |
www.krisweb.com |