Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | Basin-wide |
Topic | Aquatic Inverts: EPT Taxa Richness, All Samples |
Caption: The Chart Table aq_inverts_01_02.dbf is derived from aquatic macroinvertebrate samples collected by Terraqua (2004) and analyzed by Ward and Kvam (2004) as part of the Battle Creek Watershed Assessment. A key to column headings: WA_SITENUM = Watershed Assessment site number, SEASON = Time of year when site was sampled, STREAM = Stream name, SHORT_NAME = A short name used for labeling, E_Rich = Ephemeroptera richness, P_RICH = Plecoptera richness, T_RICH = Trichoptera richness, TOTAL_RICH = Total taxa richness, EPT = EPT richness, PCT_TOL = Percent tolerant, SEN_TAX = Sensitive taxa richness, SED_TOL = Percent sediment tolerant, ST_RICH = Sediment tolerant richness, COLD_SR = Cold stenotherm richness, SED_SR = Sediment sensitive richness, SEMI_RICH = Semivoltine richness, PAR_DOM = Percent dominant (1 taxon).
50 rows of a possible 51 have been displayed.
WA_SITENUM | SEASON | REL_ORDER | STREAM | SHORT_NAME | E_RICH | P_RICH | T_RICH | TOTAL_RICH | EPT | PCT_TOL | SEN_TAX | SED_TOL | ST_RICH | HBI | COLD_SR | SED_SR | SEMI_RICH | PAR_DOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S002 | Fall_2001 | 9 | NF BC | NF BC #002 | 11 | 4 | 13 | 42 | 28 | 0.14 | 8 | 0.03 | 3 | 2.85 | 8 | 1 | 9 | 0.13 |
S007 | Fall_2001 | 18 | Digger | Digger #007 | 9 | 6 | 10 | 45 | 25 | 0.23 | 2 | 0.21 | 3 | 3.09 | 2 | 2 | 12 | 0.34 |
S001 | Fall_2001 | 51 | Summit | Summit #001 | 10 | 15 | 11 | 47 | 36 | 0.21 | 15 | 0.03 | 3 | 2.04 | 14 | 3 | 7 | 0.25 |
S014 | Fall_2001 | 47 | SF BC | SF BC #014 | 7 | 3 | 10 | 33 | 20 | 0.08 | 4 | 0 | 1 | 2.81 | 4 | 2 | 10 | 0.29 |
S010 | Fall_2001 | 25 | SF Digger | SF Digger #010 | 11 | 12 | 11 | 44 | 34 | 0.27 | 14 | 0.03 | 3 | 2.14 | 11 | 1 | 8 | 0.26 |
S004 | Fall_2001 | 5 | Mainstem | Mainstem #004 | 3 | 4 | 8 | 29 | 15 | 0.18 | 1 | 0.18 | 1 | 3.93 | 1 | 0 | 7 | 0.18 |
S003 | Fall_2001 | 19 | Digger | Digger #003 | 7 | 7 | 9 | 36 | 23 | 0.06 | 5 | 0.01 | 2 | 2.61 | 5 | 1 | 9 | 0.47 |
S017 | Fall_2001 | 48 | Turner | Turner #017 | 8 | 3 | 7 | 32 | 18 | 0.05 | 2 | 0.01 | 3 | 3.41 | 1 | 0 | 7 | 0.33 |
S013 | Fall_2001 | 23 | SF Digger | SF Digger #013 | 8 | 5 | 13 | 38 | 26 | 0.17 | 10 | 0.07 | 2 | 2.63 | 10 | 3 | 9 | 0.43 |
S052 | Fall_2001 | 10 | NF BC | NF BC #052 | 3 | 2 | 8 | 24 | 13 | 0.01 | 3 | 0.02 | 2 | 3.29 | 3 | 1 | 6 | 0.35 |
S011 | Fall_2001 | 6 | NF BC | NF BC #011 | 5 | 6 | 9 | 33 | 20 | 0.12 | 3 | 0.12 | 4 | 3.15 | 2 | 2 | 8 | 0.54 |
S019 | Sum_2002 | 42 | SF BC | SF BC #019 | 5 | 3 | 9 | 38 | 17 | 0.05 | 0 | 0.01 | 4 | 4.26 | 0 | 1 | 10 | 0.42 |
S037 | Sum_2002 | 30 | Rock | Rock #037 | 10 | 8 | 9 | 42 | 27 | 0.17 | 11 | 0.08 | 3 | 2.59 | 10 | 2 | 9 | 0.12 |
S036 | Sum_2002 | 40 | SF BC | SF BC #036 | 7 | 2 | 10 | 41 | 19 | 0.06 | 3 | 0.02 | 4 | 3.98 | 3 | 2 | 7 | 0.2 |
S020 | Sum_2002 | 39 | SF BC | SF BC #020 | 4 | 0 | 8 | 23 | 12 | 0.02 | 0 | 0.03 | 3 | 3.74 | 0 | 1 | 2 | 0.23 |
S038 | Sum_2002 | 29 | Rock | Rock #038 | 13 | 10 | 9 | 50 | 32 | 0.24 | 15 | 0.08 | 3 | 2.22 | 14 | 4 | 13 | 0.19 |
S054 | Sum_2002 | 3 | Mainstem | Mainstem #054 | 10 | 2 | 9 | 41 | 21 | 0.16 | 3 | 0.02 | 3 | 3.46 | 3 | 2 | 5 | 0.31 |
S055 | Sum_2002 | 14 | NF BC | NF BC #055 | 8 | 11 | 11 | 46 | 30 | 0.32 | 7 | 0.01 | 3 | 2.34 | 7 | 4 | 7 | 0.23 |
S042 | Sum_2002 | 28 | NF Digger | NF Digger #042 | 11 | 8 | 9 | 41 | 28 | 0.24 | 12 | 0.01 | 3 | 2.2 | 11 | 1 | 6 | 0.36 |
S024 | Sum_2002 | 36 | Bailey | Bailey #024 | 13 | 9 | 9 | 47 | 31 | 0.26 | 17 | 0.02 | 3 | 2.17 | 14 | 1 | 8 | 0.4 |
S026 | Sum_2002 | 26 | SF Digger | SF Digger #026 | 15 | 7 | 13 | 47 | 35 | 0.23 | 17 | 0.02 | 3 | 2.06 | 15 | 2 | 6 | 0.39 |
S033 | Sum_2002 | 50 | Summit | Summit #033 | 13 | 10 | 15 | 51 | 38 | 0.29 | 16 | 0 | 1 | 1.96 | 13 | 4 | 6 | 0.37 |
S018 | Sum_2002 | 31 | Bailey | Bailey #018 | 5 | 8 | 17 | 43 | 30 | 0.29 | 9 | 0 | 2 | 2.28 | 9 | 4 | 13 | 0.27 |
S021 | Sum_2002 | 27 | NF Digger | NF Digger #021 | 12 | 6 | 15 | 45 | 33 | 0.23 | 13 | 0 | 1 | 2.29 | 11 | 1 | 7 | 0.38 |
S023 | Sum_2002 | 33 | Bailey | Bailey #023 | 6 | 3 | 10 | 35 | 19 | 0.11 | 1 | 0.03 | 3 | 3.18 | 1 | 2 | 10 | 0.18 |
S025 | Sum_2002 | 13 | NF BC | NF BC #025 | 11 | 7 | 9 | 36 | 27 | 0.37 | 12 | 0.02 | 1 | 1.77 | 10 | 3 | 8 | 0.3 |
S006 | Sum_2002 | 46 | SF BC | SF BC #006 | 11 | 3 | 11 | 42 | 25 | 0.24 | 4 | 0.06 | 3 | 3.21 | 2 | 2 | 9 | 0.34 |
S015 | Sum_2002 | 32 | Bailey | Bailey #015 | 4 | 2 | 7 | 21 | 13 | 0.27 | 3 | 0.01 | 2 | 3.38 | 3 | 2 | 3 | 0.29 |
S044 | Fall_2002 | 41 | SF BC | SF BC #044 | 4 | 1 | 8 | 29 | 13 | 0.36 | 1 | 0.33 | 3 | 3.89 | 1 | 2 | 5 | 0.32 |
S063 | Fall_2002 | 24 | SF Digger | SF Digger #063 | 12 | 8 | 14 | 54 | 34 | 0.36 | 13 | 0.01 | 4 | 2.52 | 12 | 4 | 9 | 0.13 |
S029 | Fall_2002 | 34 | Bailey | Bailey #029 | 10 | 7 | 8 | 38 | 25 | 0.35 | 4 | 0 | 1 | 2.71 | 5 | 1 | 9 | 0.17 |
S057 | Fall_2002 | 7 | NF BC | NF BC #057 | 9 | 6 | 14 | 50 | 29 | 0.1 | 6 | 0.13 | 4 | 3.21 | 4 | 1 | 11 | 0.22 |
S043 | Fall_2002 | 43 | SF BC | SF BC #043 | 6 | 1 | 7 | 35 | 14 | 0.12 | 0 | 0.07 | 5 | 4.68 | 0 | 0 | 7 | 0.2 |
S061 | Fall_2002 | 17 | Digger | Digger #061 | 10 | 5 | 6 | 36 | 21 | 0.16 | 5 | 0.19 | 3 | 2.94 | 3 | 1 | 9 | 0.18 |
S056 | Fall_2002 | 22 | Digger | Digger #056 | 10 | 7 | 7 | 39 | 24 | 0.14 | 9 | 0.01 | 2 | 2.56 | 7 | 2 | 9 | 0.24 |
S046 | Fall_2002 | 2 | Mainstem | Mainstem #046 | 7 | 2 | 8 | 34 | 17 | 0.24 | 2 | 0.03 | 4 | 3.76 | 2 | 2 | 6 | 0.22 |
S059 | Fall_2002 | 16 | NF BC | NF BC #059 | 8 | 8 | 8 | 37 | 24 | 0.12 | 4 | 0.01 | 2 | 2.77 | 4 | 1 | 7 | 0.33 |
S032 | Fall_2002 | 1 | Mainstem | Mainstem #032 | 8 | 3 | 8 | 36 | 19 | 0.15 | 0 | 0.06 | 2 | 4 | 0 | 1 | 7 | 0.34 |
S009 | Fall_2002 | 12 | NF BC | NF BC #009 | 7 | 5 | 13 | 40 | 25 | 0.27 | 3 | 0.03 | 3 | 3.13 | 3 | 1 | 6 | 0.26 |
S101 | Fall_2002 | 35 | Bailey | Bailey #101 | 6 | 5 | 6 | 28 | 17 | 0.26 | 4 | 0 | 1 | 2.79 | 4 | 1 | 6 | 0.33 |
S049 | Fall_2002 | 15 | NF BC | NF BC #049 | 6 | 2 | 7 | 30 | 15 | 0.07 | 2 | 0.02 | 2 | 2.76 | 2 | 2 | 7 | 0.35 |
S047 | Fall_2002 | 21 | Digger | Digger #047 | 7 | 5 | 9 | 33 | 21 | 0.1 | 4 | 0.01 | 2 | 2.52 | 4 | 3 | 6 | 0.42 |
S062 | Fall_2002 | 38 | SF BC | SF BC #062 | 5 | 1 | 7 | 25 | 13 | 0.12 | 2 | 0.02 | 3 | 3.16 | 2 | 1 | 6 | 0.31 |
S016 | Fall_2002 | 37 | Bailey | Bailey #016 | 0 | 4 | 6 | 19 | 10 | 0 | 6 | 0.01 | 3 | 3.33 | 5 | 0 | 3 | 0.77 |
www.krisweb.com |