Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Battle Creek: Chart Table Page
Area | Basin-wide |
Topic | Aquatic Inverts: Benthic Index of Biotic Integrity, All Samples |
Caption: The Chart Table aq_inv_odeq_ibi_battle.dbf is derived from aquatic macroinvertebrate samples collected by Terraqua (2004) and analyzed by Ward and Kvam (2004) as part of the Battle Creek Watershed Assessment. See Ward and Kvam (2003) for a full description of metrics. IBI = Index of Biotic Integrity, ODEQ = Sediment Index used by Oregon Dept. of Envir. Quality, SSTR = Sediment Sensitive Taxa Richness, and PSTT = Percent Sediment Tolerant Taxa. TV = Total Variance. See Info Links tab for more information.
50 rows of a possible 51 have been displayed.
WA_SITENUM | SEASON | REL_ORDER | STREAM | SHORT_NAME | IBI_TV | IBI_SCORE | ODEQ_TV | ODEQ_SCORE | SSTR_TV | SSTR_SCORE | PSTT_TV | PSTT_SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S032 | Fall_2002 | 1 | Mainstem | Mainstem #032 | 1 | 44 | 1 | 48 | 1 | 11 | 0.0687 | 0.1698 |
S046 | Fall_2002 | 2 | Mainstem | Mainstem #046 | -0.1765 | 34 | 0.4737 | 34 | -1 | 0 | 0.3703 | 0.1472 |
S054 | Sum_2002 | 3 | Mainstem | Mainstem #054 | 0.2941 | 38 | 0.8947 | 38 | 1 | 4 | 1 | 0.0981 |
S004 | Fall_2001 | 5 | Mainstem | Mainstem #004 | -0.4118 | 32 | -0.1579 | 28 | 0 | 1 | -0.0196 | 0.1765 |
S011 | Fall_2001 | 6 | NF BC | NF BC #011 | 0.5294 | 40 | 1 | 40 | 1 | 4 | 1 | 0.0015 |
S057 | Fall_2002 | 7 | NF BC | NF BC #057 | 1 | 44 | 1 | 44 | 1 | 6 | 1 | 0.0986 |
S002 | Fall_2001 | 9 | NF BC | NF BC #002 | 1 | 44 | 1 | 46 | 1 | 8 | 1 | 0.0311 |
S052 | Fall_2001 | 10 | NF BC | NF BC #052 | -0.4118 | 32 | 0.4737 | 34 | 1 | 2 | -0.8523 | 0.2389 |
S009 | Fall_2002 | 12 | NF BC | NF BC #009 | -0.1765 | 34 | 0.8947 | 38 | 1 | 3 | 0.6935 | 0.123 |
S025 | Sum_2002 | 13 | NF BC | NF BC #025 | 1 | 44 | 1 | 46 | 1 | 17 | -0.7256 | 0.2294 |
S055 | Sum_2002 | 14 | NF BC | NF BC #055 | -0.1765 | 34 | 0.6842 | 36 | 1 | 2 | 1 | 0.0699 |
S049 | Fall_2002 | 15 | NF BC | NF BC #049 | -0.8824 | 28 | -0.1579 | 28 | 0 | 1 | -1 | 0.3551 |
S059 | Fall_2002 | 16 | NF BC | NF BC #059 | 0.7647 | 42 | 1 | 40 | 1 | 4 | 0.7999 | 0.115 |
S061 | Fall_2002 | 17 | Digger | Digger #061 | 0.7647 | 42 | 1 | 40 | 1 | 5 | 0.1795 | 0.1615 |
S007 | Fall_2001 | 18 | Digger | Digger #007 | 1 | 48 | 1 | 44 | 1 | 14 | 1 | 0.033 |
S003 | Fall_2001 | 19 | Digger | Digger #003 | 0.2941 | 38 | 1 | 42 | 1 | 5 | 1 | 0.0075 |
S047 | Fall_2002 | 21 | Digger | Digger #047 | -0.1765 | 34 | 0.0526 | 30 | -1 | 0 | 0.712 | 0.1216 |
S056 | Fall_2002 | 22 | Digger | Digger #056 | 0.7647 | 42 | 1 | 46 | 1 | 9 | 0.4568 | 0.1407 |
S013 | Fall_2001 | 23 | SF Digger | SF Digger #013 | -0.4118 | 32 | 0.4737 | 34 | 1 | 2 | 1 | 0.0127 |
S063 | Fall_2002 | 24 | SF Digger | SF Digger #063 | 1 | 46 | 1 | 48 | 1 | 13 | -1 | 0.3632 |
S010 | Fall_2001 | 25 | SF Digger | SF Digger #010 | 0.5294 | 40 | 1 | 40 | 1 | 10 | 1 | 0.0659 |
S026 | Sum_2002 | 26 | SF Digger | SF Digger #026 | 1 | 46 | 1 | 46 | 1 | 16 | -1 | 0.2852 |
S021 | Sum_2002 | 27 | NF Digger | NF Digger #021 | -0.1765 | 34 | 1 | 40 | 0 | 1 | 0.838 | 0.1121 |
S042 | Sum_2002 | 28 | NF Digger | NF Digger #042 | 0.2941 | 38 | 0.8947 | 38 | 1 | 3 | -1 | 0.2742 |
S038 | Sum_2002 | 29 | Rock | Rock #038 | 0.7647 | 42 | 1 | 44 | 1 | 7 | -1 | 0.3235 |
S037 | Sum_2002 | 30 | Rock | Rock #037 | 0.2941 | 38 | 1 | 40 | 1 | 3 | 0.1468 | 0.164 |
S018 | Sum_2002 | 31 | Bailey | Bailey #018 | -0.1765 | 34 | 0.2632 | 32 | -1 | 0 | 1 | 0.0458 |
S015 | Sum_2002 | 32 | Bailey | Bailey #015 | 0.2941 | 38 | 1 | 42 | 1 | 4 | -0.8186 | 0.2364 |
S023 | Sum_2002 | 33 | Bailey | Bailey #023 | 0.7647 | 42 | 1 | 44 | 1 | 17 | -1 | 0.2559 |
S029 | Fall_2002 | 34 | Bailey | Bailey #029 | 0.2941 | 38 | 1 | 40 | 1 | 3 | 1 | 0.0632 |
S024 | Sum_2002 | 36 | Bailey | Bailey #024 | 0.2941 | 38 | 1 | 46 | 1 | 12 | -1 | 0.3713 |
S016 | Fall_2002 | 37 | Bailey | Bailey #016 | -1 | 24 | 0.4737 | 34 | 1 | 3 | -1 | 0.2713 |
S062 | Fall_2002 | 38 | SF BC | SF BC #062 | -0.6471 | 30 | 0.4737 | 34 | 1 | 2 | 0.7295 | 0.1203 |
S020 | Sum_2002 | 39 | SF BC | SF BC #020 | 0.7647 | 42 | 1 | 44 | 1 | 13 | -0.6982 | 0.2274 |
S036 | Sum_2002 | 40 | SF BC | SF BC #036 | 1 | 44 | 1 | 44 | 1 | 12 | -0.8097 | 0.2357 |
S044 | Fall_2002 | 41 | SF BC | SF BC #044 | 0.5294 | 40 | 1 | 42 | 1 | 4 | -1 | 0.3473 |
S019 | Sum_2002 | 42 | SF BC | SF BC #019 | -1 | 24 | 0.2632 | 32 | -1 | 0 | 1 | 0.0227 |
S043 | Fall_2002 | 43 | SF BC | SF BC #043 | -0.8824 | 28 | 0.2632 | 32 | 1 | 6 | 1 | 0 |
S006 | Sum_2002 | 46 | SF BC | SF BC #006 | 0.2941 | 38 | 1 | 42 | 1 | 2 | -0.4493 | 0.2087 |
S014 | Fall_2001 | 47 | SF BC | SF BC #014 | -0.8824 | 28 | 0.2632 | 32 | 1 | 3 | 1 | 0.0215 |
S017 | Fall_2001 | 48 | Turner | Turner #017 | 1 | 44 | 1 | 44 | 1 | 9 | -1 | 0.2941 |
S033 | Sum_2002 | 50 | Summit | Summit #033 | 1 | 44 | 1 | 48 | 1 | 15 | -0.8887 | 0.2417 |
S001 | Fall_2001 | 51 | Summit | Summit #001 | 1 | 46 | 1 | 46 | 1 | 15 | 1 | 0.0283 |
www.krisweb.com |