Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Walker Creek |
Topic | Land Cover: USFS Veg Size in Walker Creek Riparian Zones 1994 |
Caption: The Chart Table veg_bufferzones_charttable.dbf contains tree size data for a 90-meter buffer zone in riparian areas. Values are percent of total riparian buffer zone area per Calwater Planning Watersheds. Data are from U.S. Forest Service (USFS) 1994 Landsat imagery. The VEGSIZE column lists USFS class sizes, which are classified according to diameter at breast height (DBH) and include V_LARGE = Very Large = 40-50" DBH, LARGE = Large = 30-39.9" DBH, MED_LARGE = Medium/Large = 20-29.9" DBH, SMALL_MED = Small/Medium = 12-19.9" DBH, SMALL = Small = 5-11.9" DBH, SAPLINGS = Saplings = 1-4.9" DBH, and NONFOREST = Non-Forest = No trees, shrubs, grass, bare soil. Abbreviated Calwater Planning Watersheds in the table include L Salmon = Lower Salmon Creek, Fay Cr = Fay Creek, U Salmon = Upper Salmon Creek, Nolan Cr = Nolan Creek, Ebabias Cr = Ebabias Creek, Bodega Hd = Bodega Head, U Est Amer = Upper Estero Americano Creek, L Est Amer = Lower Estero Americano Creek, U Stemple = Upper Stemple, L Stemple = Lower Stemple, Est Sn Ant = Estero de San Antonio, Keys Cr = Keys Creek, Laguna Lk = Laguna Lake, Inverness = Inverness, Chileno Cr = Chileno Creek, L Walker = Lower Walker Creek, Abbotts L = Abbotts Lagoon, Nicks Cv = Nicks Cove, U Walker = Upper Walker Creek, Salmon = Salmon Creek, Sausal = Sausal, Arroyo = Arroyo, Millerton = Millerton Gulch, Nicasio = Nicasio Reservoir, Tomasini = Tomasini Canyon, Home Rnch = Home Ranch Creek, Pt Reyes P = Point Reyes Peninsula, Halleck Cr = Halleck Creek, L Lagunitas = Lower Lagunitas Creek, Glenbrook = Glenbrook Creek, Nicasio Cr = Nicasio Creek, Olema Cr = Olema Creek, S Geronimo = San Geronimo Creek, Alamere Cr = Alamere Creek, Kent Lk = Kent Lake, Pine Gulch = Pine Gulch Creek, U Lagunitas = Upper Lagunitas Creek, Audobon = Audobon Canyon, Fern Cr = Fern Creek, and Rodeo Lag = Rodeo Lagoon.
50 rows of a possible 4383 have been displayed.
VEGSIZE | L_SALMON | FAY_CR | U_SALMON | NOLAN_CR | EBABIAS_CR | BODEGA_HD | U_EST_AMER | L_EST_AMER | U_STEMPLE | L_STEMPLE | EST_SN_ANT | KEYS_CR | LAGUNA_LK | INVERNESS | CHILENO_CR | L_WALKER | ABBOTTS_L | NICKS_CV | U_WALKER | SALMON | SAUSAL | ARROYO | MILLERTON | NICASIO_ | TOMASINI_ | HOME_RNCH | PT_REYES_P | HALLECK_CR | L_LAGUNITA | GLENBROOK | NICASIO_CR | OLEMA_CR | S_GERONOMO | ALAMERE_CR | KENT_LK | PINE_GULCH | U_LAGUNITA | AUDOBON_ | FERN_CR | RODEO_LAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V_LARGE | 0 | 0.001 | 0.001 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARGE | 0.002 | 0.008 | 0.038 | 0.026 | 0.011 | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MED_LARGE | 0.052 | 0.364 | 0.259 | 0.238 | 0.031 | 0.002 | 0.026 | 0 | 0.023 | 0.012 | 0.001 | 0.032 | 0.001 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0 | 0.002 | 0.016 | 0.005 | 0 | 0.036 | 0.022 | 0.016 | 0.035 | 0.003 | 0 |
SMALL_MED | 0.047 | 0.172 | 0.142 | 0.171 | 0.042 | 0.004 | 0.009 | 0.002 | 0.02 | 0.006 | 0.013 | 0.015 | 0.154 | 0.334 | 0.083 | 0.156 | 0 | 0.079 | 0.179 | 0.216 | 0.156 | 0.196 | 0.284 | 0.079 | 0.368 | 0.035 | 0 | 0.437 | 0.582 | 0.284 | 0.454 | 0.556 | 0.496 | 0.493 | 0.589 | 0.441 | 0.618 | 0.507 | 0.437 | 0 |
SMALL | 0.036 | 0.12 | 0.048 | 0.042 | 0.006 | 0.022 | 0.014 | 0.014 | 0.011 | 0.012 | 0.042 | 0.009 | 0.044 | 0.294 | 0.015 | 0.092 | 0.005 | 0.036 | 0.066 | 0.053 | 0.036 | 0.064 | 0.113 | 0.023 | 0.098 | 0.064 | 0.001 | 0.063 | 0.127 | 0.157 | 0.111 | 0.078 | 0.073 | 0.137 | 0.059 | 0.17 | 0.057 | 0.075 | 0.083 | 0 |
SAPLINGS | 0.006 | 0.018 | 0.023 | 0.035 | 0 | 0.027 | 0.007 | 0 | 0.008 | 0 | 0.001 | 0 | 0.024 | 0.089 | 0.051 | 0.035 | 0.033 | 0.061 | 0.033 | 0.099 | 0.051 | 0.068 | 0.062 | 0.045 | 0.042 | 0.066 | 0.012 | 0.067 | 0.039 | 0.043 | 0.039 | 0.036 | 0.026 | 0.034 | 0.001 | 0.053 | 0.013 | 0.023 | 0.001 | 0 |
NONFOREST | 0.856 | 0.317 | 0.488 | 0.475 | 0.91 | 0.944 | 0.944 | 0.984 | 0.935 | 0.97 | 0.943 | 0.944 | 0.776 | 0.283 | 0.851 | 0.714 | 0.963 | 0.825 | 0.722 | 0.632 | 0.757 | 0.669 | 0.542 | 0.852 | 0.493 | 0.835 | 0.987 | 0.433 | 0.247 | 0.517 | 0.394 | 0.315 | 0.401 | 0.336 | 0.315 | 0.314 | 0.296 | 0.361 | 0.477 | 1 |
www.krisweb.com |