Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Tomales Bay |
Topic | Land Cover: USFS Veg Size in Tomales Bay Riparian Zones 1994 |
Caption: The Source Table veg_bufferzones_calwaters.db contains tree size data for a 90-meter buffer zone in riparian areas. Values are percent of total riparian buffer zone area per Calwater Planning Watersheds (PWS). Data are from U.S. Forest Service (USFS) 1994 Landsat imagery. The columns list USFS class sizes, which are classified according to diameter at breast height (DBH) and include V_LARGE = Very Large = 40-50" DBH, LARGE = Large = 30-39.9" DBH, MED_LARGE = Medium/Large = 20-29.9" DBH, SMALL_MED = Small/Medium = 12-19.9" DBH, SMALL = Small = 5-11.9" DBH, SAPLINGS = Saplings = 1-4.9" DBH, and NONFOREST = Non-Forest = No trees, shrubs, grass, bare soil. The total area (TOT_AREA) of the Calwater PWS is also shown in square meters.
50 rows of a possible 62 have been displayed.
PWSNAME | SHORTNAME | TOT_AREA | V_LARGE | LARGE | MED_LARGE | SMALL_MED | SMALL | SAPLINGS | NONFOREST |
---|---|---|---|---|---|---|---|---|---|
Lower Salmon Creek | L Salmon | 9848700 | 0 | 0.002 | 0.052 | 0.047 | 0.036 | 0.006 | 0.856 |
Fay Creek | Fay Cr | 8405100 | 0.001 | 0.008 | 0.364 | 0.172 | 0.12 | 0.018 | 0.317 |
Upper Salmon Creek | U Salmon | 3918600 | 0.001 | 0.038 | 0.259 | 0.142 | 0.048 | 0.023 | 0.488 |
Nolan Creek | Nolan Cr | 4149900 | 0.013 | 0.026 | 0.238 | 0.171 | 0.042 | 0.035 | 0.475 |
Ebabias Creek | Ebabias Cr | 10161900 | 0 | 0.011 | 0.031 | 0.042 | 0.006 | 0 | 0.91 |
Bodega Head | Bodega Hd | 6856200 | 0 | 0 | 0.002 | 0.004 | 0.022 | 0.027 | 0.944 |
Upper Estero Americano Creek | U Est Amer | 5641200 | 0 | 0 | 0.026 | 0.009 | 0.014 | 0.007 | 0.944 |
Lower Estero Americano Creek | L Est Amer | 6632100 | 0 | 0 | 0 | 0.002 | 0.014 | 0 | 0.984 |
Upper Stemple | U Stemple | 17391600 | 0 | 0.004 | 0.023 | 0.02 | 0.011 | 0.008 | 0.935 |
Lower Stemple | L Stemple | 5420700 | 0 | 0 | 0.012 | 0.006 | 0.012 | 0 | 0.97 |
Estero de San Antonio | Est Sn Ant | 8146800 | 0 | 0 | 0.001 | 0.013 | 0.042 | 0.001 | 0.943 |
Keys Creek | Keys Cr | 5373000 | 0 | 0 | 0.032 | 0.015 | 0.009 | 0 | 0.944 |
Laguna Lake | Laguna Lk | 6096600 | 0 | 0.001 | 0.001 | 0.154 | 0.044 | 0.024 | 0.776 |
Inverness | Inverness | 3072600 | 0 | 0 | 0 | 0.334 | 0.294 | 0.089 | 0.283 |
Chileno Creek | Chileno Cr | 4457700 | 0 | 0 | 0 | 0.083 | 0.015 | 0.051 | 0.851 |
Lower Walker Creek | L Walker | 5301900 | 0 | 0 | 0.002 | 0.156 | 0.092 | 0.035 | 0.714 |
Abbotts Lagoon | Abbotts L | 5110200 | 0 | 0 | 0 | 0 | 0.005 | 0.033 | 0.963 |
Nicks Cove | Nicks Cv | 3908700 | 0 | 0 | 0 | 0.079 | 0.036 | 0.061 | 0.825 |
Upper Walker Creek | U Walker | 5967900 | 0 | 0 | 0 | 0.179 | 0.066 | 0.033 | 0.722 |
Salmon Creek | Salmon | 2698200 | 0 | 0 | 0 | 0.216 | 0.053 | 0.099 | 0.632 |
Sausal | Sausal | 7383600 | 0 | 0 | 0 | 0.156 | 0.036 | 0.051 | 0.757 |
Arroyo | Arroyo | 3987000 | 0 | 0 | 0.003 | 0.196 | 0.064 | 0.068 | 0.669 |
Millerton Gulch | Millerton | 4717800 | 0 | 0 | 0 | 0.284 | 0.113 | 0.062 | 0.542 |
Nicasio Reservoir | Nicasio | 11788200 | 0 | 0 | 0 | 0.079 | 0.023 | 0.045 | 0.852 |
Tomasini Canyon | Tomasini | 10235700 | 0 | 0 | 0 | 0.368 | 0.098 | 0.042 | 0.493 |
Home Ranch Creek | Home Rnch | 7949700 | 0 | 0 | 0 | 0.035 | 0.064 | 0.066 | 0.835 |
Point Reyes Peninsula | Pt Reyes P | 4086000 | 0 | 0 | 0 | 0 | 0.001 | 0.012 | 0.987 |
Halleck Creek | Halleck Cr | 5350500 | 0 | 0 | 0 | 0.437 | 0.063 | 0.067 | 0.433 |
Lower Lagunitas Creek | L Lagunitas | 7758900 | 0 | 0 | 0.004 | 0.582 | 0.127 | 0.039 | 0.247 |
Glenbrook Creek | Glenbrook | 8126100 | 0 | 0 | 0 | 0.284 | 0.157 | 0.043 | 0.517 |
Nicasio Creek | Nicasio Cr | 7253100 | 0 | 0 | 0.002 | 0.454 | 0.111 | 0.039 | 0.394 |
Olema Creek | Olema Cr | 9170100 | 0 | 0 | 0.016 | 0.556 | 0.078 | 0.036 | 0.315 |
San Geronomo Creek | S Geronomo | 5823000 | 0 | 0 | 0.005 | 0.496 | 0.073 | 0.026 | 0.401 |
Alamere Creek | Alamere Cr | 9513900 | 0 | 0 | 0 | 0.493 | 0.137 | 0.034 | 0.336 |
Kent Lake | Kent Lk | 7795800 | 0 | 0 | 0.036 | 0.589 | 0.059 | 0.001 | 0.315 |
Pine Gulch Creek | Pine Gulch | 9406800 | 0 | 0 | 0.022 | 0.441 | 0.17 | 0.053 | 0.314 |
Upper Lagunitas Creek | U Lagunitas | 10630800 | 0 | 0 | 0.016 | 0.618 | 0.057 | 0.013 | 0.296 |
Audobon Canyon | Audobon | 7014600 | 0 | 0 | 0.035 | 0.507 | 0.075 | 0.023 | 0.361 |
Fern Creek | Fern Cr | 6784200 | 0 | 0 | 0.003 | 0.437 | 0.083 | 0.001 | 0.477 |
Rodeo Lagoon | Rodeo Lag | 1944900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
www.krisweb.com |