Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | S Marin/Redwood Creek |
Topic | Stream Channel: Longitudinal Profile Redwood Cr Hwy 1 to MWRB 1999 |
Caption: The Chart Table xsect_longprof_redwood_1999.xls.db is thalweg and water surface survey data for Redwood Creek from the Highway 1 Bridge to about 200 feet upstream of Muir Woods Road Bridge in 1999. Data were collected by Golden Gate National Recreation Area. The abbreviations in the table are TAPE = tape measurement in feet, DISTANCE = distance along thalweg in feet, THALWEG = relative depth of thalweg in feet, WATERSURF = relative surface of water in feet, DEPTH = depth of water in feet, DESCRIP = description at survey point, R = riffle, P = pool, H = head, Pmax = deepest part of pool, Sc = scour pool/unit, Wse = water surface elevation, IFS = intermediate foresite, BS = backsite, IH = height of instrument, TBMELEV = temporary benchmark elevation, TBMNUM = temporary benchmark number, and ADJBM = adjusted benchmark.
50 rows of a possible 317 have been displayed.
STREAM | TAPE | DISTANCE | THALWEG | WATERSURF | DEPTH | DESCRIP | IFS | BS | IH | TBMELEV | TBMNUM | ADJBM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood | 36 | 0 | 89.31 | 89.71 | 0.4 | Gage@ 36' wse=1.33' | 5.22 | Gage underneath BM on bridge | - | - | - | - |
Redwood | 38 | 2 | 88.32 | 89.38 | 1.06 | p | 6.21 | 3.23 | 94.53 | 91.3 | tbm 2 | - |
Redwood | 49 | 13 | 87.37 | 89.4 | 2.03 | p max | 7.16 | - | - | - | - | - |
Redwood | 58 | 22 | 88.38 | 89.38 | 1 | - | 6.15 | - | - | - | - | - |
Redwood | 67 | 31 | 88.82 | 89.4 | 0.58 | r tail | 5.71 | - | - | - | - | - |
Redwood | 96 | 60 | 89.33 | 89.53 | 0.2 | r hd | 5.2 | - | - | - | - | - |
Redwood | 108 | 72 | 89.03 | 89.67 | 0.64 | - | 5.5 | - | - | - | - | - |
Redwood | 125 | 89 | 88.81 | - | - | XS 702 @116' | 5.72 | - | - | - | - | - |
Redwood | 127 | 91 | 89.38 | - | 0.2 | XS 514@161' | 5.78 | 3.86 | 95.16 | 91.3 | tbm 2 | - |
Redwood | 138 | 102 | 89.78 | 89.98 | 0.2 | XS701 @190 | 5.38 | - | - | - | - | - |
Redwood | 167 | 131 | 85.78 | 90.1 | 4.32 | XS516@210' | 9.38 | - | - | - | - | - |
Redwood | 189 | 153 | 87.76 | 90.07 | 2.31 | sc4 gage @ 210' wse=9.28 | 7.4 | - | - | - | - | - |
Redwood | 205 | 169 | 89.22 | 90.02 | 0.8 | unit 4 top@ 231' | 5.94 | 3.89 | 95.19 | 91.3 | tbm 2 | - |
Redwood | 216 | 180 | 89.41 | 90.05 | 0.64 | flat water | 5.75 | - | - | - | - | - |
Redwood | 234 | 198 | 87.32 | 90.04 | 2.72 | - | 7.84 | - | - | - | - | - |
Redwood | 257 | 221 | 88.82 | 90.1 | 1.28 | - | 6.37 | - | - | - | - | - |
Redwood | 259 | 223 | 89.79 | 90.04 | 0.25 | - | 5.4 | - | - | - | - | - |
Redwood | 262 | 226 | 89.76 | 90.11 | 0.35 | - | 5.43 | - | - | - | - | - |
Redwood | 270 | 234 | 89.22 | 90.17 | 0.95 | p tail | 5.97 | - | - | - | - | - |
Redwood | 288 | 252 | 88 | 90.19 | 2.19 | - | 7.19 | - | - | - | - | - |
Redwood | 299 | 263 | 87.34 | 90.17 | 2.83 | p max | 7.85 | - | - | - | - | - |
Redwood | 316 | 280 | 89.11 | 90.16 | 1.05 | - | 7.62 | 4.58 | 96.73 | 92.15 | tbm 3 | - |
Redwood | 8 | 288 | 89.86 | 90.22 | 0.36 | - | 6.87 | - | - | - | - | - |
Redwood | 19 | 299 | 88.85 | 90.18 | 1.33 | - | 7.88 | - | - | - | - | - |
Redwood | 28 | 308 | 89.59 | 90.23 | 0.64 | - | 7.14 | - | - | - | - | - |
Redwood | 38 | 318 | 88.33 | 90.21 | 1.88 | - | 8.4 | - | - | - | - | - |
Redwood | 59 | 339 | 88.53 | 90.23 | 1.7 | - | 8.2 | - | - | - | - | - |
Redwood | 61 | 341 | 89.88 | 90.18 | 0.3 | sc 6 gage @ 325' wse= 5.35 | 6.85 | - | - | - | - | - |
Redwood | 72 | 352 | 90.23 | 90.45 | 0.22 | xs517@ 292' | 6.5 | - | - | - | - | - |
Redwood | 76 | 356 | 89.85 | 90.5 | 0.65 | xs518@ 311' | 6.88 | - | - | - | - | - |
Redwood | 89 | 369 | 87.53 | 90.45 | 2.92 | xs520 @ 323' | 9.2 | - | - | - | - | - |
Redwood | 133 | 413 | 89.12 | 90.2 | 1.08 | sc6 top @ 346' | 7.3 | 3.94 | 96.42 | 92.48 | tbm4 | - |
Redwood | 160 | 440 | 90.62 | 90.96 | 0.34 | - | 5.8 | - | - | - | - | - |
Redwood | 221 | 501 | 91.36 | 91.72 | 0.36 | - | 5.06 | - | - | - | - | - |
Redwood | 221 | 501 | 91.36 | 91.72 | 0.36 | - | 5.06 | - | - | - | - | - |
Redwood | 235 | 515 | 90.53 | 91.77 | 1.24 | - | 5.89 | - | - | - | - | - |
Redwood | 248 | 528 | 89.8 | 91.79 | 1.99 | - | 6.62 | - | - | - | - | - |
Redwood | 251 | 531 | 91.11 | 91.78 | 0.67 | - | 5.31 | - | - | - | - | - |
Redwood | 263 | 543 | 91.61 | 91.83 | 0.22 | sc11 gage @ 572' wse=5.79 | 4.81 | - | - | - | - | - |
Redwood | 277 | 557 | 91.16 | - | 0.7 | xs521@ 559' | 5.26 | - | - | - | - | - |
Redwood | 289 | 569 | 88.02 | - | - | xs703@ 576' | 7.01 | - | - | - | - | - |
Redwood | 300 | 580 | 90 | 91.85 | 1.85 | xs704@ 601' | 8.4 | 5.92 | 98.4 | 92.48 | tbm4 | - |
Redwood | 10 | 590 | 90.46 | 91.85 | 1.39 | xs522@ 627' | 7.94 | - | - | - | - | - |
Redwood | 16 | 596 | 90.65 | 91.85 | 1.2 | xs523@? | 7.75 | - | - | - | - | - |
Redwood | 34 | 614 | 90 | - | 1.86 | - | 8.4 | - | - | - | - | - |
Redwood | 39 | 619 | 89.52 | - | 2.34 | - | 8.88 | - | - | - | - | - |
Redwood | 58 | 638 | 90.8 | 91.84 | 1.04 | - | 7.6 | - | - | - | - | - |
Redwood | 61 | 641 | 91.37 | 91.85 | 0.48 | - | 7.03 | - | - | - | - | - |
Redwood | 100 | 680 | 92.27 | 92.55 | 0.28 | - | 6.13 | - | - | - | - | - |
Redwood | 108 | 688 | 91.52 | 92.55 | 1.03 | - | 6.88 | - | - | - | - | - |
www.krisweb.com |