Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | S Marin/Redwood Creek |
Topic | WQ: Dissolved Oxygen in Redwood Creek Below MBCSD 1999 |
Caption: The Source Table wq_dissoxygen_redwood_1999.dbf shows measurements of dissolved oxygen and temperature at three stations near the Muir Beach Community Services District (MBCSD) well site on Redwood Creek in 1999. Data were provided by the Golden Gate National Recreation Area. The abbreviations in the table are DO = dissolved oxygen in mg/L, DOPT = percent dissolved oxygen saturation, TEMP = temperature in degrees Celsius, BWELL = below Muir Beach Community Services District (MBCSD) well, AWELL = above Muir Beach Community Services District (MBCSD) well, and AHWY1 = above Highway One.
50 rows of a possible 4664 have been displayed.
STREAM | DATE_TIME | DO_BWELL_ | DOPT_BWELL | TEMP_BWELL | DO_AWELL | DOPT_AWELL | TEMP_AWELL | DO_AHWY1 | DOPT_AHWY1 | TEMP_AHWY1 |
---|---|---|---|---|---|---|---|---|---|---|
Redwood Creek | 6/30/99 | 8.7 | 86.4 | 15.01 | 8.26 | 80.8 | 14.38 | 7.73 | 75.5 | 14.27 |
Redwood Creek | 6/30/99 | 8.65 | 85.9 | 15.01 | 8.22 | 80.6 | 14.39 | 7.77 | 75.9 | 14.26 |
Redwood Creek | 6/30/99 | 8.61 | 85.5 | 15 | 8.21 | 80.4 | 14.38 | 7.4 | 72.1 | 14.17 |
Redwood Creek | 6/30/99 | 8.6 | 85.2 | 14.96 | 8.18 | 80.1 | 14.36 | 7.13 | 69.4 | 14.09 |
Redwood Creek | 6/30/99 | 8.53 | 84.4 | 14.88 | 8.12 | 79.3 | 14.26 | 7.29 | 70.9 | 14.08 |
Redwood Creek | 6/30/99 | 8.54 | 84.4 | 14.77 | 8.11 | 79.1 | 14.19 | 7.3 | 70.9 | 14.03 |
Redwood Creek | 6/30/99 | 8.5 | 83.7 | 14.65 | 8.08 | 78.6 | 14.12 | 7.77 | 75.6 | 14.09 |
Redwood Creek | 6/30/99 | 8.46 | 83 | 14.48 | 8.07 | 78.5 | 14.06 | 7.73 | 75.1 | 14.01 |
Redwood Creek | 6/30/99 | 8.46 | 82.7 | 14.31 | 8.05 | 78.1 | 13.98 | 7.76 | 75.2 | 13.96 |
Redwood Creek | 6/30/99 | 8.48 | 82.7 | 14.16 | 8.06 | 78.1 | 13.91 | 7.67 | 74.3 | 13.88 |
Redwood Creek | 6/30/99 | 8.48 | 82.4 | 14 | 8.04 | 77.8 | 13.83 | 7.73 | 74.8 | 13.82 |
Redwood Creek | 6/30/99 | 8.48 | 82.1 | 13.86 | 8.06 | 77.8 | 13.76 | 7.73 | 74.6 | 13.77 |
Redwood Creek | 6/30/99 | 8.51 | 82.2 | 13.74 | 8.07 | 77.8 | 13.68 | 7.81 | 75.4 | 13.73 |
Redwood Creek | 7/1/99 | 8.56 | 82.5 | 13.63 | 8.06 | 77.6 | 13.61 | 7.76 | 74.8 | 13.67 |
Redwood Creek | 7/1/99 | 8.55 | 82.1 | 13.52 | 8.08 | 77.7 | 13.54 | 7.57 | 72.8 | 13.57 |
Redwood Creek | 7/1/99 | 8.63 | 82.7 | 13.41 | 8.1 | 77.7 | 13.47 | 7.64 | 73.4 | 13.54 |
Redwood Creek | 7/1/99 | 8.61 | 82.4 | 13.33 | 8.11 | 77.7 | 13.41 | 7.58 | 72.7 | 13.45 |
Redwood Creek | 7/1/99 | 8.62 | 82.3 | 13.25 | 8.12 | 77.7 | 13.35 | 7.58 | 72.6 | 13.39 |
Redwood Creek | 7/1/99 | 8.64 | 82.4 | 13.16 | 8.11 | 77.5 | 13.28 | 7.77 | 74.3 | 13.35 |
Redwood Creek | 7/1/99 | 8.68 | 82.6 | 13.08 | 8.12 | 77.5 | 13.22 | 7.72 | 73.8 | 13.29 |
Redwood Creek | 7/1/99 | 8.7 | 82.6 | 13 | 8.15 | 77.7 | 13.16 | 7.81 | 74.6 | 13.25 |
Redwood Creek | 7/1/99 | 8.72 | 82.7 | 12.92 | 8.16 | 77.7 | 13.09 | 7.83 | 74.7 | 13.19 |
Redwood Creek | 7/1/99 | 8.71 | 82.5 | 12.85 | 8.17 | 77.6 | 13.03 | 7.74 | 73.7 | 13.12 |
Redwood Creek | 7/1/99 | 8.75 | 82.6 | 12.77 | 8.16 | 77.5 | 12.97 | 7.81 | 74.3 | 13.07 |
Redwood Creek | 7/1/99 | 8.77 | 82.7 | 12.69 | 8.15 | 77.2 | 12.92 | 7.79 | 74 | 13.01 |
Redwood Creek | 7/1/99 | 8.78 | 82.7 | 12.63 | 8.19 | 77.6 | 12.86 | 7.7 | 73 | 12.94 |
Redwood Creek | 7/1/99 | 8.79 | 82.6 | 12.55 | 8.2 | 77.6 | 12.82 | 7.86 | 74.5 | 12.9 |
Redwood Creek | 7/1/99 | 8.82 | 82.8 | 12.5 | 8.2 | 77.5 | 12.78 | 7.88 | 74.6 | 12.86 |
Redwood Creek | 7/1/99 | 8.87 | 83.3 | 12.5 | 8.23 | 77.7 | 12.78 | 7.83 | 74.1 | 12.86 |
Redwood Creek | 7/1/99 | 8.85 | 83.3 | 12.59 | 8.22 | 77.8 | 12.84 | 7.93 | 75.1 | 12.88 |
Redwood Creek | 7/1/99 | 8.93 | 84.4 | 12.74 | 8.24 | 78.1 | 12.91 | 7.93 | 75.2 | 12.93 |
Redwood Creek | 7/1/99 | 8.93 | 84.6 | 12.92 | 8.27 | 78.5 | 12.96 | 7.99 | 75.9 | 13 |
Redwood Creek | 7/1/99 | 8.97 | 85.4 | 13.06 | 8.28 | 78.7 | 13.03 | 8 | 76 | 13.05 |
Redwood Creek | 7/1/99 | 8.97 | 85.5 | 13.18 | 8.29 | 78.9 | 13.12 | 8.02 | 76.4 | 13.13 |
Redwood Creek | 7/1/99 | 8.95 | 85.5 | 13.28 | 8.32 | 79.3 | 13.2 | 7.68 | 73.2 | 13.17 |
Redwood Creek | 7/1/99 | 8.91 | 85.4 | 13.41 | 8.32 | 79.5 | 13.29 | 7.74 | 74 | 13.26 |
Redwood Creek | 7/1/99 | 8.92 | 85.7 | 13.53 | 8.3 | 79.5 | 13.38 | 7.76 | 74.2 | 13.36 |
Redwood Creek | 7/1/99 | 8.87 | 85.5 | 13.64 | 8.32 | 79.8 | 13.47 | 7.61 | 73 | 13.42 |
Redwood Creek | 7/1/99 | 8.9 | 86.1 | 13.81 | 8.31 | 79.8 | 13.54 | 6.72 | 64.4 | 13.4 |
Redwood Creek | 7/1/99 | 8.89 | 86.3 | 13.98 | 8.32 | 80.1 | 13.61 | 7.21 | 69.4 | 13.59 |
Redwood Creek | 7/1/99 | 8.9 | 86.6 | 14.1 | 8.29 | 80 | 13.71 | 6.22 | 59.8 | 13.52 |
Redwood Creek | 7/1/99 | 8.86 | 86.6 | 14.32 | 8.29 | 80.2 | 13.84 | 7.11 | 68.8 | 13.82 |
Redwood Creek | 7/1/99 | 8.79 | 86.3 | 14.53 | 8.25 | 80.1 | 13.95 | 6.83 | 66.2 | 13.86 |
Redwood Creek | 7/1/99 | 8.76 | 86.3 | 14.7 | 8.21 | 79.9 | 14.09 | 6.67 | 65.2 | 13.91 |
Redwood Creek | 7/1/99 | 8.74 | 86.3 | 14.78 | 8.2 | 79.9 | 14.14 | 6.68 | 64.7 | 13.93 |
Redwood Creek | 7/1/99 | 8.67 | 85.6 | 14.79 | 8.19 | 79.8 | 14.18 | 6.48 | 62.7 | 13.88 |
Redwood Creek | 7/1/99 | 8.62 | 85.1 | 14.74 | 8.16 | 79.6 | 14.21 | 6.96 | 67.6 | 14 |
Redwood Creek | 7/1/99 | 8.58 | 84.7 | 14.77 | 8.15 | 79.5 | 14.24 | 7.01 | 68.1 | 14 |
Redwood Creek | 7/1/99 | 8.58 | 84.7 | 14.78 | 8.13 | 79.4 | 14.26 | 5.95 | 57.6 | 13.77 |
Redwood Creek | 7/1/99 | 8.53 | 84.3 | 14.79 | 8.13 | 79.4 | 14.27 | 6.85 | 66.5 | 13.99 |
www.krisweb.com |