Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | S Marin/Redwood Creek |
Topic | WQ: Aluminum Concentrations in Redwood Creek 1994 & 1995 |
Caption: The Source Table wq_elements_redwood_usf_goga_1994_1995.dbf shows element concentrations analyzed from water samples taken from Stations 1, 2, and 3 in Redwood Creek in 1994 and 1995. Data were collected by the University of San Francisco for the Golden Gate National Recreation Area. Note that actual 1995 HG measurements are expected to be considerably lower than 1.0 mg/L. However the method used could not establish a lower detection limit. The column headings are COLLDATE = collection date, ANALDATE = analysis date, CA = calcium, AL = aluminum, FE = iron, MG = magnesium, TI = titanium, MN = manganese, BA = barium, ZN = zinc, SR = strontium, V = vanadium, PB = lead, MO = molybdenum, CR = chromium, CU = copper, NI = nickel, B = boron, CO = cobalt, AG = silver, CD = cadmium, NA = sodium, SI = silicon, SE = selenium, AS = arsenic, K = potassium, and HG = mercury. All parameters were measured in mg/L.
50 rows of a possible 366 have been displayed.
STREAM | STATION | COLLDATE | ANALDATE | CA | AL | FE | MG | TI | MN | BA | ZN | SR | V | PB | MO | CR | CU | NI | B | CO | AG | CD | NA | SI | SE | AS | K | HG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Creek | 1 | 3/7/94 | 4/7/94 | 13.467 | 0.054 | 0.013 | 21.701 | 0.001 | 0.002 | 0.006 | 0.016 | 0.065 | 0.003 | 0.005 | 0.017 | 0.008 | 0.008 | 0.012 | 0.214 | 0.006 | 0.003 | 0.001 | 8.42 | 12.125 | 0.013 | 0.016 | 0.06 | <.001 |
Redwood Creek | 2 | 3/7/94 | 4/7/94 | 11.807 | 0.052 | 0.009 | 12.709 | 0.001 | 0.002 | 0.017 | 0.013 | 0.111 | <0.001 | <0.001 | 0.01 | 0.001 | 0.001 | 0.005 | 0.02 | <0.001 | 0.003 | <0.001 | 10.785 | 9.698 | <0.001 | <0.001 | 0.522 | <.001 |
Redwood Creek | 3 | 3/7/94 | 4/7/94 | 12.826 | 0.042 | 0.022 | 13.037 | 0.001 | 0.008 | 0.025 | 0.009 | 0.133 | <0.001 | <0.001 | 0.012 | 0.002 | 0.001 | 0.004 | 0.079 | <0.001 | 0.003 | <0.001 | 13.487 | 8.683 | <0.001 | <0.001 | 0.582 | <.001 |
Redwood Creek | 1 | 3/8/95 | - | 10.16 | 0.066 | 0.054 | 14.957 | 0.003 | 0.002 | 0.004 | 0.03 | 0.044 | 0.002 | 0.009 | 0.005 | 0.004 | 0.005 | 0.01 | 0.004 | 0.003 | 0.002 | 0.002 | 7.585 | 9.333 | - | 0.012 | 0.003 | <1 |
Redwood Creek | 2 | 3/13/95 | - | 5.602 | 0.159 | 0.206 | 6.897 | 0.006 | 0.007 | 0.01 | 0.022 | 0.044 | 0.002 | 0.008 | 0.004 | 0.005 | 0.007 | 0.008 | 0.01 | 0.003 | 0.001 | 0.002 | 6.851 | 6.604 | 0.003 | 0.01 | 0.491 | <1 |
Redwood Creek | 3 | 3/13/95 | - | 6.906 | 0.23 | 0.251 | 6.553 | 0.006 | 0.014 | 0.017 | 0.017 | 0.062 | 0.003 | 0.011 | 0.004 | 0.005 | 0.005 | 0.006 | 0.011 | 0.005 | 0.002 | 0.002 | 9.39 | 6.481 | 0.005 | 0.015 | 0.128 | <1 |
www.krisweb.com |