Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Stemple Creek |
Topic | Climate: Stemple Creek Estimated Average Monthly Rainfall |
Caption: The Chart Table flowclimate_amerstemtolay_wtrbd_mnth_questa.db shows results of a water budget and flow model conducted in Americano, Stemple, and Tolay Creeks by Questa Engineering Corporation for the City of Santa Rosa and U.S. Army Corps of Engineers. The water balance, using monthly time-steps, estimated stream flow for dry, normal, and wet rainfall years at Highway One for Stemple Creek, Highway 121 for Tolay Creek, and Valley Ford for Americano Creek. A dry rainfall year is represented by the lowest 30 percent of rainfall years, and a wet rainfall year from the highest 30 percent of rainfall years. The Americano Creek rainfall Data were determined by equally weighed data from the Gerritson and Erikson gauges, the Stemple Creek data from the Two Rock gauge, and the Tolay Creek data from the Sears Point gauge for all years in the historic record. The abbreviations in the table are defined RAIN = rainfall (inches), PET = potential evapotranspiration (inches), RUNOFF = runoff (acre-feet), GW = return shallow groundwater (acre-feet), OUTFLOW = outflow of watershed (acre-feet), FLOW = average stream flow (cfs), AMER = Americano Creek, STEM = Stemple Creek, TOLAY = Tolay Creek, DRY = dry rainfall years, NORMAL = normal rainfall years, and WET = wet rainfall years.
50 rows of a possible 78 have been displayed.
MONTH | RAIN_AMERDRY | RAIN_AMERAVG | RAIN_AMERWET | RAIN_STEMDRY | RAIN__STEMAVG | RAIN_STEMWET | RAIN_TOLAYDRY | RAIN_TOLAYAVG | RAIN_TOLAYWET | PET_AMERDRY | PET_AMERAVG | PET_AMERWET | PET_STEMDRY | PET__STEMAVG | PET_STEMWET | PET_TOLAYDRY | PET_TOLAYAVG | PET_TOLAYWET | RUNOFF_AMERDRY | RUNOFF_AMERAVG | RUNOFF_AMERWET | RUNOFF_STEMDRY | RUNOFF__STEMAVG | RUNOFF_STEMWET | RUNOFF_TOLAYDRY | RUNOFF_TOLAYAVG | RUNOFF_TOLAYWET | GW_AMERDRY | GW_AMERAVG | GW_AMERWET | GW_STEMDRY | GW__STEMAVG | GW_STEMWET | GW_TOLAYDRY | GW_TOLAYAVG | GW_TOLAYWET | OUTFLOW_AMERDRY | OUTFLOW_AMERAVG | OUTFLOW_AMERWET | OUTFLOW_STEMDRY | OUTFLOW__STEMAVG | OUTFLOW_STEMWET | OUTFLOW_TOLAYDRY | OUTFLOW_TOLAYAVG | OUTFLOW_TOLAYWET | FLOW_AMERDRY | FLOW_AMERAVG | FLOW_AMERWET | FLOW_STEMDRY | FLOW__STEMAVG | FLOW_STEMWET | FLOW_TOLAYDRY | FLOW_TOLAYAVG | FLOW_TOLAYWET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 0.41 | 0.71 | 0.67 | 0.26 | 0.39 | 0.66 | 0.17 | 0.25 | 0.33 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0 | 8.5 | 4.4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0.8 | 1.2 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0.02 | 0.04 | 0 | 0 | 0 |
Oct | 1.24 | 2.12 | 2.72 | 0.88 | 2.06 | 3.15 | 0.92 | 1.4 | 1.86 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.8 | 23.7 | 20.9 | 2.6 | 42.3 | 100.8 | 0.3 | 1.4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 23.7 | 20.9 | 2.6 | 42.3 | 100.8 | 0.3 | 1.4 | 2.9 | 0.01 | 0.37 | 0.33 | 0.04 | 0.66 | 1.57 | 0.01 | 0.02 | 0.04 |
Nov | 2 | 4.79 | 7.24 | 1.94 | 3.95 | 4.92 | 2.09 | 3.16 | 4.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 559.8 | 2993.7 | 5497.1 | 998.7 | 4089.3 | 5853.2 | 397.8 | 828.8 | 1294.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559.8 | 2993.7 | 5497.1 | 998.7 | 4089.3 | 5853.2 | 397.8 | 828.8 | 1294.2 | 9.02 | 48.25 | 88.6 | 16.1 | 65.91 | 94.34 | 6.41 | 13.36 | 20.86 |
Dec | 2.54 | 5.38 | 7.66 | 2.69 | 4.55 | 6.44 | 2.86 | 4.33 | 5.76 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 944 | 3587.7 | 5949.9 | 2022.7 | 5167.5 | 8789.5 | 701.6 | 1354.4 | 2035.9 | 155.7 | 224.8 | 284.8 | 285.4 | 392 | 453.7 | 47 | 58.8 | 65.9 | 1099.7 | 3812.5 | 6234.8 | 2308.1 | 5559.6 | 9243.2 | 748.5 | 1413.3 | 2101.8 | 17.15 | 59.47 | 97.25 | 36 | 86.71 | 144.17 | 11.68 | 22.04 | 32.78 |
Jan | 4.91 | 7.29 | 10.47 | 3.57 | 6.6 | 9.53 | 3.93 | 5.95 | 7.91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3078 | 5597.7 | 9051 | 3433.1 | 9107 | 15099.2 | 1170.4 | 2128.4 | 3100.9 | 367.4 | 474.8 | 585.9 | 594.5 | 837.7 | 967 | 100.6 | 127.1 | 142.5 | 3445.3 | 6072.5 | 9636.9 | 4027.6 | 9944.7 | 16066.2 | 1271 | 2255.5 | 3243.4 | 53.74 | 94.71 | 150.31 | 62.82 | 155.11 | 250.59 | 19.82 | 35.18 | 50.59 |
Feb | 3.63 | 4.84 | 6.3 | 3.11 | 5 | 7.17 | 2.62 | 3.97 | 5.28 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1859.7 | 3043.4 | 4499.5 | 2673.9 | 6003.3 | 10248.6 | 602.9 | 1188.6 | 1803.8 | 613.6 | 763.7 | 906 | 1010.1 | 1379.5 | 1586.4 | 168.7 | 212.4 | 238 | 2473.3 | 3807.1 | 5405.5 | 3683.9 | 7382.8 | 11835 | 771.6 | 1401 | 2041.7 | 42.71 | 65.74 | 93.34 | 63.62 | 127.49 | 204.37 | 13.32 | 24.19 | 35.26 |
Mar | 3.29 | 4.28 | 5.96 | 3.22 | 4.42 | 6.07 | 1.74 | 2.64 | 3.51 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1558.6 | 2495.3 | 4145 | 2851.5 | 4930.1 | 8060.2 | 275 | 611 | 981.7 | 596.5 | 741.4 | 907 | 496.8 | 1358 | 1609.8 | 84.8 | 106.6 | 230.5 | 2155.1 | 3236.7 | 5052 | 3348.3 | 6288.1 | 9670 | 359.8 | 717.6 | 1212.1 | 33.61 | 50.48 | 78.8 | 52.22 | 98.08 | 150.83 | 5.61 | 11.19 | 18.91 |
Apr | 0.95 | 1.68 | 2.53 | 0.75 | 1.68 | 2.71 | 1.13 | 1.71 | 2.27 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 52.9 | 373.7 | 936.3 | 25.4 | 700.3 | 2052.7 | 98.2 | 265.1 | 465.2 | 287.7 | 355.4 | 430 | 263.6 | 649.5 | 766.9 | 44.9 | 56.7 | 109.9 | 340.5 | 729.1 | 1366.3 | 289 | 1349.8 | 2819.6 | 143.1 | 321.9 | 575.1 | 5.49 | 11.75 | 22.02 | 4.66 | 21.75 | 45.44 | 2.31 | 5.19 | 9.27 |
May | 0.54 | 0.34 | 0.13 | 0.66 | 0.44 | 0.45 | 0.2 | 0.31 | 0.41 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 165.7 | 200 | 235.2 | 193.1 | 370.5 | 432.9 | 32.7 | 41 | 64.4 | 165.7 | 200 | 235.2 | 200.1 | 370.5 | 432.9 | 32.7 | 41 | 64.4 | 2.58 | 3.12 | 3.67 | 3.12 | 5.78 | 6.75 | 0.51 | 0.64 | 1 |
Jun | 0.1 | 0.11 | 0.2 | 0.11 | 0.23 | 0.23 | 0.11 | 0.17 | 0.23 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 74.9 | 96.1 | 54.5 | 141.1 | 179 | 9.3 | 11.7 | 22.3 | 57.5 | 74.9 | 96.1 | 54.5 | 141.1 | 179 | 9.3 | 11.7 | 22.3 | 0.93 | 1.21 | 1.55 | 0.88 | 2.27 | 2.89 | 0.15 | 0.19 | 0.36 |
Jul | 0.08 | 0.03 | 0 | 0 | 0 | 0 | 0.03 | 0.05 | 0.07 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 16.8 | 22 | 20.4 | 32.1 | 42.3 | 3.4 | 4.3 | 4.8 | 12.3 | 16.8 | 22 | 20.4 | 32.1 | 42.3 | 3.4 | 4.3 | 4.8 | 0.19 | 0.26 | 0.34 | 0.32 | 0.5 | 0.66 | 0.05 | 0.07 | 0.08 |
Aug | 0.12 | 0.08 | 0.12 | 0.07 | 0.07 | 0.09 | 0.05 | 0.08 | 0.11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 6 | 7.9 | 7.5 | 11.6 | 15.5 | 1.3 | 1.6 | 1.8 | 4.4 | 6 | 7.9 | 7.5 | 11.6 | 15.5 | 1.3 | 1.6 | 1.8 | 0.07 | 0.09 | 0.12 | 0.12 | 0.18 | 0.24 | 0.02 | 0.02 | 0.03 |
www.krisweb.com |