Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Stemple Creek |
Topic | WQ: Conductance (Specific) in Stemple Cr/Estero de San Antonio 1992-93 |
Caption: The Source Table wq_stemple_ncrwqcb_1990_1994.dbf shows water quality parameters measured in the Stemple Creek watershed from 1990-1994 by the North Coast Regional Water Quality Control Board. The abbreviations in the table are SCMRD = Stemple Creek at Mecham Road, SCPDS = Stemple Creek at Pepper Road (downstream), SCPVR = Stemple Creek at Petaluma Valley Ford Road, SFSCUS = South Fork of Stemple Creek (upstream) SFSCDS = South Fork of Stemple Creek (downstream), NFSCFR = North Fork of Stemple Creek at Fallon Road, TSTDD = tributary station at Petaluma Tomales Road, SCAR = Stemple Creek at Alexander Road, SCTB = Stemple Creek at Twin Bridges, ESHWY1 = Estero de San Antonio at Highway One, SCMIRD = Stemple Creek at Middle Road, ESVF = Estero de San Antonio at Valley Ford Road, SAMPLETYPE = type of sampling (i.e. water or sediment), SAMPLEDATE = date of sampling, NO3 = nitrate (mg/L), NO2 = nitrite (mg/L), NH3_N = total ammonia-nitrogen (mg/L), TKN = total Kjeldahl nitrogen (mg/L), OPO4 = orthophosphate (mg/L), TPO4 = total phosphates (mg/L), WATERTEMP = water temperature (°C), DO2 = dissolved oxygen (mg/L), PH = pH, SC = specific conductance (µmhos/cm), BOD = biological oxygen demand (mg/L), COD = chemical oxygen demand (mg/L), HARDNESS = hardness (mg/L), TOTCU = total copper (mg/L), DISSCU = dissolved copper (mg/L), TOTAMM = total ammonia (mg/L), PKA = pKa, and UNIONAMM = un-ionized ammonia (mg/L).
50 rows of a possible 52 have been displayed.
WATERSHED | STATION | SAMPLETYPE | SAMPLEDATE | NO3 | NO2 | NH3_N | TKN | OPO4 | TPO4 | WATERTEMP | DO2 | PH | SC | BOD | COD | HARDNESS | TOTCU | DISSCU | TOTAMM | PKA | UNIONAMM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stemple Creek | SCMRD | Water | 2/13/92 | 0.68 | 0.1 | 1.3 | 3.6 | 1.7 | 2 | 14.6 | 6.9 | 7.3 | 440 | - | - | 140 | 0.08 | 0.01 | 1.582 | 9.58 | 0.008 |
Stemple Creek | SCMRD | Water | 5/8/92 | 0.015 | 0.015 | 68 | 160 | 9.6 | 19 | 14.7 | 0.1 | 7.8 | 2200 | - | - | 540 | 0.09 | 0.01 | 82.725 | 9.57 | 1.374 |
Stemple Creek | SCPDS | Water | 1/19/90 | 2.2 | 0.08 | 1.7 | 2.7 | 1.1 | 1.1 | 6.8 | 7.8 | 6.32 | 650 | 6.200 | - | - | - | - | 2.068 | 9.84 | 0.001 |
Stemple Creek | SCPDS | Water | 2/13/92 | 1.8 | 0.25 | 1.5 | 4.1 | 2.3 | 2.4 | 13.8 | 5.2 | 7.3 | 540 | - | - | 160 | 0.01 | 0.01 | 1.825 | 9.6 | 0.009 |
Stemple Creek | SCPDS | Water | 5/8/92 | 0.015 | 0.015 | 50 | 79 | 8.8 | 13 | 15.8 | 1.4 | 8.2 | 2200 | - | - | 530 | 0.03 | 0.01 | 60.827 | 9.54 | 2.659 |
Stemple Creek | SCPVR | Water | 12/17/92 | 6.3 | 0.28 | 4.2 | 8.8 | 1.4 | 2 | 9.5 | 6.8 | 7.1 | 610 | 2.500 | 84.000 | - | - | - | 5.109 | 9.75 | 0.011 |
Stemple Creek | SCPVR | Water | 1/7/93 | 4.1 | 0.09 | 1.4 | 5.4 | 2.1 | 2.1 | 9 | 6.7 | 8 | 445 | 7.000 | 130.000 | - | - | - | 1.703 | 9.76 | 0.029 |
Stemple Creek | SCPVR | Water | 2/11/93 | 1.3 | 0.07 | 2.2 | 6.8 | 1.8 | 2.3 | 9 | 7.1 | 7.6 | 551 | 8.000 | 150.000 | - | - | - | 2.676 | 9.76 | 0.018 |
Stemple Creek | SCPVR | Water | 3/4/93 | 0.87 | 0.19 | 2.6 | 5.8 | 1.9 | 1.9 | 12 | 4.7 | 7.7 | 606 | - | - | - | - | - | 3.163 | 9.66 | 0.034 |
Stemple Creek | SCPVR | Water | 4/6/93 | 0.07 | 0.09 | 6.8 | 11 | 3 | 3.3 | 15 | 3.1 | 7.9 | 904 | - | - | - | - | - | 8.273 | 9.56 | 0.177 |
Stemple Creek | SFSCUS | Water | 2/11/93 | 1.1 | 0.04 | 0.89 | 3 | 0.8 | 0.87 | 11.1 | 11 | 8 | 330 | 2.500 | 59.000 | - | - | - | 1.083 | 9.69 | 0.022 |
Stemple Creek | SFSCDS | Water | 2/11/93 | 1.3 | 0.05 | 0.46 | 3.2 | - | 1.1 | 11.6 | 10.2 | 7.9 | 399 | 2.500 | 74.000 | - | - | - | 0.56 | 9.68 | 0.009 |
Stemple Creek | NFSCFR | Water | 2/11/93 | 2.2 | 0.04 | 1.1 | 4.3 | 1.2 | 1.3 | 10.8 | 10.6 | 7.8 | 379 | 6.000 | 87.000 | - | - | - | 1.338 | 9.7 | 0.017 |
Stemple Creek | TSTDD | Water | 12/17/92 | 11 | 1.9 | 4.3 | 8.9 | 2.5 | 4 | 9.2 | 6 | 7.7 | 640 | 2.500 | 100.000 | - | - | - | 5.231 | 9.76 | 0.045 |
Stemple Creek | TSTDD | Water | 1/7/93 | 7.8 | 0.1 | 0.7 | 4 | 1.1 | 1.3 | 9.6 | 9.4 | 8.2 | 334 | 6.000 | 92.000 | - | - | - | 0.852 | 9.74 | 0.024 |
Stemple Creek | TSTDD | Water | 2/11/93 | 3.3 | 0.17 | 2.8 | 8.3 | 1.5 | 1.8 | 12.9 | 8.1 | 7.8 | 440 | 29.000 | 130.000 | - | - | - | 3.406 | 9.63 | 0.05 |
Stemple Creek | SCAR | Water | 12/17/92 | 5.5 | 0.28 | 1.7 | 5 | 1.4 | 1.4 | 9 | 7.2 | 7.8 | 439 | 2.500 | 100.000 | - | - | - | 2.068 | 9.76 | 0.022 |
Stemple Creek | SCAR | Water | 1/7/93 | 3.6 | 0.08 | 1 | 4.8 | 0.14 | 1.5 | 9.7 | 7.8 | 8.1 | 353 | 6.000 | 92.000 | - | - | - | 1.217 | 9.74 | 0.027 |
Stemple Creek | SCAR | Water | 2/11/93 | 1.4 | 0.06 | 1.1 | 5 | 1.2 | 1.4 | 11 | 9.2 | 8 | 400 | 8.000 | 100.000 | - | - | - | 1.338 | 9.7 | 0.026 |
Stemple Creek | SCAR | Water | 3/4/93 | 1.5 | 0.2 | 1.1 | 3.3 | 0.98 | 1 | 13.9 | 6.5 | 7.7 | 470 | - | - | - | - | - | 1.338 | 9.6 | 0.017 |
Stemple Creek | SCAR | Water | 4/6/93 | 1.8 | 0.11 | 0.23 | 2.1 | 0.74 | 0.85 | 15.6 | 8 | 7.9 | 570 | - | - | - | - | - | 0.28 | 9.54 | 0.006 |
Stemple Creek | SCTB | Water | 1/19/90 | 1.6 | 0.62 | 3 | 4.7 | 1.8 | 1.5 | 9.1 | 6.8 | 6.52 | 550 | 5.900 | - | - | - | - | 3.65 | 9.76 | 0.002 |
Stemple Creek | SCTB | Water | 2/13/92 | 1.6 | 0.1 | 1.5 | 3.6 | 1.6 | 1.9 | 14.1 | 7 | 7.6 | 360 | - | - | 110 | 0.01 | 0.01 | 1.825 | 9.59 | 0.018 |
Stemple Creek | SCTB | Water | 5/8/92 | 0.04 | 0.015 | 0.18 | 0.85 | 2.1 | 2.4 | - | 7.7 | 8 | 780 | - | - | - | - | - | 0.219 | 9.39 | 0.009 |
Stemple Creek | ESHWY1 | Water | 2/13/92 | 1.7 | 0.06 | 1.2 | 3.6 | 1.5 | 1.2 | 12.9 | 7.7 | 7.5 | 310 | - | - | 92 | 0.01 | 0.01 | 1.46 | 9.63 | 0.011 |
Stemple Creek | ESHWY1 | Water | 5/8/92 | 0.07 | 0.015 | 0.11 | 2.4 | 1.1 | 1.2 | 18.2 | 11 | 8.3 | 640 | - | - | 190 | 0.01 | 0.01 | 0.134 | 9.46 | 0.009 |
Stemple Creek | ESHWY1 | Water | 12/17/92 | 5.2 | 0.28 | 2.5 | 6 | 1.4 | 1.5 | 9.2 | 7.9 | 8 | 400 | 5.000 | 77.000 | - | - | - | 3.041 | 9.76 | 0.052 |
Stemple Creek | ESHWY1 | Water | 1/7/93 | 3.5 | 0.07 | 0.86 | 3.9 | 0.12 | 1.2 | 9.3 | 9.4 | 8 | 334 | 7.000 | 120.000 | - | - | - | 1.046 | 9.75 | 0.018 |
Stemple Creek | ESHWY1 | Water | 2/11/93 | 1.4 | 0.09 | 1.4 | 5.6 | 1.3 | 1.6 | 11.7 | 9.6 | 8.2 | 396 | 9.000 | 120.000 | - | - | - | 1.703 | 9.67 | 0.056 |
Stemple Creek | ESHWY1 | Water | 3/4/93 | 2 | 0.22 | 0.88 | 2.8 | 0.58 | 0.81 | 15.5 | 8.4 | 7.8 | 397 | - | - | - | - | - | 1.071 | 9.55 | 0.019 |
Stemple Creek | ESHWY1 | Water | 4/6/93 | 1.4 | 0.09 | 0.17 | 2.1 | 0.63 | 0.73 | 15.8 | 8.5 | 7.8 | 511 | - | - | - | - | - | 0.207 | 9.54 | 0.004 |
Stemple Creek | ESHWY1 | Water | 6/24/93 | 0.1 | 0.005 | 0.15 | 2 | 1.1 | 8.1 | 24.2 | 4.3 | 8 | 779 | - | - | - | - | - | 0.182 | 9.27 | 0.009 |
Stemple Creek | ESHWY1 | Water | 6/30/93 | 0.015 | 0.015 | 0.05 | 2.1 | 1.3 | 1.9 | 23.2 | 4 | 8.3 | 871 | - | - | - | - | - | 0.061 | 9.3 | 0.006 |
Stemple Creek | SCMIRD | Water | 1/19/90 | 2.8 | 0.36 | 2.4 | 3.4 | 1.6 | 1.1 | 9 | 8.5 | 6 | 1100 | 1.000 | - | - | - | - | 2.92 | 9.76 | 0.001 |
Stemple Creek | ESVF | Water | 2/13/92 | - | - | 1.1 | 2.7 | 1 | 0.82 | 13.3 | 7.6 | 7.5 | 2200 | - | - | 250 | 0.01 | 0.01 | 1.338 | 9.62 | 0.01 |
Stemple Creek | ESVF | Water | 5/8/92 | 0.015 | 0.1 | 0.26 | 1.9 | 0.65 | 0.6 | 19.6 | 3.8 | 7.7 | 20000 | - | - | 2300 | 0.01 | 0.01 | 0.316 | 9.41 | 0.006 |
Stemple Creek | ESVF | Water | 6/11/92 | 0.4 | 0.015 | 0.1 | 1.9 | 0.5 | 0.65 | 22.8 | 5.8 | 7.8 | 36000 | - | - | 4500 | 0.01 | 0.01 | 1.058 | 9.43 | 0.024 |
Stemple Creek | ESVF | Water | 6/26/92 | 0.14 | 0.015 | 0.1 | 1.9 | 0.5 | 0.65 | 22.8 | 5.8 | 7.6 | 39000 | - | - | 4200 | 0.01 | 0.01 | 0.122 | 9.31 | 0.002 |
Stemple Creek | ESVF | Water | 6/30/92 | 0.1 | 0.015 | 0.14 | 1.3 | 0.54 | 0.73 | 21.2 | 6 | 7.9 | 39000 | - | - | 3700 | 0.01 | 0.01 | 0.17 | 9.36 | 0.006 |
Stemple Creek | ESVF | Water | 12/17/92 | 4.7 | 0.43 | 2.6 | 6.8 | 1.9 | 1.5 | 9.9 | 7 | 7.6 | 6200 | 5.000 | 110.000 | - | - | - | 3.163 | 9.73 | 0.023 |
Stemple Creek | ESVF | Water | 1/7/93 | 3.6 | 0.06 | 0.74 | 3.8 | 0.08 | 1.2 | 9.6 | 8.1 | 8.2 | - | 6.000 | 120.000 | - | - | - | 0.9 | 9.74 | 0.025 |
Stemple Creek | ESVF | Water | 2/11/93 | 1.6 | 0.08 | 0.82 | 3.3 | 0.76 | 0.91 | 11.4 | 10.1 | 7.7 | 402 | - | - | - | - | - | 0.998 | 9.68 | 0.01 |
Stemple Creek | ESVF | Water | 3/4/93 | 1.5 | 0.15 | 0.55 | 2.3 | 0.45 | 0.57 | 15.5 | 8.4 | 7.9 | 573 | - | - | - | - | - | 0.669 | 9.55 | 0.015 |
Stemple Creek | ESVF | Water | 4/6/93 | 1.3 | 0.08 | 0.09 | 2.2 | 0.47 | 0.57 | 17.6 | 9.9 | 8 | 925 | - | - | - | - | - | 0.109 | 9.48 | 0.004 |
Stemple Creek | ESVF | Water | 6/24/93 | 1 | 0.005 | 0.07 | 2.8 | 0.12 | 0.12 | 21.4 | 6.8 | 8.4 | - | - | - | - | - | - | 0.085 | 9.36 | 0.008 |
Stemple Creek | ESVF | Water | 6/30/93 | 0.015 | 0.015 | 0.07 | 1.4 | 0.35 | 0.46 | 20.5 | 5.4 | 8.1 | - | - | - | - | - | - | 0.085 | 9.39 | 0.004 |
Stemple Creek | ESVF | Water | 6/7/94 | 0.5 | 0.5 | 0.32 | 1.21 | - | - | 17.1 | 5.7 | 7.6 | 29000 | 2.500 | 1300.000 | 4700 | 0.005 | 0.005 | 0.389 | 9.49 | 0.005 |
Stemple Creek | ESVF_T1 | Sediment | 6/26/92 | - | - | 19 | 350 | - | 13 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Stemple Creek | ESVF_M1 | Sediment | 6/26/92 | - | - | 12 | 360 | - | 20 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Stemple Creek | ESVF_B1 | Sediment | 6/26/92 | - | - | 15 | 290 | - | 5.9 | - | - | - | - | - | - | - | 1 | - | - | - | - |
www.krisweb.com |