Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | MSCwq |
Type of Data | Water quality and aquatic life |
Originator | Merritt Smith Consulting |
Description | Water quality and aquatic life information were collected at eight stations in Americano Creek and five stations in Stemple Creek generally monthly or less from February 1988 through September 1990 and in May 1994. Water quality parameters collected included salinity, temperature, dissolved oxygen, pH, nutrients, metals, chlorophyll a, turbidity, total dissolved solids, and total suspended solids. Aquatic life monitoring included zooplankton, epibenthos, benthos, and fish sampling. Flow was also monitored at Station E-6 in Americano Creek. |
Area | Americano and Stemple Creeks |
Metadata Date | 7/2/02 |
Metadata Contact | Summer |
Contact Person Primary | Marcie Commins |
Status | integrating |
Receipt Log | Received EIR on CD. |
Access Constraints | None |
Progress Log | Zooplankton, epibenthos, benthos, and fish sampling are not currently represented as topics in KRIS. |
Data Set Name | flow_americano_msc_1988_1989.xls.db, wq_americano_msc_1988_1994.xls.db, wq_americano_msc_ammbyst_1988_1990.xls.db, wq_americano_msc_condbyst_1988_1990.xls.db, wq_americano_msc_cubyst_1988_1990.xls.db, wq_americano_msc_do_1988_1990.xls.db, wq_americano_msc_doall_1988_1990.xls.db, wq_americano_msc_nitbyst_1988_1994.xls.db, wq_americano_msc_no3all_1988_1990.xls.db, wq_americano_msc_phbyst_1988_1994.xls.db, wq_americano_msc_phosbyst_1988_1990.xls.db, wq_americano_msc_sal_1988_1990.xls.db, wq_americano_msc_temp_1988_1990.xls.db, wq_americano_msc_turbbyst_1988_1990.xls.db, wq_stemple_msc_1988_1994.db, wq_stemple_msc_amm_1988_1990.db, wq_stemple_msc_condbysta_1988_1990.db, wq_stemple_msc_doalldates_1988_1990.db, wq_stemple_msc_dost4_1988_1990.db, wq_stemple_msc_no3byst_1988_1990.db, wq_stemple_msc_ph_1988_1990.db, wq_stemple_msc_surfdoall_1988_1990.db, wq_stemple_msc_surfsal_1988_1990.db, wq_stemple_msc_tempbyst_1988_1990.db, wq_stemple_msc_turbbyst_1988_1990.db |
Date of Content Start | 2/1/88 |
Date of Content End | 5/31/94 |
Purpose | The City of Santa Rosa and the U.S. Army Corps of Engineers commissioned a series of studies to examine areas for potential places where waste water could be disbursed, including waterbodies outside the Russian River basin. Data were collected specifically in Stemple and Americano Creeks to evaluate the effects of irrigation with reclaimed water. |
Supplemental Information | Santa Rosa Subregional Long-Term Wastewater Project: 1)Environmental Conditions in West County Waterways, 2) Aquatic Life Survey Results, 3) Aquatic Habitat Survey Results |
Counties | Sonoma |
Publication Date | April 1996 |
Issue Identification | aquatic conditions |
Title | Environmental Conditions in West County Waterways, Santa Rosa Subregional Long-term Wastewater Proj. |
Contact Organization | Merritt Smith Consulting |
Contact Address | 3675 Mt. Diablo Boulevard, #120 |
Contact City | Lafayette |
Contact State | CA |
Contact Zip Code | 94549 |
Contact Voice Telephone | (925) 284-6499 |
Contact Email | marciecommins@merritt-smith.co |
www.krisweb.com |