Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Climate: Bear Valley HQ Rainfall Max Consecutive Days 1965-1998 |
Caption: The data in Chart Table climate_rainconsdays_bvy_nps.dbf was obtained in electronic form from the Point Reyes National Seashore. This chart shows the maximum rainfall accumulation (inches) for an indicated number of consecutive days at Bear Valley Headquarters in Point Reyes Station, CA from 1965-1998.
50 rows of a possible 99 have been displayed.
WY | 1DAY | 2DAYS | 3DAYS | 4DAYS | 5DAYS | 6DAYS | 8DAYS | 10DAYS | 15DAYS | 20DAYS | 30DAYS | 60DAYS | WYR_CUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 2.05 | 3.11 | 3.7 | 4.67 | 5.28 | 5.84 | 6.83 | 7.46 | 10.21 | 13.37 | 13.81 | 19.96 | 38.6 |
1966 | 6 | 7.72 | 7.9 | 7.98 | 8.61 | 8.79 | 10.15 | 11.58 | 12.29 | 12.29 | 12.53 | 17.64 | 27.65 |
1967 | 6.42 | 9.83 | 10.58 | 10.58 | 12.31 | 12.53 | 13.98 | 16.33 | 18.01 | 18.09 | 18.17 | 30.11 | 59.61 |
1968 | 2.91 | 3.54 | 3.66 | 3.68 | 4.75 | 4.77 | 4.98 | 5.47 | 5.8 | 6.3 | 8 | 14.84 | 30.97 |
1969 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1970 | 5.07 | 6.02 | 6.42 | 6.62 | 7.9 | 9.2 | 13.03 | 14.43 | 17.97 | 21.27 | 21.83 | 34.32 | 48.82 |
1971 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1972 | 2.22 | 3.05 | 3.56 | 3.83 | 4.67 | 4.78 | 4.78 | 4.86 | 6.82 | 7.9 | 10.6 | 13.55 | 26.04 |
1973 | 3.07 | 5.71 | 5.79 | 7.97 | 8.47 | 9.17 | 11.58 | 13.84 | 15.28 | 15.92 | 18.77 | 29.48 | 54.91 |
1974 | 3.88 | 4.72 | 5.97 | 6.03 | 7.63 | 9.39 | 11.94 | 12.21 | 15.51 | 16.77 | 19.22 | 28.73 | 61.66 |
1975 | 2.96 | 3.98 | 3.98 | 4.65 | 5.43 | 6.41 | 8 | 8.8 | 9.95 | 11.03 | 11.38 | 20.16 | 32.07 |
1976 | 2 | 2.08 | 2.08 | 2.61 | 3.12 | 3.12 | 3.12 | 3.13 | 3.32 | 4.63 | 5.91 | 8.44 | 21.1 |
1977 | 2.1 | 2.1 | 2.1 | 2.27 | 2.37 | 2.42 | 2.58 | 2.58 | 2.62 | 2.62 | 3.89 | 4.68 | 15.03 |
1978 | 2.8 | 3.8 | 4.75 | 6.03 | 6.35 | 7.7 | 8.36 | 8.73 | 11.47 | 12.51 | 15.56 | 24.48 | 46.56 |
1979 | 4.45 | 4.5 | 4.92 | 7.57 | 8.54 | 8.58 | 11.66 | 11.85 | 12.22 | 12.22 | 13.35 | 21.45 | 31.6 |
1980 | 3.05 | 4.22 | 5.53 | 6.03 | 6.5 | 7.05 | 7.63 | 7.95 | 9.48 | 10.89 | 11.07 | 18.25 | 40.46 |
1981 | 2.5 | 3.5 | 4.05 | 4.69 | 4.69 | 4.72 | 6.77 | 6.98 | 7.9 | 7.9 | 9.14 | 14.71 | 23.91 |
1982 | 7.1 | 7.6 | 8.85 | 8.85 | 8.95 | 10.28 | 11.9 | 12.45 | 13.88 | 21.7 | 23.92 | 33.21 | 59.93 |
1983 | 6.7 | 6.7 | 7.38 | 8.9 | 8.9 | 10.2 | 13.58 | 14.68 | 19.73 | 26.03 | 31.28 | 46.02 | 79.84 |
1984 | 5.5 | 5.5 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 9 | 11.4 | 12.8 | 23.94 | 35.5 |
1985 | 3.63 | 3.63 | 5.27 | 5.27 | 5.38 | 6.32 | 7.27 | 7.38 | 9.4 | 11.46 | 14.07 | 17.74 | 32.27 |
1986 | 4.05 | 6.85 | 9.25 | 9.95 | 11.1 | 13.5 | 15.1 | 15.58 | 15.6 | 16.98 | 19.58 | 32.62 | 53.42 |
1987 | 3.5 | 3.6 | 4.86 | 4.96 | 5.66 | 5.66 | 5.66 | 5.66 | 6.62 | 8.42 | 11.37 | 18.09 | 26.85 |
1988 | 2.26 | 2.96 | 3.4 | 3.63 | 4.44 | 5.24 | 5.93 | 7.84 | 8.56 | 9.91 | 11.17 | 19.41 | 26.33 |
1989 | 2.7 | 3.07 | 3.11 | 3.75 | 4.12 | 4.32 | 5.33 | 6.58 | 8.61 | 10.09 | 13.28 | 16.31 | 36.15 |
1990 | 2.37 | 3.87 | 4.07 | 4.16 | 4.29 | 4.32 | 6.16 | 6.38 | 6.98 | 7.05 | 9.01 | 12.51 | 27.5 |
1991 | 2.51 | 3.51 | 4.02 | 4.62 | 5.62 | 5.86 | 5.91 | 6.87 | 8.18 | 9.28 | 14.9 | 18.31 | 25.05 |
1992 | 4.5 | 4.51 | 4.51 | 4.86 | 4.87 | 5.11 | 6.11 | 7.13 | 8.94 | 9.33 | 11.48 | 16.63 | 32.08 |
1993 | 2.62 | 3.7 | 4.22 | 4.6 | 5.54 | 5.54 | 7.07 | 9.29 | 11.45 | 12.37 | 15.21 | 23.04 | 44.19 |
1994 | 1.95 | 3.05 | 3.55 | 3.63 | 4.07 | 4.5 | 4.5 | 4.7 | 6.2 | 7.34 | 9.88 | 11.18 | 25.62 |
1995 | 3.9 | 7.01 | 7.02 | 7.55 | 8.02 | 9 | 11.14 | 11.75 | 14.27 | 17.52 | 22.29 | 27.89 | 63.43 |
1996 | 4.86 | 8.26 | 8.29 | 8.59 | 9.16 | 9.16 | 9.42 | 9.42 | 10.25 | 12.52 | 13.55 | 26.13 | 46.2 |
1997 | 3.51 | 4.61 | 5.29 | 6.57 | 7.67 | 7.73 | 9.45 | 9.47 | 12.29 | 12.31 | 20.38 | 28.71 | 38.23 |
1998 | 4.19 | 5.55 | 6.81 | 7.72 | 10.19 | 12.51 | 14.33 | 14.95 | 17.6 | 22.1 | 29.04 | 42.68 | 72.81 |
www.krisweb.com |