Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Flow: Lagunitas Creek at Pt Reyes Station, Season 5/1-6/15, Medians |
Caption: The Chart Table flow_lag_ptreyes_spring_boxplot.db was derived from U.S. Geologic Survey daily average flow data for Lagunitas Creek near Point Reyes Station using dates between May 1 and June 15.
50 rows of a possible 16721 have been displayed.
date_yyyy | flowcfs_Min | flowcfs_q5 | flowcfs_q10 | flowcfs_q25 | flowcfs_Mdn | flowcfs_q75 | flowcfs_q90 | flowcfs_q95 | flowcfs_Max |
---|---|---|---|---|---|---|---|---|---|
1975 | 4.3 | 4.3 | 4.5 | 5.05 | 5.9 | 8.62 | 11.5 | 12.75 | 17 |
1976 | 0.91 | 0.96 | 1.2 | 1.7 | 1.9 | 2.3 | 2.6 | 2.7 | 2.9 |
1977 | 0.03 | 0.03 | 0.06 | 0.16 | 0.44 | 0.74 | 0.88 | 1.08 | 1.8 |
1978 | 2.9 | 3.12 | 3.25 | 4.02 | 4.9 | 8.82 | 16.5 | 24.75 | 37 |
1979 | 2.3 | 2.5 | 2.5 | 3.32 | 4.8 | 8.58 | 12 | 20.75 | 27 |
1980 | 2.2 | 2.42 | 2.8 | 3.12 | 5.35 | 7.2 | 31 | 31 | 35 |
1981 | 1.5 | 1.52 | 1.65 | 2 | 2.8 | 3.88 | 4.2 | 4.28 | 5.8 |
1982 | 6.6 | 7.05 | 7.25 | 7.9 | 8.45 | 13.75 | 22 | 25.25 | 30 |
1983 | 14 | 14 | 15 | 17 | 25 | 61.5 | 199 | 226 | 359 |
1984 | 9 | 9.38 | 9.8 | 10 | 11 | 11 | 12.5 | 13.75 | 15 |
1985 | 7.7 | 7.82 | 7.9 | 8.8 | 9.4 | 15 | 16 | 17 | 17 |
1986 | 6.8 | 7.05 | 7.3 | 7.8 | 8.6 | 13 | 17 | 19.5 | 25 |
1987 | 6.3 | 6.3 | 6.4 | 6.7 | 8.3 | 9.58 | 9.9 | 10 | 11 |
1988 | 8.1 | 8.1 | 8.1 | 8.3 | 8.7 | 12 | 13 | 13 | 16 |
1989 | 8.5 | 8.7 | 8.7 | 9 | 9.75 | 13 | 15 | 15 | 16 |
1990 | 9 | 9.62 | 10 | 11 | 12 | 15 | 37.5 | 66.75 | 248 |
1991 | 9.3 | 9.45 | 9.7 | 10 | 11 | 12 | 12 | 12 | 13 |
1992 | 7.4 | 7.6 | 7.6 | 9.2 | 12 | 17 | 20 | 20 | 20 |
1993 | 9.9 | 10 | 11 | 12 | 13.5 | 16 | 17.5 | 18 | 19 |
1994 | 6.3 | 6.48 | 6.7 | 7 | 7.6 | 15 | 16 | 17.75 | 27 |
1995 | 14 | 14.25 | 15 | 17 | 28.5 | 78.75 | 131 | 257.25 | 381 |
1996 | 14 | 14.25 | 15 | 16 | 19 | 37.25 | 89.5 | 95.5 | 183 |
1997 | 11 | 11 | 11 | 12 | 12 | 13 | 13.5 | 15 | 15 |
1998 | 16 | 17 | 18 | 24.25 | 33 | 47.25 | 94 | 129.75 | 172 |
1999 | 12 | 13 | 13 | 14 | 15 | 20 | 23.5 | 27 | 30 |
2000 | 14 | 15 | 15 | 15 | 17 | 20.75 | 24.5 | 28 | 44 |
2001 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 18 |
www.krisweb.com |