Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Fish: Population Estimates 4 Devils Gulch 1982 |
Caption: The Chart Table fish_lagunitas_dfg_popbio_1982.xls.db shows electrofishing results in Lagunitas Creek watershed in 1982 from the California Department of Fish and Game. Twenty two sites were sampled throughout the watershed: 6 in lower Lagunitas, 6 in upper Lagunitas, 2 in Olema, 3 in Devils Gulch in 5 in San Geronimo Creek. See Info Links for more information. The abbreviations are in the table are LAG = Lagunitas Creek, OL = Olema Creek, DG = Devils Gulch, SG = San Geronimo Creek, TOT = Lagunitas Creek watershed, POP = estimated population, and BIO = observed biomass densities in kilograms/hectare.
50 rows of a possible 112 have been displayed.
WATERSHED | SPECIES | YEAR | LAG1_POP | LAG1_BIO | LAG2_POP | LAG2_BIO | LAGMEAN_POP | LAGMEAN_BIO | LAGSD_POP | LAGSD_BIO | LAGTOT_BIO | LAGPCT_POP | LAGPCT_BIO | LAG_POP | LAG_BIO | DEVILS_POP | DEVILS_BIO | SG_POP | SG_BIO | OLEMA_POP | OLEMA_BIO | TOTAL_POP | TOTAL_BIO | PCT_POP | PCT_BIO | NUMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Coho salmon | 1982 | 413 | 1 | 34 | 0 | 224 | 0 | 189 | 0 | 4 | 0 | 0 | 447 | 0 | 635 | 3 | 423 | 1 | 0 | 0 | 1505 | 10 | 0 | 0 | 1 |
Lagunitas Creek | Steelhead trout | 1982 | 18679 | 22 | 17657 | 32 | 18168 | 27 | 511 | 5 | 259 | 25 | 12 | 36336 | 27 | 7635 | 50 | 17420 | 59 | 55300 | 94 | 116691 | 802 | 37 | 25 | 2 |
Lagunitas Creek | Pacific lamprey | 1982 | 36984 | 18 | 3485 | 2 | 20234 | 10 | 16749 | 8 | 147 | 28 | 7 | 40469 | 10 | 0 | 0 | 4420 | 4 | 1994 | 1 | 46883 | 164 | 15 | 5 | 3 |
Lagunitas Creek | Sculpin | 1982 | 13533 | 18 | 5799 | 24 | 9666 | 21 | 3867 | 3 | 209 | 13 | 10 | 19322 | 21 | 3869 | 17 | 1700 | 10 | 19321 | 40 | 44222 | 381 | 14 | 12 | 4 |
Lagunitas Creek | Threespine stickleback | 1982 | 6545 | 1 | 1236 | 0 | 3891 | 0 | 2655 | 0 | 5 | 5 | 0 | 7781 | 0 | 0 | 0 | 526 | 0 | 17720 | 4 | 26027 | 22 | 8 | 1 | 5 |
Lagunitas Creek | Sacramento sucker | 1982 | 786 | 56 | 391 | 13 | 588 | 34 | 197 | 22 | 413 | 1 | 19 | 1177 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 413 | 0 | 13 | 6 |
Lagunitas Creek | California roach | 1982 | 32908 | 12 | 4154 | 4 | 18531 | 8 | 14377 | 4 | 92 | 25 | 4 | 37062 | 8 | 0 | 0 | 15230 | 37 | 21270 | 36 | 73562 | 316 | 23 | 10 | 7 |
Lagunitas Creek | Carp | 1982 | 4116 | 84 | 0 | 0 | 2058 | 42 | 2058 | 42 | 1031 | 3 | 47 | 4116 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4116 | 1031 | 1 | 33 | 8 |
www.krisweb.com |