Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Table Page
Area | Lagunitas Creek |
Topic | Aquatic Invertebrates: Lagunitas Creek Percent Dominant Taxa 2001 |
Caption: The Chart Table invert_cdfg_lag_2001.db is the same as the associated Source Table, although filtered for WATERSHED = Lagunitas Creek. This table contains data from aquatic invertebrate sampling in the Lagunitas Creek watershed during spring 2001 by the San Francisco Bay Regional Water Quality Control Board. The abbreviations in the column headings are TAXARICH = Taxonomic Richness, CUMTAXA = Cumulative Taxa, PCTDOMTAXA = Percent Dominant Taxa, EPTTAXA = EPT Taxa, EPTINDEX = EPT Index (%), SENEPTINDEX = Sensitive EPT Index (%), CUMEPTTAXA = Cumulative EPT Taxa, CHIRONPCT = Chironomidae (%), SHANNON = Shannon Diversity, TOLVALUE = Tolerance Value, INTOLTAXA = Intolerant Taxa (%, 0-2), TOLTAXA = Tolerant Taxa (%, 8-10), COLLECTORS = Collectors (%), FILTERERS = Filterers (%), GRAZERS = Grazers (%), PREDATORS = Predators (%), SHREDDERS = Shredders (%), ABUNDANCE = abundance ((#/m^2), AREASAMPLED = Area sampled (feet^2), AVG = average, and SD = standard deviation.
50 rows of a possible 99 have been displayed.
WATERSHED | CREEK | LOCATION | STATIONID | TAXARICH_AVG | TAXARICH_SD | CUMTAXA | PCTDOMTAXA_AVG | PCTDOMTAXA_SD | EPTTAXA_AVG | EPTTAXA_SD | EPTINDEX_AVG | EPTINDEX_SD | SENEPTINDEX_AVG | SENEPTINDEX_SD | CUMEPTTAXA | CHIRONPCT_AVG | CHIRONPCT_SD | SHANNON_AVG | SHANNON_SD | TOLVALUE_AVG | TOLVALUE_SD | INTOLTAXA_AVG | INTOLTAXA_SD | TOLTAXA_AVG | TOLTAXA_SD | COLLECTORS_AVG | COLLECTORS_SD | FILTERS_AVG | FILTERS_SD | GRAZERS_AVG | GRAZERS_SD | PREDATORS_AVG | PREDATORS_SD | SHREDDERS_AVG | SHREDDERS_SD | ABUNDANCE | AREASAMPLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagunitas Creek | Halleck Creek | - | LAG-150 | 22 | 6 | 34 | 28 | 3 | 11 | 3 | 58 | 2 | 44 | 2 | 18 | 37 | 2 | 2.2 | 0.1 | 3.3 | 0.1 | 44 | 3 | 0 | 0 | 47 | 2 | 8 | 1 | 15 | 2 | 30 | 5 | 1 | 1 | 1250 | 6 |
Lagunitas Creek | Nicasio Creek | - | LAG-160 | 11 | 1 | 17 | 52 | 8 | 6 | 2 | 17 | 12 | 10 | 7 | 8 | 80 | 12 | 1.3 | 0.3 | 5 | 0.4 | 10 | 7 | 0 | 0 | 58 | 14 | 33 | 18 | 0 | 0 | 9 | 6 | 0 | 0 | 5515 | 6 |
Lagunitas Creek | Cheda Creek | - | LAG-180 | 36 | 2 | 46 | 16 | 5 | 16 | 2 | 43 | 4 | 27 | 1 | 21 | 19 | 11 | 2.9 | 0.1 | 3.7 | 0.2 | 30 | 2 | 1 | 1 | 39 | 6 | 9 | 4 | 14 | 4 | 13 | 6 | 25 | 4 | 3011 | 6 |
Lagunitas Creek | Devils Gulch | - | LAG-190 | 37 | 3 | 52 | 16 | 6 | 18 | 2 | 51 | 5 | 27 | 4 | 25 | 30 | 6 | 3 | 0.1 | 3.7 | 0.3 | 31 | 5 | 2 | 1 | 43 | 4 | 12 | 3 | 21 | 5 | 16 | 4 | 8 | 3 | 1750 | 6 |
Lagunitas Creek | Woodacre Creek | - | LAG-300 | 30 | 5 | 46 | 54 | 24 | 14 | 2 | 21 | 10 | 7 | 4 | 22 | 58 | 33 | 1.8 | 0.6 | 4.7 | 0.3 | 7 | 6 | 1 | 0 | 73 | 14 | 11 | 3 | 3 | 1 | 7 | 5 | 6 | 7 | 3928 | 6 |
Lagunitas Creek | Little Carson Creek | - | LAG-380 | 35 | 7 | 52 | 22 | 2 | 14 | 2 | 42 | 22 | 20 | 7 | 22 | 22 | 6 | 2.8 | 0.2 | 3.6 | 0.1 | 30 | 2 | 1 | 1 | 37 | 7 | 8 | 3 | 15 | 5 | 27 | 13 | 13 | 5 | 769 | 6 |
Lagunitas Creek | Cataract Creek | - | LAG-390 | 34 | 8 | 50 | 16 | 8 | 18 | 1 | 58 | 4 | 32 | 5 | 25 | 11 | 1 | 3 | 0.4 | 3.3 | 0.2 | 32 | 3 | 1 | 1 | 19 | 3 | 8 | 5 | 24 | 6 | 18 | 4 | 32 | 13 | 973 | 6 |
Lagunitas Creek | Lagunitas Creek | Below Tocaloma | LAG-165 | 31 | 3 | 43 | 18 | 3 | 16 | 1 | 51 | 19 | 29 | 8 | 23 | 20 | 10 | 2.8 | 0 | 3.9 | 0.8 | 32 | 14 | 4 | 4 | 42 | 5 | 13 | 8 | 19 | 4 | 16 | 2 | 10 | 6 | 1735 | 6 |
Lagunitas Creek | Big Carson Creek | Big Carson 1 | LAG-330 | 30 | 2 | 42 | 22 | 3 | 13 | 2 | 60 | 4 | 32 | 11 | 17 | 20 | 3 | 2.7 | 0.1 | 3.3 | 0.4 | 35 | 11 | 1 | 2 | 43 | 9 | 5 | 4 | 7 | 3 | 18 | 3 | 27 | 8 | 861 | 6 |
Lagunitas Creek | Big Carson Creek | Big Carson 2 | LAG-335 | 33 | 4 | 49 | 16 | 2 | 13 | 1 | 39 | 10 | 12 | 1 | 18 | 24 | 3 | 2.9 | 0.1 | 4.2 | 0.3 | 17 | 1 | 0 | 0 | 41 | 2 | 8 | 3 | 9 | 6 | 26 | 6 | 15 | 4 | 655 | 6 |
Lagunitas Creek | San Geronimo Creek | Creamery Gulch | LAG-270 | 31 | 3 | 43 | 26 | 15 | 16 | 2 | 40 | 18 | 25 | 12 | 22 | 38 | 15 | 2.5 | 0.2 | 4.1 | 0.6 | 26 | 12 | 2 | 2 | 51 | 11 | 17 | 1 | 5 | 3 | 14 | 5 | 12 | 5 | 2014 | 6 |
Lagunitas Creek | Lagunitas Creek | Gallagher's Ranch | LAG-130 | 27 | 3 | 41 | 30 | 10 | 16 | 4 | 43 | 13 | 19 | 5 | 26 | 16 | 4 | 2.3 | 0.2 | 3.8 | 0.1 | 23 | 4 | 0 | 0 | 45 | 4 | 11 | 4 | 17 | 5 | 15 | 4 | 12 | 8 | 2857 | 6 |
Lagunitas Creek | Lagunitas Creek | Irving Bridge | LAG-220 | 36 | 2 | 49 | 15 | 3 | 18 | 1 | 49 | 6 | 26 | 4 | 22 | 25 | 4 | 3 | 0.1 | 3.8 | 0.3 | 28 | 2 | 2 | 1 | 26 | 7 | 18 | 6 | 31 | 4 | 16 | 4 | 9 | 6 | 1263 | 6 |
Lagunitas Creek | Lagunitas Creek | Shafter Bridge | LAG-320 | 31 | 4 | 44 | 17 | 2 | 15 | 3 | 61 | 5 | 31 | 3 | 22 | 23 | 5 | 2.8 | 0.1 | 3.7 | 0.1 | 36 | 1 | 3 | 3 | 38 | 4 | 8 | 1 | 29 | 5 | 9 | 1 | 17 | 5 | 1189 | 6 |
Lagunitas Creek | Lagunitas Creek | Taylor Park | LAG-210 | 32 | 3 | 46 | 23 | 5 | 17 | 1 | 47 | 4 | 18 | 3 | 25 | 22 | 5 | 2.7 | 0.1 | 4.3 | 0.2 | 21 | 4 | 0 | 0 | 31 | 4 | 28 | 8 | 26 | 8 | 9 | 2 | 6 | 3 | 2469 | 6 |
Lagunitas Creek | San Geronimo Creek | Water Treatment Plant | LAG-290 | 22 | 3 | 33 | 46 | 14 | 10 | 2 | 23 | 1 | 8 | 1 | 14 | 53 | 16 | 2 | 0.3 | 4.8 | 0.1 | 9 | 1 | 2 | 2 | 72 | 11 | 13 | 11 | 5 | 2 | 8 | 4 | 2 | 1 | 4234 | 6 |
Lagunitas Creek | San Geronimo Creek | White Horse Bridge | LAG-240 | 32 | 2 | 43 | 19 | 5 | 15 | 2 | 49 | 10 | 29 | 7 | 21 | 17 | 7 | 2.9 | 0.1 | 3.4 | 0.1 | 31 | 4 | 0 | 0 | 36 | 5 | 9 | 6 | 9 | 4 | 23 | 3 | 22 | 13 | 2288 | 6 |
www.krisweb.com |