Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS West Marin-Sonoma: Chart Source Table Page
Area | Lagunitas Creek |
Topic | Fish: Spawner Survey, Coho Redds San Geronimo Creek 1997-2001 |
Caption: The Source Table fish_spawnerdaily_mmwd_1997_2001.dbf contains spawner survey data provided by Marin Municipal Water District. Data were collected by MMWD, the National Park Service (NPS), and the Salmon Protection and Watershed Network (SPAWN). Empty cells mean that no surveys were done for that reach on the particular day. The abbreviations in the table are DATE = date of survey, LNT = Lagunitas Creek, Nicasio Creek to Tocaloma , LTD = Lagunitas Creek, Tocaloma to Devils Gulch, LDS = Lagunitas Creek, Devils Gulch to Shafter Bridge, LSP = Lagunitas Creek, Shafter Bridge to Peter's Dam, LMTTL = Lagunitas Creek Mainstem Total, SMR = San Geronimo Creek, Mouth to Roy's Dam, SAR = San Geronimo Creek, Above Roy's Dam, SGTTL = San Geronimo Creek MainstemTotal, DG = Devils Gulch, LC = Larsen Creek, ARC = Arroyo Road Creek, WC = Woodacre Creek, LWTTL = Lagunitas Creek Watershed Total, LIVE = live coho observations, CRCS = coho carcass observations, and REDD = coho redd observations. San Geronimo Creek is a tributary of Lagunitas Creek.
50 rows of a possible 121 have been displayed.
DATE | LNT_LIVE | LNT_CRCS | LNT_REDD | LTD_LIVE | LTD_CRCS | LTD_REDD | LDS_LIVE | LDS_CRCS | LDS_REDD | LSP_LIVE | LSP_CRCS | LSP_REDD | SMR_LIVE | SMR_CRCS | SMR_REDD | SAR_LIVE | SAR_CRCS | SAR_REDD | COMMENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/28/97 | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | The entire reach was not surveyed on this date. |
10/31/97 | - | - | - | 1 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | The entire reach was not surveyed on this date. |
11/5/97 | - | - | - | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
11/6/97 | - | - | - | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | The entire reach was not surveyed on this date. |
11/10/97 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The entire reach was not surveyed on this date. |
11/13/97 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The entire reach was not surveyed on this date. |
11/17/97 | - | - | - | 1 | 0 | 0 | 18 | 0 | 6 | 2 | 0 | 0 | - | - | - | - | - | - | - |
11/19/97 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | The entire reach was not surveyed on this date. |
11/20/97 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 8 | 4 | 0 | 2 | - |
11/26/97 | - | - | - | - | - | - | - | - | - | 11 | 0 | 1 | - | - | - | - | - | - | - |
12/1/97 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | The entire reach was not surveyed on this date. |
12/2/97 | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 20 | 2 | 20 | 5 | 0 | 1 | - |
12/3/97 | - | - | - | - | - | - | 9 | 2 | 12 | 5 | 0 | 2 | - | - | - | - | - | - | - |
12/4/97 | - | - | - | 0 | 0 | 4 | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | - |
12/12/97 | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 4 | 10 | 15 | 2 | 11 | - |
12/16/97 | - | - | - | - | - | - | 15 | 4 | 17 | 8 | 2 | 8 | - | - | - | - | - | - | - |
12/17/97 | - | - | - | 20 | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12/19/97 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 5 | 9 | 21 | 2 | 12 | - |
12/30/97 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | 11 | 10 | 7 | 2 | - |
12/31/97 | - | - | - | - | - | - | 4 | 3 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - |
1/2/98 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | The entire reach was not surveyed on this date. |
1/6/98 | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1/8/98 | - | - | - | - | - | - | 0 | 3 | 0 | 5 | 1 | 0 | 23 | 5 | 16 | 4 | 2 | 3 | - |
1/16/98 | - | - | - | - | - | - | 0 | 0 | 0 | 4 | 0 | 1 | - | - | - | - | - | - | - |
1/22/98 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | - |
11/9/98 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11/12/98 | - | - | - | - | - | - | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
11/19/98 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11/20/98 | - | - | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
11/23/98 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Observation of live coho was by Al Pisciotta at a single location in Lagunitas Creek. |
11/24/98 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Observation of live coho was by Al Pisciotta at a single location in Lagunitas Creek. |
11/25/98 | - | - | - | 0 | 1 | 0 | 3 | 0 | 1 | - | - | - | - | - | - | - | - | - | Observation of live coho and redd in the Devil's Gulch-Shafter Bridge reach was at a single location at Samuel P. Taylor Park; this entire reach was not surveyed on 11/25/1998. |
12/4/98 | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | - | - | - | - |
12/8/98 | - | - | - | 0 | 0 | 5 | - | - | - | - | - | - | - | - | - | 5 | 0 | 1 | - |
12/10/98 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 8 | - | - | - | - |
12/14/98 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 5 | 2 | 0 | 3 | - |
12/16/98 | - | - | - | - | - | - | 3 | 0 | 9 | - | - | - | - | - | - | - | - | - | - |
12/18/98 | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | - | - | - | - | - | - | - |
12/23/98 | - | - | - | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - |
1/5/99 | - | - | - | 12 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1/6/99 | - | - | - | - | - | - | 9 | 1 | 18 | - | - | - | - | - | - | - | - | - | - |
1/7/99 | - | - | - | - | - | - | - | - | - | 3 | 0 | 2 | - | - | - | - | - | - | - |
1/8/99 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 9 | 0 | 0 | 0 | 1 Steelhead observed in San Geronimo Creek |
1/27/99 | - | - | - | 9 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 3 Steelhead observed in Lagunitas Creek |
1/28/99 | - | - | - | - | - | - | 0 | 2 | 13 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2/3/99 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 | 0 | 4 | 2 Steelhead observed in Devil's Gulch |
2/4/99 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 5 | - | - | - | - |
11/2/99 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
11/3/99 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11/9/99 | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |