Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Sonoma Creek |
Topic | Climate: Monthly Minimum, Average, and Maximum Rainfall at Sonoma |
Caption: The Source Table, climate_rainfall_monthly_sonoma.dbf, contains monthly rainfall total recorded at the CDWR Sonoma raingage (DWR # E20 8351 00). Values are in inches.
50 rows of a possible 69 have been displayed.
YEAR | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | 0 | 0 | 0 | 7.84 | 0.28 | 1.38 | 7.09 | 0.29 | 0 | 0 | 0 | 0 |
1887 | 0.95 | 0.27 | 2.36 | 1.94 | 11.77 | 0.93 | 2.53 | 0 | 0 | 0 | 0 | 0 |
1888 | 0 | 2.08 | 4.97 | 5.78 | 0.7 | 4.55 | 0.19 | 1.42 | 0.73 | 0 | 0 | 0.25 |
1889 | 0 | 5.02 | 8.3 | 0.9 | 0.79 | 3.02 | 2.17 | 1.16 | 0.21 | 0.01 | 0 | 0.86 |
1890 | 9.09 | 4.36 | 11.47 | 6.02 | 12.86 | 6.16 | 1.8 | 1.12 | 0 | 0.03 | 0 | 0.33 |
1891 | 0.03 | 0 | 3.73 | 1.4 | 10.03 | 2.43 | 2.71 | 1.42 | 0.18 | 0 | 0.04 | 0.23 |
1892 | 0.2 | 0.9 | 8.01 | 2.61 | 3.57 | 3.04 | 2.01 | 2.55 | 0 | 0.26 | 0 | 0.45 |
1893 | 1.37 | 6.46 | 7.97 | 4.68 | 3.53 | 6.78 | 1.89 | 0.6 | 0 | 0 | 0 | 0 |
1894 | 0.27 | 5.3 | 2.93 | 10.39 | 3.96 | 1.47 | 1 | 1.4 | 0.75 | 0 | 0 | 0.5 |
1895 | 1.42 | 2.81 | 5.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
1898 | 0 | 0 | 0 | 4.62 | 5.28 | 0.47 | 0.35 | 1.68 | 0.27 | 0 | 0 | 0 |
1899 | 0.89 | 0.91 | 0.99 | 7.76 | 0.34 | 6.85 | 1.3 | 1.32 | 0.09 | 0 | 0 | 0.36 |
1900 | 6.27 | 4.75 | 4.23 | 4.68 | 1.21 | 2.66 | 1.59 | 0.47 | 0.18 | 0 | 0.05 | 0 |
1901 | 2.54 | 4.6 | 2.52 | 5.92 | 5.65 | 1.21 | 3.26 | 1.02 | 0 | 0 | 0 | 0.12 |
1902 | 1.12 | 4.44 | 2.28 | 1.66 | 12.11 | 3.9 | 2.05 | 1.16 | 0 | 0 | 0 | 0.8 |
1903 | 5.07 | 4.37 | 2.91 | 5.46 | 2.01 | 5.49 | 0.5 | 0 | 0 | 0 | 0.04 | 0 |
1904 | 0.34 | 6.38 | 2.97 | 1.88 | 9.08 | 10.5 | 1.62 | 0 | 0 | 0 | 0 | 0 |
1905 | 4.05 | 1.91 | 3.57 | 5.21 | 3.45 | 5.91 | 1.06 | 3.27 | 0 | 0.05 | 0 | 4.1 |
1906 | 0 | 1.74 | 1.8 | 8.18 | 5.1 | 7.46 | 0.63 | 2.78 | 0.51 | 0 | 0 | 0 |
1907 | 0 | 1.5 | 8.44 | 6.91 | 7.21 | 11.46 | 0.35 | 0.14 | 0.81 | 0 | 0 | 0.16 |
1951 | 0.02 | 1.65 | 3.1 | 5.46 | 2.93 | 1.72 | 1.03 | 1.24 | 0 | 0 | 0.01 | 0.04 |
1952 | 1.84 | 4.42 | 8.57 | 11.57 | 3.03 | 4.79 | 0.85 | 0.04 | 0.97 | 0 | 0 | 0.07 |
1953 | 0.05 | 2.63 | 11.8 | 6.33 | 0.08 | 3.11 | 4.15 | 1.04 | 0.89 | 0 | 0.1 | 0 |
1954 | 0.56 | 4.2 | 1.22 | 5.7 | 3.03 | 4.93 | 2.35 | 0.1 | 0.65 | 0.15 | 0.72 | 0 |
1955 | 0.39 | 4.75 | 6.66 | 3.55 | 1.35 | 0.59 | 3.29 | 0 | 0 | 0 | 0 | 0.57 |
1956 | 0.15 | 2.81 | 16.87 | 10.33 | 5.41 | 0.4 | 1.64 | 0.55 | 0.04 | 0 | 0 | 0.07 |
1957 | 2.14 | 0.08 | 0.39 | 4.09 | 6.35 | 3.04 | 1.51 | 2.61 | 0.05 | 0 | 0 | 1.95 |
1958 | 5.84 | 1.21 | 4.02 | 7.75 | 12.87 | 6.65 | 6.87 | 0.7 | 1.14 | 0 | 0 | 0 |
1959 | 0 | 0.38 | 1.53 | 6.5 | 1.54 | 1.06 | 0.41 | 0.12 | 0 | 0 | 0 | 2.7 |
1960 | 0 | 0 | 1.54 | 3.72 | 6.46 | 4.02 | 1.41 | 1.43 | 0 | 0 | 0 | 0 |
1961 | 0.05 | 5.36 | 3.61 | 5.22 | 2.42 | 4.39 | 1.62 | 0.84 | 0.04 | 0 | 0.14 | 0.4 |
1962 | 0.43 | 3.64 | 4.68 | 2.4 | 8.61 | 4.26 | 0.47 | 0 | 0 | 0 | 0 | 0.46 |
1963 | 9.12 | 0.69 | 4.57 | 5.77 | 2.94 | 4.86 | 5.28 | 0.71 | 0 | 0 | 0 | 0.03 |
1964 | 2.3 | 6.99 | 0.96 | 5.62 | 0.2 | 2.18 | 0.21 | 0.25 | 0.75 | 0.04 | 0.03 | 0 |
1965 | 2.36 | 5.88 | 8.96 | 5.33 | 1.23 | 2.08 | 3.44 | 0 | 0 | 0 | 0.66 | 0 |
1966 | 0.2 | 6.74 | 3.49 | 7.5 | 3.31 | 0.54 | 0.63 | 0.15 | 0.23 | 0.05 | 0.07 | 0.1 |
1967 | 0 | 7.5 | 5.54 | 12.64 | 0.34 | 4.23 | 5.69 | 0.2 | 2.28 | 0 | 0 | 0.02 |
1968 | 0.53 | 1.21 | 1.97 | 7.34 | 3.69 | 3.92 | 0.27 | 0.47 | 0 | 0 | 0.27 | 0 |
1969 | 1.98 | 3.15 | 7.95 | 8.01 | 9.09 | 1.66 | 2.27 | 0 | 0.1 | 0 | 0 | 0 |
1970 | 1.8 | 1.08 | 8.23 | 16.31 | 2.93 | 2.16 | 0.24 | 0 | 0.48 | 0 | 0 | 0 |
1971 | 1.54 | 10.71 | 8.47 | 2.43 | 0.44 | 3.99 | 0.74 | 0.28 | 0 | 0 | 0 | 0.12 |
1972 | 0.23 | 2.64 | 6.17 | 3.16 | 2.06 | 0.26 | 1.27 | 0.1 | 0.22 | 0 | 0 | 0.85 |
1973 | 4.58 | 6.92 | 4.29 | 13.79 | 8.6 | 3.76 | 0.03 | 0.05 | 0 | 0 | 0 | 0.63 |
1974 | 1.73 | 12.95 | 5.4 | 5.34 | 2.41 | 6.04 | 3.05 | 0 | 0 | 1.11 | 0.01 | 0 |
1975 | 1.39 | 0.56 | 4.14 | 3.12 | 10.93 | 7.34 | 1.56 | 0.05 | 0.05 | 0.18 | 0.05 | 0 |
1976 | 4.73 | 1.19 | 0.89 | 0.36 | 2.78 | 1.23 | 1.83 | 0.02 | 0.03 | 0 | 0.98 | 0.67 |
1977 | 0.5 | 1.92 | 1.02 | 1.74 | 1.43 | 2.42 | 0.22 | 1.47 | 0.01 | 0 | 0 | 0.71 |
1978 | 0.62 | 8.04 | 6.91 | 11.02 | 6.01 | 6.19 | 3.39 | 0.06 | 0 | 0 | 0 | 0.4 |
1979 | 0 | 2.51 | 0.77 | 12.12 | 6.81 | 2.12 | 1.55 | 0.56 | 0 | 0 | 0 | 0 |
1980 | 0 | 5.04 | 6.39 | 7.99 | 10.62 | 1.55 | 1.89 | 0.25 | 0.14 | 0.18 | 0 | 0 |
www.krisweb.com |