Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | PCI_photosmaps |
Type of Data | Photographs and maps |
Originator | Prunuske Chatham Inc./Marin County |
Description | Prunuske Chatham Inc. provided photos of native riparian plantings and constructed wetlands and cross-levee pond in the Novato Creek watershed completed as mitigation for the Novato Creek Flood Control Project constructed by the Marin County Flood Control and Water Conservation District (PCI, 1999). There are also maps provided in KRIS for the Novato Creek watershed, which show the results of an erosion inventory conducted by Prunuske Chatham Inc. in 2001 for the Marin County Department of Public Works (PCI, 2001). |
Area | Novato Creek watershed |
Metadata Date | 6/16/2003 |
Metadata Contact | Summer Morelock |
Contact Person Primary | Liza Prunuske |
Status | complete |
Counties | Marin |
Keywords | erosion inventory, riparian plantings, constructed wetlands, restoration |
Title | Novato Creek Watershed Erosion Inventory and Sediment Control Plan, April 2001. |
Other Citation Details | and Novato Flood Control Project Mitigation Status and Plans, 1999 Year End Report |
Contact Organization | Prunuske Chatham Inc. |
Contact Address | P.O. Box 828 |
Contact City | Occidental |
Contact State | CA |
Contact Zip Code | 95465 |
Contact Voice Telephone | (707) 874-0100 |
Contact Fax | (707) 874-1440 |
Contact Email | liza@pcz.com |
www.krisweb.com |