Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Meta Information Page
This page contains detailed information about a data set in KRIS, including where the original data reside and how to contact the sources for the data. Data sets are linked to the appropriate page by means of the Meta Identifier. Many data sets can be linked to same page by sharing the same Meta Identifier.
Meta Identifier | CDFG_efish |
Type of Data | Electrofishing |
Originator | California Department of Fish and Game |
Description | Fish surveys were conducted in the Corte Madera Creek watershed during September 11 and 12, 1969. The drainage was surveyed by foot to document the location and extent of habitat utilized as nursery areas by juvenile steelhead trout. Then selected stations were electrofished to document steelhead population estimates. Sampling was conducted using block nets. |
Area | Marin |
Metadata Date | 1/28/2003 |
Metadata Contact | Summer Morelock |
Contact Person Primary | Bill Cox |
Status | complete |
Access Constraints | none |
Lead Person | Summer |
Data Set Name | fish_efish_cortemad_cdfg_1969.xls.db |
Date of Content Start | 9/11/1969 |
Date of Content End | 9/12/1969 |
Serial Name | Stream Reports |
Purpose | To gather data concerning the areas of steelhead trout nursery use and respective size of the populations. |
Keywords | stream habitat, electrofishing, steelhead |
Publisher | California Department of Fish and Game |
Publication Place | Yountville, CA |
Title | Corte Madera Creek, Marin County - Steelhead Population Survey, November 25, 1969 |
Contact Organization | California Department of Fish and Game |
Contact Address | Region 3 Headquarters |
Contact City | Yountville |
Contact State | CA |
www.krisweb.com |