Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Table Page
Area | Corte Madera Creek |
Topic | Sediment: Material Removed from Corte Madera Cr near Ross 1987-1998 |
Caption: The Chart Table sed_removed_stetson.dbf is provided by Stetson Engineers, Inc. as part of their geomorphic assessment of the Corte Madera Creek Watershed. No data were collected for the years 1990 or 1992. One cubic yard is equivalent to 1.35 tons of material. YEAR = year of extraction DATE = date of extraction CUBIC_YARD = volume of material removed in cubic yards TONS = tons of material removed TONS_PER_M = tons of material removed per square mile (Corte Madera Creek Watershed is approximately 16 square miles above the Ross Gage). COST_ = cost of extraction
50 rows of a possible 510 have been displayed.
YEAR | DATE | CUBIC_YARD | TONS | TONS_PER_M | COST_ |
---|---|---|---|---|---|
1987 | 10/23/1987 | 648 | 875 | 55 | 8719 |
1988 | 10/29/1988 | 200 | 270 | 17 | 3000 |
1989 | 11/7/1989 | 200 | 270 | 17 | 2780 |
1991 | 10/2/1991 | 400 | 540 | 34 | 7500 |
1993 | 9/28/1993 | 870 | 1175 | 73 | 12655 |
1994 | 11/5/1994 | 608 | 821 | 51 | 6090 |
1995 | 10/19/1995 | 400 | 540 | 34 | 4500 |
1996 | 9/23/1996 | 640 | 864 | 54 | 6000 |
1997 | 10/17/1997 | 744 | 1004 | 63 | 6000 |
1998 | 10/27/1998 | 1200 | 1620 | 101 | 6000 |
www.krisweb.com |