Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS E. Marin Sonoma: Chart Source Table Page
Area | Regional |
Topic | Fish: Leidy Native Fishes Index for Sonoma County Sites |
Caption: The Chart Table fish_leidy_sonomarin.db contains data from the Bay Area Stream Fishes Database concerning Marin and Sonoma County sites. Data collected by Rob Leidy and provided by the San Francisco Estuary Institute.
50 rows of a possible 63 have been displayed.
WSHED_NAME | STRM_NAME | STN_ID | SAMP_ID | COLL_DATE | COLL_TIME | SPP_FLAG | COLL_NOTES | SHEET_ID | NATVE_ABUND | SALMD_ABUND | SCULP_ABUND | SAMP_YOY | STN_LOC | STRM_ID | QUAD_ID | LEIDY_STN | ARCHIVE_LOC | WSHED_ID | CNTY_NAME | CNTY_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alameda del Prado Creek Watershed | Unnamed Tributary to Alameda del Prado Drainage | STN0245 | LF144 | 6/6/1997 | 1130 | 0 | - | LF144 | 2 | 0 | 0 | 2 | off Highway 101, adjacent to Marin Valley Drive, approximately 0.4 km upstream from Meadow Park School | STRM0071 | NOV | 2 | Unnamed Tributary, off Highway 101, adjacent to Marin Valley Dr, approximately 0.4 km upstream from Meadow Park School | WSHED002 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Arroyo Corte Madera del Presidio Creek | STN0036 | LF114 | 7/18/1997 | 1045 | 0 | - | LF114 | 3 | 1 | 3 | 3 | at La Goma Street bridge, Mill Valley | STRM0003 | SRF | 1 | Arroyo Corte Madera del Presidio Ck, at La Goma St bridge, Mill Valley | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Arroyo Corte Madera del Presidio Creek | STN0037 | LF115 | 7/18/1997 | 1145 | 0 | - | LF115 | 3 | 3 | 3 | 3 | at pool downstream from Park Avenue bridge, Mill Valley | STRM0003 | SRF | 2 | Arroyo Corte Madera del Presidio Ck, at pool downstream from Park Avenue bridge, Mill Valley | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Arroyo Corte Madera del Presidio Creek | STN0038 | LF116 | 7/18/1997 | 1430 | 0 | - | LF116 | 3 | 2 | 0 | 2 | at pools immediately upstream and downstream of Marsh Road crossing on West Blithedale Road, Mill Valley | STRM0003 | SRF | 4 | Arroyo Corte Madera del Presidio Ck, at pools immediately upstream and downstream of Marsh Rd crossing on W. Blithedale Rd, Mill Valley | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Arroyo Corte Madera del Presidio Creek | STN0039 | LF117 | 7/19/1997 | 1200 | 0 | - | LF117 | 3 | 2 | 3 | 3 | immediately downstream from Presidio Road bridge at Millwood Road | STRM0003 | SRF | 3 | Arroyo Corte Madera del Presidio Ck, immediately downstream from Presidio Rd bridge at Millwood Rd | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Cascade Creek | STN0072 | LF119 | 7/19/1997 | 1115 | 0 | - | LF119 | 1 | 1 | 0 | 1 | approximately 50 m upstream from confluence with Old Mill Creek | STRM0013 | SRF | 2 | Cascade Ck, approximately 50 m upstream from confluence with Old Mill Ck | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Old Mill Creek | STN0174 | LF140 | 7/19/1997 | 1040 | 0 | - | LF140 | 3 | 1 | 0 | 1 | approximately 0.8 km downstream from Cascade Dam (right branch), immediately adjacent to Cascade Drive | STRM0045 | SRF | 1 | Old Mill Ck, approximately 0.8 km downstream from Cascade Dam (right branch), immediately adjacent to Cascade Drive | WSHED003 | Marin | CNTY003 |
Arroyo Corte Madera del Presidio Creek Watershed | Warner Canyon Creek | STN0261 | LF143 | 7/18/1997 | 1400 | 0 | - | LF143 | 3 | 0 | 0 | 2 | at Boyle Park off East Blithedale Road and Elm Boulevard | STRM0075 | SRF | 3 | Warner Canyon Ck, at Boyle Park off E. Blithedale Rd and Elm Blvd | WSHED003 | Marin | CNTY003 |
Arroyo San Jose Creek Watershed | Arroyo San Jose Creek | STN0057 | LF118 | 6/6/1997 | 1006 | 0 | - | LF118 | 2 | 0 | 3 | 3 | opposite business park at end of Digital Drive, Novato Business Park | STRM0007 | NOV | 1 | Arroyo San Jose Ck, opposite business park at end of Digital Dr, Novato Business Park | WSHED004 | Marin | CNTY003 |
Corte Madera Creek Watershed | Corte Madera Creek (Marin County) | STN0076 | LF120 | 7/7/1993 | 1100 | 0 | - | LF120 | 3 | 1 | 3 | 3 | at Sylvan Road bridge, at fire department in Ross | STRM0079 | SRF | 0602F | Corte Madera Ck, at Sylvan Rd bridge, at fire department in Ross | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Corte Madera Creek (Marin County) | STN0077 | LF122 | 12/31/1993 | 0900 | 0 | - | LF122 | 3 | 1 | 1 | 3 | from fish ladder, upstream past Ross Post Office | STRM0079 | SRF | 0601F | Corte Madera Ck, from fish ladder, upstream past Ross Post Office | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Corte Madera Creek (Marin County) | STN0078 | LF123 | 12/31/1993 | 1030 | 0 | - | LF123 | 3 | 0 | 0 | 3 | from Winship Road crossing, upstream 30 m | STRM0079 | SRF | 0603F | Corte Madera Ck, from Winship Rd crossing, upstream 30 m | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Corte Madera Creek (Marin County) | STN0080 | LF121 | 7/12/1993 | 1410 | 0 | - | LF121 | 3 | 0 | 3 | 3 | in Creek Park, immediately downstream from bridge/walkway | STRM0079 | SRF | 0604F | Corte Madera Ck, in Creek Park, immediately downstream from bridge/walkway | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Corte Madera Creek (Marin County) | STN0081 | LF124 | 7/14/1997 | 1100 | 0 | - | LF124 | 3 | 1 | 1 | 3 | opposite Ross Post Office (Poplar Avenue), from fishway and channelized reach, upstream 30 m | STRM0079 | SRF | 1 | Corte Madera Ck, opposite Ross Post Office (Poplar Ave), from fishway and channelized reach, upstream 30 m | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Fairfax Creek | STN0109 | LF125 | 7/14/1997 | 1455 | 0 | - | LF125 | 3 | 0 | 2 | 3 | in Fairfax Park, large pool 20 m downstream from footbridge at school and tennis courts, Fairfax (off Park Road) | STRM0022 | SRF | 3 | Fairfax Ck, in Fairfax Park, large pool 20 m downstream from footbridge at school and tennis courts, Fairfax (off Park Rd) | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | Ross Creek | STN0192 | LF141 | 7/14/1997 | 1230 | 0 | - | LF141 | 1 | 2 | 0 | 1 | approximately 50 m downstream from Phoenix Park parking lot, below Phoenix Lake | STRM0052 | SRF | 1 | Ross Ck, approximately 50 m downstream from Pheonix Park parking lot, below Pheonix Lake | WSHED007 | Marin | CNTY003 |
Corte Madera Creek Watershed | San Anselmo Creek | STN0194 | LF142 | 7/8/1997 | 1430 | 0 | - | LF142 | 3 | 1 | 3 | 3 | at old concrete diversion dam at end of Pacheco Avenue, Fairfax | STRM0054 | SRF | 1 | San Anselmo Ck, at old concrete diversion dam at end of Pacheco Ave, Fairfax | WSHED007 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0139 | LF128 | 7/14/1993 | 1100 | 0 | - | LF128 | 3 | 0 | 0 | 3 | 15 m upstream from Highway 101 overpass | STRM0037 | NOV | 1301F | Miller Ck, 15 m upstream from Highway 101 overpass | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0140 | LF131 | 7/8/1997 | 1030 | 0 | - | LF131 | 3 | 2 | 0 | 3 | 30 m downstream from Mt. Shasta Drive bridge, behind elementary school | STRM0037 | NOV | 1 | Miller Ck, 30 m downstream from Mt. Shasta Dr bridge, behind elementary school | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0141 | LF130 | 7/3/1997 | 1300 | 0 | - | LF130 | 3 | 2 | 0 | 1 | 50 m upstream from Lucas Valley Road crossing | STRM0037 | NOV | 2 | Miller Ck, 50 m upstream from Lucas Valley Rd crossing | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0142 | LF127 | 7/13/1993 | 1315 | 0 | - | LF127 | 3 | 3 | 0 | 3 | approximately 100 m downstream from Lucas Valley Road crossing | STRM0037 | NOV | 1303F | Miller Ck, approximately 100 m downstream from Lucas Valley Rd crossing | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0143 | LF126 | 7/13/1993 | 1100 | 0 | - | LF126 | 3 | 1 | 1 | 3 | approximately 20 m upstream from Las Gallinas Avenue bridge | STRM0037 | NOV | 1302F | Miller Ck, approximately 20 m upstream from Las Gallinas Ave bridge | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0144 | LF129 | 6/26/1997 | 1353 | 0 | - | LF129 | 3 | 1 | 1 | 3 | at bedrock pool area immediately upstream from Highway 101 crossing | STRM0037 | NOV | 1 | Miller Ck, at bedrock pool area immediately upstream from Highway 101 crossing | WSHED012 | Marin | CNTY003 |
Miller Creek Watershed | Miller Creek | STN0145 | LF132 | 7/8/1997 | 1130 | 0 | - | LF132 | 3 | 1 | 0 | 2 | in Marinwood Park, 20 m downstream from maintenance buildings off Miller Creek Road | STRM0037 | NOV | 2 | Miller Creek, in Marinwood Park, 20 m downstream from maintenance buildings off Miller Creek Rd | WSHED012 | Marin | CNTY003 |
Napa River Area (Bayland Segment D) | Second Napa Slough | STN0217 | LF155 | 7/15/1994 | 0930 | 0 | - | LF155 | 0 | 0 | 0 | 0 | from Skaggs Island Station, upstream 5 minutes to point approximately 100 m past Rainbow Slough | STRM0077 | SPT | 1 | Second Napa Slough, from Skaggs Island Station, upstream 5 minutes to point approximately 100 m past Rainbow Slough | WSHED014 | Sonoma | CNTY008 |
Napa River Area (Bayland Segment D) | Third Napa Slough | STN0242 | LF145 | 7/15/1994 | 1045 | 0 | - | LF145 | 0 | 0 | 0 | 0 | from China Slough, downstream 5 minutes to a point 100 m past Camp Four | STRM0078 | SPT | 3 | Third Napa Slough from China Slough, downstream 5 minutes to a point 100 m past Camp Four | WSHED014 | Sonoma | CNTY008 |
Novato Creek Watershed | Novato Creek | STN0167 | LF134 | 6/26/1997 | 1200 | 0 | - | LF134 | 3 | 1 | 0 | 2 | 30 m downstream from Diablo Avenue bridge crossing | STRM0044 | NOV | 2 | Novato Ck, 30 m downstream from Diablo Ave bridge crossing | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0168 | LF135 | 6/27/1997 | 0915 | 0 | - | LF135 | 3 | 0 | 0 | 2 | 50 m section downstream from water treatment plant outfall below Stafford Dam | STRM0044 | SGN | 3 | Novato Ck, 50 m section downstream from water treatment plant outfall below Stafford Dam | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0169 | LF136 | 6/27/1997 | 1053 | 0 | - | LF136 | 3 | 0 | 0 | 0 | above Stafford Dam, 100 m from gravel road crossing at upper picnic area | STRM0044 | SGN | 4 | Novato Ck, above Stafford Dam, 100 m from gravel road crossing at upper picnic area | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0170 | LF137 | 6/27/1997 | 1218 | 0 | - | LF137 | 3 | 1 | 0 | 1 | approximately 1.6 km downstream of Stafford Lake Dam at bike trail turnout along Hicks Valley Road (lowermost pool) | STRM0044 | SGN | 5 | Novato Ck, approximately 1.6 km downstream of Stafford Lake Dam at bike trail turnout along Hicks Valley Rd (lowermost pool) | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0171 | LF138 | 6/27/1997 | 1243 | 0 | - | LF138 | 3 | 1 | 0 | 1 | approximately 1.6 km downstream of Stafford Lake Dam at bike trail turnout along Hicks Valley Road (riffle-pool reach upstream of lowermost pool) | STRM0044 | SGN | 6 | Novato Ck, approximately 1.6 km downstream of Stafford Lake Dam at bike trail turnout along Hicks Valley Rd (riffle-pool reach upstream of lowermost pool) | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0172 | LF133 | 6/26/1997 | 1000 | 0 | - | LF133 | 3 | 0 | 1 | 3 | at upper end of tidal influence, downstream from crossing downstream of Diablo Avenue, 20 m downstream from Burger King | STRM0044 | NOV | 1 | Novato Ck, at upper end of tidal influence, downstream from crossing downstream of Diablo Ave, 20 m downstream from Burger King | WSHED016 | Marin | CNTY003 |
Novato Creek Watershed | Novato Creek | STN0173 | LF139 | 7/3/1997 | 1100 | 0 | - | LF139 | 3 | 2 | 0 | 3 | from Hicks Valley Road bridge at Miwok Park, upstream 30 m | STRM0044 | NOV | 7 | Novato Ck, from Hicks Valley Rd bridge at Miwok Park, upstream 30 m | WSHED016 | Marin | CNTY003 |
Petaluma River Watershed | Adobe Creek (Sonoma County) | STN0001 | LF242 | 11/5/1997 | 1430 | 0 | - | LF242 | 3 | 2 | 0 | 1 | approximately 100 m upstream from footbridge at Rancho Adobe State Park parking lot (upstream of Adobe Road) | STRM0001 | GLE | 1 | Adobe Creek, approximately 100 m upstream from footbridge at Rancho Adobe State Park parking lot (upstream of Adobe Rd) | WSHED018 | Sonoma | CNTY008 |
Petaluma River Watershed | Petaluma River | STN0178 | LF255 | 7/14/1993 | 1700 | 0 | - | LF255 | 1 | 0 | 1 | 2 | approximately 150 m upstream of Corona Road crossing, Petaluma/Penngrove | STRM0048 | COT | 2310F | Petaluma River, approximately 150 m upstream of Corona Rd crossing, Petaluma/Penngrove | WSHED018 | Sonoma | CNTY008 |
Sonoma Creek Area (Bayland Segment B) | Steamboat Slough | STN0233 | LF174 | 7/15/1994 | 1010 | 0 | - | LF174 | 1 | 0 | 0 | 1 | from island upstream of Steamboat Slough, downstream for 5 minutes | STRM0065 | SPT | 2 | Steamboat/Railroad Slough, from island upstream of Steamboat Slough, downstream for 5 minutes | WSHED028 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Bear Creek | STN0061 | LF243 | 7/23/1993 | 0930 | 0 | - | LF243 | 3 | 3 | 2 | 0 | 20 m upstream from confluence with Sonoma Creek, at Mt. Hood trailhead, in Sugarloaf Ridge State Park | STRM0009 | KEN | 1524F | Bear Creek, 20 m upstream from confluence with Sonoma Ck, at Mt. Hood trailhead, in Sugarloaf Ridge State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Bear Creek | STN0062 | LF244 | 9/1/1993 | 1400 | 0 | - | LF244 | 3 | 2 | 0 | 3 | approximately 100 m upstream from Mt. Hood Trail divergence from stream | STRM0009 | KEN | 1525F | Bear Creek, approximately 100 m upstream from Mt. Hood Trail divergence from stream | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0064 | LF251 | 7/22/1997 | 1000 | 0 | - | LF251 | 3 | 3 | 2 | 2 | at Atwood Ranch, from pumphouse well, upstream 30 m | STRM0011 | KEN | 1 | Calabazas Ck, at Atwood Ranch, from pumphouse well, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0065 | LF249 | 9/16/1993 | 1230 | 0 | - | LF249 | 3 | 3 | 0 | 1 | at base of bedrock falls on Beltane Ranch | STRM0011 | KEN | 1517F | Calabazas Ck, at base of bedrock falls on Beltane Ranch | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0066 | LF250 | 9/17/1993 | 1143 | 0 | - | LF250 | 3 | 2 | 1 | 1 | at Rhododendron site, immediately adjacent to road (4th upstream; 3rd downstream site) | STRM0011 | KEN | 1516F | Calabazas Ck, at Rhododendron site, immediately adjacent to road (4th upstream; 3rd downstream site) | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0067 | LF247 | 6/16/1993 | 1300 | 0 | - | LF247 | 3 | 1 | 3 | 1 | Atwood Ranch, from Highway 129 bridge, upstream 30 m | STRM0011 | KEN | 1514F | Calabazas Ck, Atwood Ranch, from Highway 129 bridge, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0068 | LF245 | 6/16/1993 | 1000 | 0 | - | LF245 | 3 | 2 | 3 | 2 | Atwood Ranch, from pumphouse well, downstream 30 m | STRM0011 | KEN | 1515F | Calabazas Ck, Atwood Ranch, from pumphouse well, downstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0069 | LF246 | 6/16/1993 | 1100 | 0 | - | LF246 | 3 | 2 | 2 | 2 | Atwood Ranch, from pumphouse well, upstream 30 m | STRM0011 | KEN | 1515F | Calabazas Ck, Atwood Ranch, from pumphouse well, upstream 30 m | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Calabazas Creek | STN0070 | LF248 | 9/16/1993 | 1000 | 1 | No fish recorded | LF248 | 0 | 0 | 0 | 0 | second highest site above falls on Beltane Ranch | STRM0011 | RUT | 1520F | Calabazas Ck, second highest site above falls on Beltane Ranch | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Carriger Creek | STN0071 | LF252 | 12/13/1997 | 1430 | 0 | - | LF252 | 3 | 1 | 0 | 1 | 50 m upstream from O'Brien Road bridge crossing | STRM0012 | GLE | 1502F | Carriger Ck, 50 m upstream from O'Brien Rd bridge crossing | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Graham Creek | STN0110 | LF253 | 10/16/1994 | 1200 | 0 | - | LF253 | 3 | 3 | 1 | 1 | approximate elevation 960 feet, upstream of Jack London State Park | STRM0023 | GLE | 1523F | Graham Ck, approximate elevation 960 feet, upstream of Jack London State Park | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Mill Creek | STN0138 | LF254 | 12/13/1997 | 1215 | 0 | - | LF254 | 2 | 1 | 1 | 1 | 30 m downstream from second pool downstream from road crossing at Sonoma State Hospital | STRM0036 | GLE | 2 | Mill Creek, 30 m downstream from second pool downstream from road crossing at Sonoma State Hospital | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0220 | LF259 | 8/4/1993 | 1000 | 0 | - | LF259 | 3 | 1 | 3 | 3 | 100 m downstream from Madrone Road bridge adjacent to Valley of the Moon Winery | STRM0064 | GLE | 1509F | Sonoma Ck, 100 m downstream from Madrone Rd bridge adjacent to Valley of the Moon Winery | WSHED029 | Sonoma | CNTY008 |
Sonoma Creek Watershed | Sonoma Creek | STN0221 | LF261 | 8/5/1993 | 1630 | 0 | - | LF261 | 3 | 1 | 3 | 3 | 20 m downstream from Agua Caliente Road bridge | STRM0064 | SON | 1508F | Sonoma Ck, 20 m downstream from Agua Caliente Rd bridge | WSHED029 | Sonoma | CNTY008 |
www.krisweb.com |